| #11 Gaydosh, Jenna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 02, 2011 | LANCASTER BIBLE | 22-5 | * | 1 | 2 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 08, 2011 | vs Wittenberg | 4-15 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Mar 11, 2011 | vs Colby-Sawyer | 13-17 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar 15, 2011 | at Alvernia | 5-15 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 17, 2011 | PENN STATE-ABINGTON | 17-2 | * | 2 | 2 | 4 | 3 | .500 | 3 | 1.000 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| Mar 19, 2011 | ROSEMONT | 17-0 | * | 3 | 0 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mar 22, 2011 | at Notre Dame (Md.) | 11-7 | * | 0 | 2 | 2 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | |
| Mar 26, 2011 | NEUMANN | 21-9 | * | * | 2 | 0 | 2 | 4 | .615 | 3 | .923 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Apr 05, 2011 | CABRINI | 11-10 | * | * | 0 | 0 | 0 | 1 | .571 | 1 | .929 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 09, 2011 | IMMACULATA | 19-8 | * | * | 2 | 2 | 4 | 4 | .556 | 4 | .944 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Apr 14, 2011 | KEAN | 14-15 | * | 0 | 0 | 0 | 0 | .556 | 0 | .944 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Apr 16, 2011 | at Marywood | 10-17 | * | 0 | 0 | 0 | 1 | .526 | 1 | .947 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Apr 19, 2011 | GOUCHER | 12-17 | * | * | 0 | 1 | 1 | 3 | .455 | 1 | .864 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Apr 20, 2011 | at Centenary | 10-16 | * | * | 1 | 1 | 2 | 1 | .478 | 1 | .870 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 25, 2011 | at Cedar Crest | 17-1 | * | 1 | 0 | 1 | 3 | .462 | 3 | .885 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| May 04, 2011 | CABRINI | 14-12 | * | 1 | 0 | 1 | 1 | .481 | 1 | .889 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| May 07, 2011 | at Marywood | 16-14 | * | 0 | 0 | 0 | 1 | .464 | 1 | .893 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| May 11, 2011 | at TCNJ | 0-17 | * | * | 0 | 0 | 0 | 0 | .464 | 0 | .893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 233-197 | 18 | 6 | 13 | 10 | 23 | 28 | .464 | 25 | .893 | 0 | 1 | 4 | 17 | 15 | 17 | 6 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.56 Goals per game: 0.72 Assists per game: 0.56 Points per game: 1.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |