| #11 Gaydosh, Jenna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 09, 2010 | at Kean | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 13, 2010 | KENYON | 6-14 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 2 | 0 | 1 | 4 | 1 |
| Mar 14, 2010 | NEW ENGLAND COLL. | 12-17 | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Mar 20, 2010 | at Immaculata | 19-10 | * | 1 | 0 | 1 | 1 | .250 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Mar 23, 2010 | WASH & JEFF | 12-15 | * | 1 | 0 | 1 | 2 | .333 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 25, 2010 | at Swarthmore | 11-18 | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| Mar 27, 2010 | at Rosemont | 23-1 | * | 2 | 0 | 2 | 2 | .400 | 0 | .400 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| Mar 30, 2010 | NOTRE DAME (MD.) | 20-6 | * | * | 2 | 1 | 3 | 3 | .462 | 3 | .538 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
| Apr 02, 2010 | at Goucher | 13-16 | * | 0 | 1 | 1 | 0 | .462 | 0 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 08, 2010 | MARYWOOD | 13-11 | * | 0 | 0 | 0 | 1 | .429 | 1 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 14, 2010 | at Neumann | 20-9 | * | 0 | 0 | 0 | 4 | .333 | 4 | .667 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| Apr 17, 2010 | at Cabrini | 8-15 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 20, 2010 | CENTENARY | 18-20 | * | 0 | 0 | 0 | 1 | .316 | 0 | .632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 22, 2010 | at Moravian | 16-21 | * | 1 | 0 | 1 | 2 | .333 | 0 | .571 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Apr 24, 2010 | CEDAR CREST | 21-10 | * | 2 | 0 | 2 | 3 | .375 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| May 01, 2010 | IMMACULATA | 18-8 | * | * | 2 | 0 | 2 | 2 | .423 | 2 | .538 | 0 | 1 | 1 | 2 | 4 | 1 | 0 |
| May 05, 2010 | at Centenary | 14-12 | * | 0 | 1 | 1 | 1 | .407 | 0 | .519 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| May 08, 2010 | at Cabrini | 12-24 | * | 1 | 1 | 2 | 1 | .429 | 1 | .536 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | |
| Totals | 271-235 | 18 | 4 | 12 | 5 | 17 | 28 | .429 | 15 | .536 | 0 | 3 | 7 | 13 | 19 | 26 | 6 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.56 Goals per game: 0.67 Assists per game: 0.28 Points per game: 0.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |