Gwynedd Mercy Women's Basketball
Gwynedd Mercy Individual Game-by-Game (as of Jul 25, 2024)
All games
#33 Alexis Eagan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KING'S (PA.) 11/8/23 30 5-15 .333 2-10 .200 0-0 .000 7 2 9 9.0 1 0 2 2 0 2 12 12.0
PENN ST.-BERKS 11/10/23 25 1-4 .250 0-1 .000 0-0 .000 2 7 9 9.0 1 0 5 1 1 4 2 7.0
PENN ST.-ABINGTON 11/11/23 26 2-6 .333 1-5 .200 3-4 .750 1 11 12 10.0 1 0 6 3 0 4 8 7.3
at Arcadia 11/15/23 28 3-14 .214 1-8 .125 1-2 .500 2 0 2 8.0 0 0 0 0 0 1 8 7.5
WILKES 11/18/23 35 3-9 .333 1-5 .200 2-2 1.000 1 6 7 7.8 1 0 2 2 0 4 9 7.8
PENN STATE-HARRISBURG 11/21/23 22 3-4 .750 1-2 .500 0-2 .000 0 3 3 7.0 0 0 1 2 0 0 7 7.7
at Rowan 11/27/23 23 5-6 .833 3-4 .750 0-0 .000 1 3 4 6.6 2 0 2 2 0 0 13 8.4
VALLEY FORGE 11/30/23 26 1-6 .167 0-1 .000 0-0 .000 5 3 8 6.8 3 0 8 0 1 3 2 7.6
at Delaware Valley 12/02/23 27 6-13 .462 4-8 .500 0-0 .000 2 4 6 6.7 2 0 0 1 0 0 16 8.6
ALBRIGHT 12/6/23 23 2-8 .250 2-7 .286 0-0 .000 3 5 8 6.8 0 0 4 2 0 1 6 8.3
at Lancaster Bible 12/08/23 27 6-10 .600 4-6 .667 4-4 1.000 3 8 11 7.2 1 0 0 2 0 2 20 9.4
at Wm. Paterson 12/16/23 26 4-8 .500 3-5 .600 0-0 .000 2 1 3 6.8 2 0 1 2 0 3 11 9.5
at Penn 12/31/23 24 3-8 .375 1-3 .333 0-0 .000 2 1 3 6.5 1 0 0 1 0 0 7 9.3
NEUMANN 1/3/24 25 3-12 .250 0-3 .000 1-2 .500 2 5 7 6.6 0 0 0 1 0 3 7 9.1
at Gallaudet 01/06/24 31 5-12 .417 1-6 .167 3-3 1.000 2 6 8 6.7 3 0 2 3 0 5 14 9.5
CENTENARY (N.J.) 1/10/24 30 3-8 .375 2-6 .333 0-0 .000 0 4 4 6.5 4 0 2 3 0 2 8 9.4
at Marymount (VA) 01/17/24 22 3-6 .500 2-3 .667 0-0 .000 1 4 5 6.4 0 0 0 2 1 0 8 9.3
IMMACULATA 1/20/24 23 2-6 .333 2-3 .667 0-0 .000 3 8 11 6.7 2 0 3 1 0 2 6 9.1
MARYWOOD 1/24/24 28 0-6 .000 0-2 .000 2-2 1.000 1 5 6 6.6 1 0 1 2 0 0 2 8.7
at Neumann 01/27/24 26 5-13 .385 0-4 .000 0-1 .000 2 8 10 6.8 3 0 1 0 0 2 10 8.8
at Centenary (NJ) 01/31/24 26 1-7 .143 1-5 .200 0-0 .000 1 5 6 6.8 1 0 0 1 0 0 3 8.5
at Immaculata 02/07/24 24 0-3 .000 0-1 .000 1-2 .500 2 4 6 6.7 0 0 1 0 0 2 1 8.2
MARYMOUNT (VA.) 2/10/24 25 1-6 .167 0-4 .000 0-0 .000 2 3 5 6.7 0 0 2 1 0 0 2 7.9
at Marywood 02/14/24 25 5-10 .500 1-4 .250 0-0 .000 2 4 6 6.6 1 0 1 0 1 1 11 8.0
at Salisbury 02/16/24 27 2-6 .333 1-3 .333 0-0 .000 2 6 8 6.7 3 0 2 0 1 0 5 7.9
at Centenary (NJ) 02/19/24 29 1-5 .200 0-3 .000 0-0 .000 2 6 8 6.7 4 0 2 1 0 0 2 7.7
Totals......................... 0 683 75-211 .355 33-112 .295 17-24 .708 53 122 175 6.7 37 0 48 35 5 41 200 7.7
Games played: 26
Minutes/game: 26.3
Points/game: 7.7
FG Pct: 35.5
3FG Pct: 29.5
FT Pct: 70.8
Rebounds/game: 6.7
Assists/game: 1.8
Turnovers/game: 1.3
Assist/turnover ratio: 1.4
Steals/game: 1.6
Blocks/game: 0.2