Gwynedd Mercy Women's Basketball
Gwynedd Mercy Individual Game-by-Game (as of Jul 25, 2024)
All games
#24 Sydney Kesselman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KING'S (PA.) 11/8/23 * 19 0-2 .000 0-0 .000 2-2 1.000 1 3 4 4.0 4 0 3 0 0 1 2 2.0
PENN ST.-BERKS 11/10/23 * 18 2-7 .286 0-0 .000 1-2 .500 7 4 11 7.5 0 0 0 2 7 1 5 3.5
PENN ST.-ABINGTON 11/11/23 * 26 3-10 .300 0-0 .000 3-4 .750 1 8 9 8.0 4 0 3 2 3 2 9 5.3
at Arcadia 11/15/23 * 15 2-3 .667 0-0 .000 2-3 .667 0 1 1 6.3 4 0 0 1 1 1 6 5.5
WILKES 11/18/23 * 23 6-11 .545 0-1 .000 0-2 .000 2 3 5 6.0 5 1 0 5 2 0 12 6.8
PENN STATE-HARRISBURG 11/21/23 * 26 2-5 .400 0-1 .000 1-4 .250 2 9 11 6.8 3 0 2 4 4 0 5 6.5
at Rowan 11/27/23 * 20 2-7 .286 2-4 .500 0-0 .000 0 3 3 6.3 2 0 0 4 1 0 6 6.4
VALLEY FORGE 11/30/23 * 21 7-12 .583 0-0 .000 0-0 .000 5 6 11 6.9 3 0 2 3 3 1 14 7.4
at Delaware Valley 12/02/23 * 23 3-6 .500 0-1 .000 0-0 .000 0 2 2 6.3 3 0 1 1 3 2 6 7.2
ALBRIGHT 12/6/23 * 31 3-7 .429 0-2 .000 0-0 .000 2 5 7 6.4 0 0 1 3 4 2 6 7.1
at Lancaster Bible 12/08/23 * 25 3-9 .333 0-0 .000 0-0 .000 2 4 6 6.4 2 0 1 1 2 1 6 7.0
at Wm. Paterson 12/16/23 * 23 0-7 .000 0-1 .000 0-0 .000 0 3 3 6.1 4 0 0 2 2 0 0 6.4
at Penn 12/31/23 * 16 0-5 .000 0-1 .000 0-0 .000 0 1 1 5.7 4 0 1 2 1 0 0 5.9
NEUMANN 1/3/24 * 13 1-4 .250 0-0 .000 0-0 .000 1 1 2 5.4 3 0 1 0 2 0 2 5.6
at Gallaudet 01/06/24 * 15 1-2 .500 0-0 .000 0-0 .000 0 3 3 5.3 4 0 2 2 1 0 2 5.4
CENTENARY (N.J.) 1/10/24 * 18 1-3 .333 0-0 .000 0-0 .000 1 0 1 5.0 3 0 0 2 1 0 2 5.2
at Marymount (VA) 01/17/24 * 15 2-3 .667 0-0 .000 1-1 1.000 0 2 2 4.8 2 0 0 0 1 0 5 5.2
IMMACULATA 1/20/24 * 15 3-5 .600 0-0 .000 0-0 .000 0 1 1 4.6 3 0 2 1 0 0 6 5.2
MARYWOOD 1/24/24 * 17 2-4 .500 0-0 .000 0-1 .000 0 1 1 4.4 1 0 1 3 1 2 4 5.2
at Neumann 01/27/24 * 23 4-9 .444 0-0 .000 0-2 .000 5 3 8 4.6 1 0 2 3 1 1 8 5.3
at Centenary (NJ) 01/31/24 * 27 6-11 .545 0-0 .000 0-0 .000 2 7 9 4.8 5 1 1 0 3 0 12 5.6
at Immaculata 02/07/24 * 18 1-4 .250 0-0 .000 0-0 .000 0 2 2 4.7 2 0 0 2 0 1 2 5.5
MARYMOUNT (VA.) 2/10/24 * 20 0-2 .000 0-0 .000 0-0 .000 0 2 2 4.6 1 0 0 0 2 1 0 5.2
at Marywood 02/14/24 * 26 4-7 .571 0-0 .000 2-2 1.000 2 3 5 4.6 3 0 0 4 4 2 10 5.4
at Salisbury 02/16/24 * 15 0-4 .000 0-0 .000 0-0 .000 0 0 0 4.4 1 0 0 1 1 3 0 5.2
at Centenary (NJ) 02/19/24 * 14 0-4 .000 0-1 .000 0-0 .000 1 2 3 4.3 1 0 0 0 0 0 0 5.0
Totals......................... 26 522 58-153 .379 2-12 .167 12-23 .522 34 79 113 4.3 68 2 23 48 50 21 130 5.0
Games played: 26
Minutes/game: 20.1
Points/game: 5.0
FG Pct: 37.9
3FG Pct: 16.7
FT Pct: 52.2
Rebounds/game: 4.3
Assists/game: 0.9
Turnovers/game: 1.8
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 1.9