Gwynedd Mercy Women's Basketball
Gwynedd Mercy Individual Game-by-Game (as of Jul 25, 2024)
All games
#23 Ava Casale
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KING'S (PA.) 11/8/23 * 33 7-15 .467 5-8 .625 3-4 .750 3 1 4 4.0 2 0 1 4 0 3 22 22.0
PENN ST.-BERKS 11/10/23 * 21 4-11 .364 2-6 .333 2-2 1.000 0 4 4 4.0 1 0 2 1 1 0 12 17.0
PENN ST.-ABINGTON 11/11/23 * 29 7-16 .438 3-8 .375 1-1 1.000 2 0 2 3.3 3 0 3 4 0 0 18 17.3
at Arcadia 11/15/23 * 31 4-10 .400 2-4 .500 4-5 .800 1 0 1 2.8 2 0 5 1 0 1 14 16.5
WILKES 11/18/23 * 40 2-13 .154 1-7 .143 1-2 .500 1 3 4 3.0 2 0 4 2 0 1 6 14.4
PENN STATE-HARRISBURG 11/21/23 * 31 2-11 .182 1-8 .125 4-4 1.000 2 0 2 2.8 1 0 1 3 0 0 9 13.5
at Rowan 11/27/23 * 33 8-12 .667 6-9 .667 1-7 .143 2 0 2 2.7 0 0 2 7 1 4 23 14.9
VALLEY FORGE 11/30/23 * 25 2-14 .143 0-8 .000 0-0 .000 4 3 7 3.3 1 0 4 1 0 0 4 13.5
at Delaware Valley 12/02/23 * 31 3-17 .176 0-6 .000 0-2 .000 3 1 4 3.3 4 0 0 6 0 3 6 12.7
ALBRIGHT 12/6/23 * 33 4-14 .286 1-8 .125 0-0 .000 1 1 2 3.2 1 0 2 1 0 3 9 12.3
at Lancaster Bible 12/08/23 * 29 3-9 .333 2-6 .333 3-4 .750 0 0 0 2.9 1 0 1 3 0 0 11 12.2
at Wm. Paterson 12/16/23 * 21 2-11 .182 1-4 .250 0-0 .000 0 2 2 2.8 4 0 0 6 0 1 5 11.6
at Penn 12/31/23 * 24 2-13 .154 2-9 .222 0-0 .000 0 1 1 2.7 1 0 1 6 0 0 6 11.2
NEUMANN 1/3/24 * 30 5-11 .455 4-6 .667 3-4 .750 2 0 2 2.6 4 0 0 4 0 2 17 11.6
at Gallaudet 01/06/24 * 26 2-11 .182 2-9 .222 2-2 1.000 4 1 5 2.8 4 0 1 3 0 0 8 11.3
CENTENARY (N.J.) 1/10/24 * 27 2-14 .143 1-9 .111 1-2 .500 2 3 5 2.9 4 0 0 3 0 1 6 11.0
at Marymount (VA) 01/17/24 * 19 0-4 .000 0-3 .000 0-0 .000 0 2 2 2.9 1 0 1 4 0 0 0 10.4
IMMACULATA 1/20/24 * 33 4-14 .286 2-7 .286 0-0 .000 0 1 1 2.8 2 0 3 1 0 0 10 10.3
MARYWOOD 1/24/24 * 35 3-15 .200 3-10 .300 3-4 .750 3 2 5 2.9 2 0 1 1 0 3 12 10.4
at Neumann 01/27/24 * 35 3-9 .333 3-6 .500 1-2 .500 2 1 3 2.9 1 0 3 0 0 0 10 10.4
at Centenary (NJ) 01/31/24 * 32 3-12 .250 2-9 .222 0-0 .000 0 6 6 3.0 3 0 1 1 0 2 8 10.3
at Immaculata 02/07/24 * 26 3-9 .333 2-8 .250 0-0 .000 0 1 1 3.0 0 0 2 1 0 0 8 10.2
MARYMOUNT (VA.) 2/10/24 * 19 2-10 .200 1-6 .167 3-4 .750 2 0 2 2.9 4 0 1 6 0 0 8 10.1
at Marywood 02/14/24 * 30 7-14 .500 2-6 .333 3-4 .750 1 7 8 3.1 2 0 4 1 0 1 19 10.5
at Salisbury 02/16/24 * 29 2-9 .222 2-6 .333 1-2 .500 0 2 2 3.1 2 0 1 4 0 1 7 10.3
at Centenary (NJ) 02/19/24 * 38 5-22 .227 5-13 .385 1-2 .500 4 3 7 3.2 0 0 0 3 0 3 16 10.5
Totals......................... 26 760 91-320 .284 55-189 .291 37-57 .649 39 45 84 3.2 52 0 44 77 2 29 274 10.5
Games played: 26
Minutes/game: 29.2
Points/game: 10.5
FG Pct: 28.4
3FG Pct: 29.1
FT Pct: 64.9
Rebounds/game: 3.2
Assists/game: 1.7
Turnovers/game: 3.0
Assist/turnover ratio: 0.6
Steals/game: 1.1
Blocks/game: 0.1