Gwynedd Mercy Women's Basketball
Gwynedd Mercy Individual Game-by-Game (as of Jul 25, 2024)
All games
#21 Leah Harrington
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KING'S (PA.) 11/8/23 3 0-1 .000 0-1 .000 2-2 1.000 0 1 1 1.0 0 0 0 1 0 0 2 2.0
PENN ST.-BERKS 11/10/23 22 4-9 .444 2-6 .333 0-0 .000 1 6 7 4.0 0 0 4 0 1 0 10 6.0
at Arcadia 11/15/23 15 1-4 .250 1-4 .250 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 3 5.0
WILKES 11/18/23 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 3.8
PENN STATE-HARRISBURG 11/21/23 4 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 1.6 0 0 0 0 0 0 5 4.0
at Rowan 11/27/23 12 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 2 0 0 1 0 0 0 3.3
VALLEY FORGE 11/30/23 19 5-7 .714 3-3 1.000 2-2 1.000 1 1 2 1.4 3 0 0 1 0 0 15 5.0
at Delaware Valley 12/02/23 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 1 1 0 0 0 4.4
ALBRIGHT 12/6/23 5 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.2 1 0 0 2 0 0 0 3.9
at Lancaster Bible 12/08/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 2 0 0 0 3.5
at Wm. Paterson 12/16/23 20 1-4 .250 1-3 .333 0-0 .000 1 1 2 1.2 3 0 0 1 0 1 3 3.5
at Penn 12/31/23 10 0-4 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.2
NEUMANN 1/3/24 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 1 0 2.9
at Gallaudet 01/06/24 6 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.9 0 0 0 1 0 0 2 2.9
CENTENARY (N.J.) 1/10/24 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 1 0 0 0 0 2.7
at Marymount (VA) 01/17/24 13 1-1 1.000 1-1 1.000 1-4 .250 0 1 1 0.9 1 0 0 2 0 0 4 2.8
IMMACULATA 1/20/24 10 3-4 .750 2-2 1.000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 8 3.1
MARYWOOD 1/24/24 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 2 0 0 2 0 2.9
at Neumann 01/27/24 7 0-1 .000 0-0 .000 2-2 1.000 1 1 2 1.0 1 0 0 4 0 0 2 2.8
at Centenary (NJ) 01/31/24 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 2.8
at Immaculata 02/07/24 8 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.9 2 0 0 0 0 0 2 2.8
MARYMOUNT (VA.) 2/10/24 17 2-2 1.000 1-1 1.000 1-2 .500 0 1 1 0.9 2 0 1 1 0 0 6 2.9
at Marywood 02/14/24 9 0-2 .000 0-1 .000 1-2 .500 0 3 3 1.0 1 0 0 0 0 0 1 2.8
at Salisbury 02/16/24 11 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 3 0 0 1 0 0 0 2.7
at Centenary (NJ) 02/19/24 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 0 2.6
Totals......................... 0 231 20-54 .370 12-30 .400 13-18 .722 5 19 24 1.0 22 0 12 21 1 4 65 2.6
Games played: 25
Minutes/game: 9.2
Points/game: 2.6
FG Pct: 37.0
3FG Pct: 40.0
FT Pct: 72.2
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.0