Gwynedd Mercy Women's Basketball
Gwynedd Mercy Individual Game-by-Game (as of Jul 25, 2024)
All games
#20 Natalie O'Neill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KING'S (PA.) 11/8/23 * 30 3-13 .231 1-4 .250 0-0 .000 6 8 14 14.0 2 0 3 5 0 1 7 7.0
PENN ST.-BERKS 11/10/23 * 15 1-7 .143 0-2 .000 0-0 .000 4 7 11 12.5 1 0 2 0 1 1 2 4.5
PENN ST.-ABINGTON 11/11/23 * 26 5-7 .714 1-1 1.000 3-4 .750 1 12 13 12.7 4 0 0 2 0 4 14 7.7
at Arcadia 11/15/23 * 23 2-12 .167 0-4 .000 0-0 .000 4 2 6 11.0 3 0 3 1 1 0 4 6.8
WILKES 11/18/23 * 20 1-6 .167 0-1 .000 1-2 .500 2 9 11 11.0 4 0 1 1 1 1 3 6.0
PENN STATE-HARRISBURG 11/21/23 * 25 3-14 .214 0-2 .000 0-0 .000 6 11 17 12.0 1 0 2 2 2 0 6 6.0
at Rowan 11/27/23 * 18 0-9 .000 0-2 .000 2-2 1.000 3 2 5 11.0 1 0 1 1 0 0 2 5.4
VALLEY FORGE 11/30/23 * 20 2-8 .250 0-2 .000 0-0 .000 6 2 8 10.6 1 0 0 2 0 1 4 5.3
at Delaware Valley 12/02/23 * 19 0-8 .000 0-2 .000 0-0 .000 2 5 7 10.2 1 0 0 3 1 1 0 4.7
ALBRIGHT 12/6/23 * 27 5-10 .500 0-2 .000 2-2 1.000 4 12 16 10.8 3 0 1 3 0 2 12 5.4
at Lancaster Bible 12/08/23 * 25 5-12 .417 0-2 .000 1-1 1.000 3 5 8 10.5 3 0 0 5 1 2 11 5.9
at Wm. Paterson 12/16/23 * 23 0-6 .000 0-4 .000 0-0 .000 1 6 7 10.3 2 0 0 1 1 0 0 5.4
at Penn 12/31/23 * 26 2-9 .222 0-2 .000 0-0 .000 1 3 4 9.8 1 0 0 2 0 1 4 5.3
NEUMANN 1/3/24 * 22 2-6 .333 0-1 .000 2-2 1.000 3 7 10 9.8 2 0 1 3 2 0 6 5.4
at Gallaudet 01/06/24 * 19 5-10 .500 0-0 .000 0-0 .000 1 6 7 9.6 3 0 1 1 0 1 10 5.7
CENTENARY (N.J.) 1/10/24 * 28 6-11 .545 2-3 .667 1-2 .500 2 9 11 9.7 5 1 3 1 1 3 15 6.3
at Marymount (VA) 01/17/24 * 16 0-1 .000 0-0 .000 0-0 .000 0 2 2 9.2 4 0 0 0 0 1 0 5.9
IMMACULATA 1/20/24 * 25 1-3 .333 0-2 .000 0-0 .000 2 9 11 9.3 2 0 1 4 2 0 2 5.7
MARYWOOD 1/24/24 * 13 1-2 .500 0-0 .000 0-0 .000 0 2 2 8.9 3 0 0 2 1 1 2 5.5
at Neumann 01/27/24 * 26 2-7 .286 0-1 .000 0-0 .000 1 6 7 8.9 4 0 2 1 0 0 4 5.4
at Centenary (NJ) 01/31/24 * 16 3-6 .500 0-0 .000 1-1 1.000 5 1 6 8.7 4 0 1 1 0 1 7 5.5
at Immaculata 02/07/24 * 30 3-6 .500 0-1 .000 0-0 .000 1 5 6 8.6 2 0 1 1 0 0 6 5.5
MARYMOUNT (VA.) 2/10/24 * 22 2-6 .333 0-0 .000 0-0 .000 1 3 4 8.4 1 0 0 0 0 1 4 5.4
at Marywood 02/14/24 * 21 2-8 .250 0-0 .000 0-0 .000 4 5 9 8.4 2 0 2 1 1 1 4 5.4
at Salisbury 02/16/24 * 22 0-6 .000 0-0 .000 1-2 .500 2 2 4 8.2 5 1 1 0 0 2 1 5.2
at Centenary (NJ) 02/19/24 * 35 1-8 .125 1-5 .200 0-0 .000 4 4 8 8.2 4 0 0 0 0 1 3 5.1
Totals......................... 26 592 57-201 .284 5-43 .116 14-18 .778 69 145 214 8.2 68 2 26 43 15 26 133 5.1
Games played: 26
Minutes/game: 22.8
Points/game: 5.1
FG Pct: 28.4
3FG Pct: 11.6
FT Pct: 77.8
Rebounds/game: 8.2
Assists/game: 1.0
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.6