Gwynedd Mercy University Basketball
Gwynedd Mercy University Individual Game-by-Game (as of Feb 22, 2023)
All games
#11 Lynzie Eggers
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at King's (PA) 11/08/22 * 26 4-8 .500 4-7 .571 0-0 .000 4 5 9 9.0 1 0 3 0 0 0 12 12.0
DELAWARE VALLEY 11/11/22 * 32 7-17 .412 3-9 .333 2-3 .667 5 4 9 9.0 3 0 4 1 1 3 19 15.5
SCRANTON 11/12/22 * 25 3-13 .231 1-6 .167 0-0 .000 2 1 3 7.0 5 1 2 3 0 0 7 12.7
ARCADIA 11/15/22 * 20 2-5 .400 0-1 .000 0-0 .000 0 1 1 5.5 4 0 3 1 0 2 4 10.5
at Wilkes 11/17/22 * 29 4-10 .400 1-2 .500 10-10 1.000 3 6 9 6.2 4 0 2 3 0 4 19 12.2
at Penn State Berks 11/29/22 * 18 1-8 .125 1-4 .250 1-2 .500 3 1 4 5.8 3 0 0 2 0 1 4 10.8
SALISBURY 12/5/22 * 43 5-17 .294 3-9 .333 12-12 1.000 2 4 6 5.9 2 0 4 3 0 3 25 12.9
at Albright 12/07/22 * 22 3-10 .300 0-2 .000 4-4 1.000 0 2 2 5.4 5 1 0 0 0 3 10 12.5
at John Jay 12/10/22 * 39 6-17 .353 2-8 .250 5-6 .833 0 2 2 5.0 1 0 5 3 0 2 19 13.2
ROWAN 12/17/22 * 28 7-19 .368 1-5 .200 6-6 1.000 3 2 5 5.0 4 0 1 3 1 0 21 14.0
at Catholic 12/19/22 * 22 3-8 .375 1-2 .500 6-8 .750 0 2 2 4.7 3 0 0 1 0 0 13 13.9
vs Berea 12/20/22 * 40 6-21 .286 3-10 .300 10-16 .625 3 6 9 5.1 4 0 2 5 0 3 25 14.8
at Penn 12/30/22 * 23 1-9 .111 0-4 .000 0-0 .000 0 1 1 4.8 1 0 1 1 0 0 2 13.8
IMMACULATA 1/4/23 * 28 3-12 .250 1-3 .333 0-0 .000 2 2 4 4.7 3 0 2 1 0 2 7 13.4
at Marymount (VA) 01/07/23 * 32 1-7 .143 0-2 .000 2-3 .667 2 4 6 4.8 5 1 1 4 0 1 4 12.7
MARYWOOD 1/11/23 * 34 7-17 .412 1-3 .333 2-2 1.000 0 1 1 4.6 2 0 1 3 0 3 17 13.0
at Neumann 01/18/23 * 32 4-13 .308 0-3 .000 5-7 .714 4 4 8 4.8 3 0 3 2 1 2 13 13.0
CABRINI 1/21/23 * 38 9-17 .529 3-5 .600 4-4 1.000 4 4 8 4.9 4 0 2 3 0 0 25 13.7
at Centenary (NJ) 01/25/23 * 32 2-7 .286 0-2 .000 3-4 .750 2 9 11 5.3 1 0 3 6 0 1 7 13.3
at Immaculata 01/28/23 * 37 4-15 .267 2-7 .286 8-11 .727 3 5 8 5.4 3 0 1 2 0 2 18 13.6
MARYMOUNT (VA) 2/1/23 * 24 2-9 .222 0-2 .000 2-4 .500 0 1 1 5.2 5 1 1 0 0 1 6 13.2
at Marywood 02/08/23 * 35 8-19 .421 4-5 .800 4-7 .571 5 3 8 5.3 2 0 5 1 0 5 24 13.7
NEUMANN 2/11/23 * 28 3-8 .375 0-3 .000 4-4 1.000 2 4 6 5.3 3 0 0 1 0 4 10 13.5
CENTENARY (NJ) 2/15/23 * 17 3-8 .375 1-5 .200 4-4 1.000 4 1 5 5.3 2 0 2 3 0 1 11 13.4
at Cabrini 02/18/23 * 37 3-11 .273 0-2 .000 5-6 .833 1 5 6 5.4 1 0 4 2 0 3 11 13.3
CABRINI 2/22/23 * 37 5-16 .313 2-5 .400 3-4 .750 3 6 9 5.5 2 0 2 3 0 1 15 13.4
Totals......................... 26 778 106-321 .330 34-116 .293 102-127 .803 57 86 143 5.5 76 4 54 57 3 47 348 13.4
Games played: 26
Minutes/game: 29.9
Points/game: 13.4
FG Pct: 33.0
3FG Pct: 29.3
FT Pct: 80.3
Rebounds/game: 5.5
Assists/game: 2.1
Turnovers/game: 2.2
Assist/turnover ratio: 0.9
Steals/game: 1.8
Blocks/game: 0.1