#44 Crowley, Jackie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PENN STATE-ABINGTON | 11/16/12 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2.0 | |
| MONTCLAIR STATE | 11/17/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Juniata | 11/24/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at King's | 11/26/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CENTENARY | 12/01/12 | 25 | 5-12 | .417 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 3 | 0 | 0 | 1 | 3 | 1 | 10 | 6.0 | |
| NEUMANN | 12/05/12 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4.7 | |
| at Keystone | 12/08/12 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| EMORY & HENRY | 12/15/12 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3.6 | |
| RICHARD STOCKTON | 12/18/12 | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| vs Salisbury | 01/02/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Gettysburg | 01/03/13 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.6 | |
| at DeSales | 01/07/13 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.5 | |
| at Cairn | 01/09/13 | 17 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 3.0 | |
| BAPTIST BIBLE | 01/12/13 | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 4 | 0 | 1 | 0 | 1 | 1 | 6 | 3.3 | |
| at Immaculata | 01/14/13 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
| CABRINI | 01/16/13 | 12 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.3 | |
| CEDAR CREST | 01/21/13 | 23 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 3.6 | |
| at Notre Dame (Md.) | 01/23/13 | 19 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.1 | 2 | 0 | 6 | 0 | 1 | 1 | 6 | 3.8 | |
| at Rosemont | 01/26/13 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.8 | |
| IMMACULATA | 01/30/13 | 10 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.5 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 3.9 | |
| at Marywood | 02/02/13 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3.8 | |
| at Cabrini | 02/06/13 | 17 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 3.9 | |
| NOTRE DAME (MD.) | 02/09/13 | 21 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 3.9 | |
| at Neumann | 02/13/13 | 11 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.4 | 5 | 1 | 0 | 3 | 1 | 0 | 4 | 4.0 | |
| ROSEMONT | 02/16/13 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| MARYWOOD | 02/20/13 | 14 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3.9 | |
| at Cabrini | 02/23/13 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.8 | |
| Totals | 0 | 305 | 40-100 | .400 | 0-1 | .000 | 7-9 | .778 | 15 | 39 | 54 | 2.3 | 32 | 1 | 18 | 16 | 13 | 9 | 87 | 3.8 | |
| Games played: 23 | Rebounds/game: 2.3 | |
| Points/game: 3.8 | Assists/game: 0.8 | |
| FG Pct: 40.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 77.8 | Steals/game: 0.4 | |
| Blocks/game: 0.6 |