#25 Bradford, Olivia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PENN STATE-ABINGTON | 11/16/12 | 13 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 7.0 | |
| MONTCLAIR STATE | 11/17/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Juniata | 11/24/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at King's | 11/26/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CENTENARY | 12/01/12 | 17 | 2-3 | .667 | 0-1 | .000 | 2-5 | .400 | 2 | 3 | 5 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6.5 | |
| NEUMANN | 12/05/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Keystone | 12/08/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMORY & HENRY | 12/15/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RICHARD STOCKTON | 12/18/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| vs Salisbury | 01/02/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Gettysburg | 01/03/13 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at DeSales | 01/07/13 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| at Cairn | 01/09/13 | 16 | 1-6 | .167 | 0-3 | .000 | 1-3 | .333 | 1 | 0 | 1 | 1.5 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 3.0 | |
| BAPTIST BIBLE | 01/12/13 | 14 | 2-5 | .400 | 1-3 | .333 | 5-5 | 1.000 | 2 | 1 | 3 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 4.0 | |
| at Immaculata | 01/14/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CABRINI | 01/16/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| CEDAR CREST | 01/21/13 | 19 | 4-7 | .571 | 1-3 | .333 | 2-2 | 1.000 | 2 | 1 | 3 | 1.7 | 0 | 0 | 3 | 2 | 0 | 0 | 11 | 4.3 | |
| at Notre Dame (Md.) | 01/23/13 | 19 | 7-9 | .778 | 1-1 | 1.000 | 0-1 | .000 | 4 | 2 | 6 | 2.1 | 0 | 0 | 1 | 0 | 1 | 1 | 15 | 5.4 | |
| at Rosemont | 01/26/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| IMMACULATA | 01/30/13 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.1 | |
| at Marywood | 02/02/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cabrini | 02/06/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.7 | |
| NOTRE DAME (MD.) | 02/09/13 | 21 | 6-9 | .667 | 3-4 | .750 | 1-2 | .500 | 3 | 1 | 4 | 2.0 | 1 | 0 | 2 | 1 | 0 | 3 | 16 | 5.5 | |
| at Neumann | 02/13/13 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.3 | |
| ROSEMONT | 02/16/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARYWOOD | 02/20/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cabrini | 02/23/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 152 | 27-47 | .574 | 7-18 | .389 | 13-20 | .650 | 15 | 11 | 26 | 1.9 | 10 | 0 | 11 | 5 | 1 | 9 | 74 | 5.3 | |
| Games played: 14 | Rebounds/game: 1.9 | |
| Points/game: 5.3 | Assists/game: 0.8 | |
| FG Pct: 57.4 | Turnovers/game: 0.4 | |
| 3FG Pct: 38.9 | Assist/turnover ratio: 2.2 | |
| FT Pct: 65.0 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |