#24 Smith, Lauren |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PENN STATE-ABINGTON | 11/16/12 | * | 19 | 5-8 | .625 | 5-6 | .833 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 4 | 0 | 0 | 5 | 15 | 15.0 |
| MONTCLAIR STATE | 11/17/12 | * | 22 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 3 | 0 | 1 | 5 | 10.0 |
| at Juniata | 11/24/12 | * | 23 | 1-9 | .111 | 1-8 | .125 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 7.7 |
| at King's | 11/26/12 | * | 34 | 6-8 | .750 | 4-5 | .800 | 0-0 | .000 | 3 | 4 | 7 | 3.5 | 1 | 0 | 2 | 4 | 0 | 0 | 16 | 9.8 |
| CENTENARY | 12/01/12 | * | 10 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 8.4 |
| NEUMANN | 12/05/12 | * | 31 | 4-9 | .444 | 1-4 | .250 | 4-4 | 1.000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 5 | 0 | 0 | 0 | 13 | 9.2 |
| at Keystone | 12/08/12 | * | 30 | 6-11 | .545 | 4-6 | .667 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 3 | 2 | 0 | 3 | 16 | 10.1 |
| EMORY & HENRY | 12/15/12 | * | 30 | 3-6 | .500 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 4 | 2 | 1 | 1 | 9 | 10.0 |
| RICHARD STOCKTON | 12/18/12 | * | 24 | 2-9 | .222 | 1-7 | .143 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 9.4 |
| vs Salisbury | 01/02/13 | * | 34 | 5-11 | .455 | 3-5 | .600 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 9.8 |
| at Gettysburg | 01/03/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cairn | 01/09/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BAPTIST BIBLE | 01/12/13 | * | 16 | 7-12 | .583 | 6-10 | .600 | 1-2 | .500 | 2 | 0 | 2 | 2.4 | 2 | 0 | 3 | 1 | 0 | 2 | 21 | 10.8 |
| at Immaculata | 01/14/13 | * | 17 | 0-4 | .000 | 0-3 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.4 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 9.9 |
| CABRINI | 01/16/13 | * | 25 | 2-8 | .250 | 0-2 | .000 | 4-6 | .667 | 0 | 1 | 1 | 2.3 | 2 | 0 | 3 | 0 | 0 | 1 | 8 | 9.8 |
| CEDAR CREST | 01/21/13 | * | 21 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 9.1 |
| at Notre Dame (Md.) | 01/23/13 | * | 21 | 3-9 | .333 | 1-6 | .167 | 1-2 | .500 | 1 | 2 | 3 | 2.5 | 2 | 0 | 6 | 0 | 2 | 1 | 8 | 9.0 |
| at Rosemont | 01/26/13 | * | 32 | 3-12 | .250 | 1-4 | .250 | 4-4 | 1.000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 5 | 6 | 0 | 3 | 11 | 9.1 |
| IMMACULATA | 01/30/13 | * | 21 | 2-7 | .286 | 1-5 | .200 | 1-2 | .500 | 1 | 0 | 1 | 2.4 | 3 | 0 | 2 | 2 | 0 | 1 | 6 | 8.9 |
| at Marywood | 02/02/13 | * | 30 | 5-6 | .833 | 4-5 | .800 | 2-3 | .667 | 1 | 4 | 5 | 2.6 | 1 | 0 | 3 | 2 | 0 | 3 | 16 | 9.3 |
| at Cabrini | 02/06/13 | * | 20 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 8.9 |
| NOTRE DAME (MD.) | 02/09/13 | * | 16 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 3 | 1 | 1 | 3 | 10 | 9.0 |
| at Neumann | 02/13/13 | * | 27 | 3-8 | .375 | 0-2 | .000 | 5-6 | .833 | 0 | 4 | 4 | 2.5 | 2 | 0 | 3 | 5 | 0 | 5 | 11 | 9.1 |
| ROSEMONT | 02/16/13 | * | 33 | 3-11 | .273 | 1-6 | .167 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 6 | 2 | 0 | 1 | 9 | 9.1 |
| MARYWOOD | 02/20/13 | * | 34 | 3-8 | .375 | 0-3 | .000 | 2-4 | .500 | 1 | 3 | 4 | 2.6 | 3 | 0 | 1 | 1 | 0 | 3 | 8 | 9.0 |
| at Cabrini | 02/23/13 | * | 27 | 1-7 | .143 | 0-2 | .000 | 2-4 | .500 | 1 | 2 | 3 | 2.6 | 1 | 0 | 2 | 3 | 0 | 1 | 4 | 8.8 |
| Totals | 24 | 597 | 71-188 | .378 | 40-109 | .367 | 30-43 | .698 | 21 | 41 | 62 | 2.6 | 45 | 0 | 76 | 47 | 4 | 43 | 212 | 8.8 | |
| Games played: 24 | Rebounds/game: 2.6 | |
| Points/game: 8.8 | Assists/game: 3.2 | |
| FG Pct: 37.8 | Turnovers/game: 2.0 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 1.6 | |
| FT Pct: 69.8 | Steals/game: 1.8 | |
| Blocks/game: 0.2 |