#23 Fuery, Kristen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE-ABINGTON  11/16/12    20  3-8  .375  3-8  .375  0-0  .000  1  1  2  2.0  2  0  5  0  0  0  9  9.0 
MONTCLAIR STATE  11/17/12    19  4-8  .500  3-6  .500  0-0  .000  1  1  2  2.0  2  0  4  2  0  0  11  10.0 
at Juniata  11/24/12    17  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.7  1  0  1  5  0  0  3  7.7 
at King's  11/26/12    20  5-10  .500  3-8  .375  0-0  .000  2  1  3  2.0  1  0  1  2  0  1  13  9.0 
CENTENARY  12/01/12    15  4-8  .500  3-6  .500  0-0  .000  2  1  3  2.2  0  0  1  3  1  0  11  9.4 
NEUMANN  12/05/12    21  4-9  .444  3-7  .429  0-0  .000  0  1  1  2.0  3  0  4  1  1  0  11  9.7 
at Keystone  12/08/12    23  2-10  .200  0-5  .000  0-0  .000  2  2  4  2.3  0  0  0  1  0  1  4  8.9 
EMORY & HENRY  12/15/12    16  0-2  .000  0-1  .000  0-0  .000  0  3  3  2.4  1  0  0  1  1  1  0  7.8 
RICHARD STOCKTON  12/18/12    19  3-6  .500  2-4  .500  0-0  .000  0  3  3  2.4  1  0  5  2  0  1  8  7.8 
vs Salisbury  01/02/13    20  3-7  .429  0-4  .000  0-1  .000  0  2  2  2.4  0  0  4  2  0  1  6  7.6 
at Gettysburg  01/03/13  *  18  0-6  .000  0-5  .000  0-0  .000  1  0  1  2.3  1  0  2  0  1  0  0  6.9 
at DeSales  01/07/13  *  21  1-7  .143  0-3  .000  2-2  1.000  1  0  1  2.2  2  0  1  2  0  0  4  6.7 
at Cairn  01/09/13  *  24  4-7  .571  0-2  .000  0-0  .000  0  4  4  2.3  0  0  0  1  0  2  8  6.8 
BAPTIST BIBLE  01/12/13    18  2-11  .182  2-6  .333  0-0  .000  1  4  5  2.5  1  0  2  0  1  0  6  6.7 
at Immaculata  01/14/13    17  5-10  .500  5-8  .625  0-0  .000  1  2  3  2.5  2  0  0  2  0  1  15  7.3 
CABRINI  01/16/13    17  1-3  .333  1-3  .333  0-0  .000  0  1  1  2.4  2  0  1  1  1  0  3  7.0 
CEDAR CREST  01/21/13  *  21  4-9  .444  1-2  .500  0-0  .000  1  1  2  2.4  0  0  0  0  3  2  9  7.1 
at Notre Dame (Md.)  01/23/13  *  21  5-10  .500  4-7  .571  0-0  .000  2  4  6  2.6  1  0  1  0  1  1  14  7.5 
at Rosemont  01/26/13    18  5-13  .385  5-10  .500  1-1  1.000  0  3  3  2.6  3  0  1  1  0  1  16  7.9 
IMMACULATA  01/30/13    9  1-5  .200  0-2  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  1  2  7.7 
at Marywood  02/02/13    12  1-3  .333  1-2  .500  0-0  .000  2  1  3  2.5  1  0  1  4  0  1  3  7.4 
at Cabrini  02/06/13    22  2-6  .333  2-4  .500  0-0  .000  1  0  1  2.5  2  0  2  0  0  1  6  7.4 
NOTRE DAME (MD.)  02/09/13  *  19  2-7  .286  1-5  .200  0-0  .000  0  0  0  2.3  0  0  1  0  0  0  5  7.3 
at Neumann  02/13/13    19  0-3  .000  0-2  .000  0-0  .000  0  1  1  2.3  4  0  4  0  0  0  0  7.0 
ROSEMONT  02/16/13    26  3-8  .375  2-4  .500  1-2  .500  0  2  2  2.3  2  0  5  2  0  0  9  7.0 
MARYWOOD  02/20/13    14  1-4  .250  0-2  .000  0-0  .000  0  1  1  2.2  2  0  0  1  2  0  2  6.8 
at Cabrini  02/23/13    16  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.2  1  0  0  1  1  2  0  6.6 
Totals     6  502  66-186  .355  42-122  .344  4-6  .667  18  41  59  2.2  35  0  46  34  13  17  178  6.6 
 
Games played: 27      Rebounds/game: 2.2 
Points/game: 6.6      Assists/game: 1.7 
FG Pct: 35.5      Turnovers/game: 1.3 
3FG Pct: 34.4      Assist/turnover ratio: 1.4 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.5