#15 Matthews, Natasha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PENN STATE-ABINGTON | 11/16/12 | 15 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 9.0 | 0 | 0 | 1 | 4 | 1 | 1 | 8 | 8.0 | |
| MONTCLAIR STATE | 11/17/12 | 24 | 3-9 | .333 | 0-0 | .000 | 3-7 | .429 | 7 | 3 | 10 | 9.5 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 8.5 | |
| at Juniata | 11/24/12 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.7 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6.3 | |
| at King's | 11/26/12 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 | |
| CENTENARY | 12/01/12 | * | 15 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.2 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 5.2 |
| NEUMANN | 12/05/12 | * | 30 | 8-15 | .533 | 0-0 | .000 | 3-6 | .500 | 4 | 6 | 10 | 6.0 | 4 | 0 | 1 | 0 | 1 | 0 | 19 | 7.5 |
| at Keystone | 12/08/12 | * | 27 | 6-12 | .500 | 0-0 | .000 | 4-5 | .800 | 4 | 5 | 9 | 6.4 | 2 | 0 | 2 | 1 | 0 | 0 | 16 | 8.7 |
| EMORY & HENRY | 12/15/12 | * | 32 | 9-13 | .692 | 0-0 | .000 | 2-3 | .667 | 5 | 4 | 9 | 6.8 | 2 | 0 | 0 | 5 | 2 | 2 | 20 | 10.1 |
| RICHARD STOCKTON | 12/18/12 | * | 28 | 3-8 | .375 | 0-0 | .000 | 3-5 | .600 | 1 | 7 | 8 | 6.9 | 1 | 0 | 0 | 3 | 1 | 1 | 9 | 10.0 |
| vs Salisbury | 01/02/13 | * | 28 | 5-12 | .417 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 6 | 6.8 | 2 | 0 | 1 | 2 | 2 | 2 | 11 | 10.1 |
| at Gettysburg | 01/03/13 | * | 21 | 7-12 | .583 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 6.7 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 10.5 |
| at DeSales | 01/07/13 | * | 25 | 6-10 | .600 | 0-0 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 6.7 | 3 | 0 | 1 | 2 | 0 | 2 | 15 | 10.9 |
| at Cairn | 01/09/13 | * | 19 | 4-7 | .571 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 6.4 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 10.8 |
| BAPTIST BIBLE | 01/12/13 | * | 20 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 6.2 | 2 | 0 | 1 | 2 | 0 | 2 | 8 | 10.6 |
| at Immaculata | 01/14/13 | * | 34 | 15-20 | .750 | 0-0 | .000 | 2-4 | .500 | 6 | 6 | 12 | 6.6 | 3 | 0 | 0 | 2 | 1 | 1 | 32 | 12.0 |
| CABRINI | 01/16/13 | * | 25 | 6-7 | .857 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 6.5 | 3 | 0 | 0 | 0 | 2 | 1 | 13 | 12.1 |
| CEDAR CREST | 01/21/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Notre Dame (Md.) | 01/23/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rosemont | 01/26/13 | * | 24 | 1-9 | .111 | 0-0 | .000 | 4-4 | 1.000 | 5 | 4 | 9 | 6.6 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 11.7 |
| IMMACULATA | 01/30/13 | * | 30 | 8-19 | .421 | 0-0 | .000 | 4-4 | 1.000 | 4 | 6 | 10 | 6.8 | 3 | 0 | 2 | 2 | 0 | 0 | 20 | 12.2 |
| at Marywood | 02/02/13 | * | 24 | 4-10 | .400 | 0-0 | .000 | 0-2 | .000 | 6 | 7 | 13 | 7.2 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 11.9 |
| at Cabrini | 02/06/13 | * | 20 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 7.1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 11.6 |
| NOTRE DAME (MD.) | 02/09/13 | * | 19 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 4 | 5 | 9 | 7.1 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 11.6 |
| at Neumann | 02/13/13 | * | 29 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 10 | 10 | 7.3 | 2 | 0 | 1 | 1 | 0 | 2 | 12 | 11.6 |
| ROSEMONT | 02/16/13 | * | 28 | 9-12 | .750 | 0-0 | .000 | 7-7 | 1.000 | 2 | 12 | 14 | 7.6 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 12.2 |
| MARYWOOD | 02/20/13 | * | 21 | 3-5 | .600 | 0-0 | .000 | 3-3 | 1.000 | 1 | 6 | 7 | 7.5 | 3 | 0 | 0 | 4 | 1 | 0 | 9 | 12.0 |
| at Cabrini | 02/23/13 | * | 29 | 3-8 | .375 | 0-0 | .000 | 3-7 | .429 | 3 | 1 | 4 | 7.4 | 3 | 0 | 0 | 2 | 0 | 2 | 9 | 11.9 |
| Totals | 21 | 580 | 123-235 | .523 | 0-0 | .000 | 52-78 | .667 | 72 | 113 | 185 | 7.4 | 49 | 0 | 14 | 40 | 15 | 23 | 298 | 11.9 | |
| Games played: 25 | Rebounds/game: 7.4 | |
| Points/game: 11.9 | Assists/game: 0.6 | |
| FG Pct: 52.3 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 66.7 | Steals/game: 0.9 | |
| Blocks/game: 0.6 |