#14 Yori, Kelsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE-ABINGTON  11/16/12    11  1-3  .333  0-0  .000  0-0  .000  2  0  2  2.0  2  0  4  0  0  2  2  2.0 
MONTCLAIR STATE  11/17/12    15  1-2  .500  0-0  .000  2-2  1.000  1  2  3  2.5  1  0  1  5  0  0  4  3.0 
at Juniata  11/24/12    13  2-5  .400  2-2  1.000  0-0  .000  0  4  4  3.0  1  0  2  1  0  0  6  4.0 
at King's  11/26/12    19  4-6  .667  3-5  .600  0-0  .000  0  5  5  3.5  2  0  2  3  0  1  11  5.8 
CENTENARY  12/01/12    18  2-5  .400  1-3  .333  0-0  .000  1  3  4  3.6  2  0  0  1  0  1  5  5.6 
NEUMANN  12/05/12    10  1-2  .500  0-0  .000  0-0  .000  0  3  3  3.5  0  0  1  0  0  1  2  5.0 
at Keystone  12/08/12    22  0-4  .000  0-2  .000  0-0  .000  1  2  3  3.4  4  0  0  2  0  0  0  4.3 
EMORY & HENRY  12/15/12    17  0-5  .000  0-1  .000  0-0  .000  0  0  0  3.0  1  0  4  3  0  1  0  3.8 
RICHARD STOCKTON  12/18/12    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.7  2  0  1  1  0  0  0  3.3 
vs Salisbury  01/02/13    14  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.4  3  0  1  2  0  1  0  3.0 
at Gettysburg  01/03/13    23  2-6  .333  1-3  .333  0-0  .000  1  1  2  2.4  1  0  3  1  0  1  5  3.2 
at DeSales  01/07/13    11  0-2  .000  0-1  .000  0-0  .000  1  2  3  2.4  3  0  1  6  0  0  0  2.9 
at Cairn  01/09/13    11  3-5  .600  2-2  1.000  0-0  .000  0  1  1  2.3  0  0  3  1  0  0  8  3.3 
BAPTIST BIBLE  01/12/13    9  0-3  .000  0-1  .000  0-0  .000  2  1  3  2.4  1  0  1  0  0  2  0  3.1 
at Immaculata  01/14/13    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  2  0  0  0  0  0  0  2.9 
CABRINI  01/16/13    12  0-2  .000  0-2  .000  0-0  .000  1  1  2  2.2  2  0  0  2  0  0  0  2.7 
CEDAR CREST  01/21/13    16  1-5  .200  1-2  .500  0-0  .000  1  3  4  2.3  0  0  3  1  0  1  3  2.7 
at Notre Dame (Md.)  01/23/13    19  4-8  .500  1-2  .500  0-0  .000  1  4  5  2.4  2  0  5  1  0  1  9  3.1 
at Rosemont  01/26/13    11  2-6  .333  2-5  .400  0-0  .000  0  1  1  2.4  1  0  1  3  0  0  6  3.2 
IMMACULATA  01/30/13    12  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  2  3.2 
at Marywood  02/02/13    20  3-8  .375  2-6  .333  0-1  .000  1  1  2  2.2  1  0  0  4  0  0  8  3.4 
at Cabrini  02/06/13    11  1-2  .500  1-1  1.000  0-0  .000  1  2  3  2.3  1  0  0  1  0  0  3  3.4 
NOTRE DAME (MD.)  02/09/13    21  6-10  .600  0-1  .000  2-3  .667  1  1  2  2.3  1  0  4  1  0  3  14  3.8 
at Neumann  02/13/13    15  1-3  .333  0-2  .000  3-6  .500  0  0  0  2.2  0  0  0  1  0  2  5  3.9 
ROSEMONT  02/16/13    15  1-3  .333  0-1  .000  1-2  .500  1  2  3  2.2  3  0  5  0  1  1  3  3.8 
MARYWOOD  02/20/13    22  1-4  .250  0-2  .000  2-2  1.000  0  4  4  2.3  0  0  2  3  0  1  4  3.8 
at Cabrini  02/23/13    22  2-8  .250  0-3  .000  1-3  .333  3  3  6  2.4  2  0  0  1  0  0  5  3.9 
Totals     0  402  39-112  .348  16-50  .320  11-19  .579  19  46  65  2.4  39  0  44  44  1  19  105  3.9 
 
Games played: 27      Rebounds/game: 2.4 
Points/game: 3.9      Assists/game: 1.6 
FG Pct: 34.8      Turnovers/game: 1.6 
3FG Pct: 32.0      Assist/turnover ratio: 1.0 
FT Pct: 57.9      Steals/game: 0.7 
       Blocks/game: 0.0