#11 Dougherty, Nicole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE-ABINGTON  11/16/12  *  24  4-8  .500  1-4  .250  2-2  1.000  2  4  6  6.0  1  0  4  1  0  1  11  11.0 
MONTCLAIR STATE  11/17/12  *  25  2-6  .333  0-1  .000  0-0  .000  0  1  1  3.5  4  0  1  1  0  0  4  7.5 
at Juniata  11/24/12  *  33  2-6  .333  1-3  .333  0-0  .000  1  1  2  3.0  3  0  1  2  0  1  5  6.7 
at King's  11/26/12  *  28  3-11  .273  0-1  .000  2-2  1.000  1  4  5  3.5  2  0  4  5  0  3  8  7.0 
CENTENARY  12/01/12  *  14  3-6  .500  1-2  .500  0-0  .000  2  0  2  3.2  1  0  2  2  0  3  7  7.0 
NEUMANN  12/05/12  *  23  0-4  .000  0-0  .000  3-4  .750  3  1  4  3.3  2  0  3  2  1  0  3  6.3 
at Keystone  12/08/12  *  32  4-9  .444  1-2  .500  2-2  1.000  2  6  8  4.0  2  0  3  4  0  0  11  7.0 
EMORY & HENRY  12/15/12  *  29  9-15  .600  2-4  .500  3-5  .600  1  4  5  4.1  2  0  5  4  0  0  23  9.0 
RICHARD STOCKTON  12/18/12  *  25  4-11  .364  2-4  .500  0-0  .000  1  1  2  3.9  3  0  1  0  0  2  10  9.1 
vs Salisbury  01/02/13  *  29  6-11  .545  1-3  .333  2-2  1.000  2  2  4  3.9  3  0  6  7  0  0  15  9.7 
at Gettysburg  01/03/13  *  31  3-14  .214  1-5  .200  1-2  .500  0  4  4  3.9  2  0  0  2  1  5  8  9.5 
at DeSales  01/07/13  *  34  8-20  .400  1-3  .333  1-4  .250  1  7  8  4.3  4  0  3  3  1  5  18  10.3 
at Cairn  01/09/13  *  20  3-6  .500  1-2  .500  0-0  .000  1  3  4  4.2  0  0  1  0  2  5  7  10.0 
BAPTIST BIBLE  01/12/13  *  18  1-7  .143  1-3  .333  0-0  .000  2  1  3  4.1  1  0  6  1  0  2  3  9.5 
at Immaculata  01/14/13  *  35  2-9  .222  0-1  .000  0-0  .000  0  2  2  4.0  1  0  6  4  4  2  4  9.1 
CABRINI  01/16/13  *  21  4-9  .444  0-2  .000  0-2  .000  1  4  5  4.1  1  0  3  1  0  2  8  9.1 
CEDAR CREST  01/21/13  *  23  2-8  .250  0-2  .000  2-2  1.000  2  1  3  4.0  0  0  4  1  0  0  6  8.9 
at Notre Dame (Md.)  01/23/13  *  21  4-8  .500  0-1  .000  0-0  .000  2  1  3  3.9  0  0  5  2  2  0  8  8.8 
at Rosemont  01/26/13  *  24  5-11  .455  1-3  .333  0-0  .000  0  2  2  3.8  5  1  2  4  1  2  11  8.9 
IMMACULATA  01/30/13  *  32  2-7  .286  1-3  .333  2-4  .500  0  2  2  3.8  1  0  8  0  0  2  7  8.9 
at Marywood  02/02/13  *  29  4-10  .400  2-3  .667  3-4  .750  1  3  4  3.8  4  0  2  4  1  3  13  9.0 
at Cabrini  02/06/13  *  21  5-10  .500  1-1  1.000  4-6  .667  0  6  6  3.9  1  0  0  2  0  0  15  9.3 
NOTRE DAME (MD.)  02/09/13  *  21  2-7  .286  0-2  .000  2-2  1.000  2  0  2  3.8  0  0  3  0  1  5  6  9.2 
at Neumann  02/13/13  *  25  5-6  .833  1-2  .500  3-4  .750  0  3  3  3.8  3  0  3  2  1  2  14  9.4 
ROSEMONT  02/16/13  *  32  8-17  .471  2-3  .667  3-6  .500  1  3  4  3.8  2  0  5  1  0  2  21  9.8 
MARYWOOD  02/20/13  *  28  4-8  .500  2-3  .667  6-6  1.000  2  2  4  3.8  2  0  5  4  0  0  16  10.1 
at Cabrini  02/23/13  *  19  1-6  .167  0-0  .000  0-0  .000  2  1  3  3.7  2  0  0  4  0  0  2  9.8 
Totals     27  696  100-250  .400  23-63  .365  41-59  .695  32  69  101  3.7  52  1  86  63  15  47  264  9.8 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 9.8      Assists/game: 3.2 
FG Pct: 40.0      Turnovers/game: 2.3 
3FG Pct: 36.5      Assist/turnover ratio: 1.4 
FT Pct: 69.5      Steals/game: 1.7 
       Blocks/game: 0.6