#10 Dominic, Jordan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PENN STATE-ABINGTON | 11/16/12 | * | 22 | 5-11 | .455 | 3-8 | .375 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 4 | 3 | 0 | 4 | 13 | 13.0 |
| MONTCLAIR STATE | 11/17/12 | * | 32 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 2 | 3 | 5 | 3.5 | 2 | 0 | 5 | 7 | 0 | 1 | 10 | 11.5 |
| at Juniata | 11/24/12 | * | 26 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 8.7 |
| at King's | 11/26/12 | * | 25 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 3 | 0 | 1 | 6 | 8.0 |
| CENTENARY | 12/01/12 | * | 15 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 8.2 |
| NEUMANN | 12/05/12 | * | 35 | 4-8 | .500 | 2-4 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 1 | 6 | 0 | 1 | 14 | 9.2 |
| at Keystone | 12/08/12 | * | 28 | 2-6 | .333 | 0-4 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.4 | 1 | 0 | 5 | 4 | 0 | 1 | 5 | 8.6 |
| EMORY & HENRY | 12/15/12 | * | 25 | 1-4 | .250 | 0-2 | .000 | 2-4 | .500 | 1 | 3 | 4 | 2.6 | 4 | 0 | 1 | 3 | 0 | 2 | 4 | 8.0 |
| RICHARD STOCKTON | 12/18/12 | * | 31 | 2-4 | .500 | 2-4 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.6 | 1 | 0 | 3 | 5 | 0 | 0 | 7 | 7.9 |
| vs Salisbury | 01/02/13 | * | 30 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 3 | 2 | 5 | 2.8 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 7.6 |
| at Gettysburg | 01/03/13 | * | 33 | 4-11 | .364 | 3-8 | .375 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 4 | 0 | 1 | 5 | 1 | 3 | 13 | 8.1 |
| at DeSales | 01/07/13 | * | 30 | 1-9 | .111 | 0-5 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 4 | 0 | 2 | 4 | 0 | 2 | 2 | 7.6 |
| at Cairn | 01/09/13 | * | 21 | 3-6 | .500 | 1-2 | .500 | 6-6 | 1.000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 4 | 2 | 0 | 3 | 13 | 8.0 |
| BAPTIST BIBLE | 01/12/13 | * | 17 | 1-3 | .333 | 0-2 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.6 | 2 | 0 | 4 | 0 | 0 | 2 | 5 | 7.8 |
| at Immaculata | 01/14/13 | * | 31 | 0-3 | .000 | 0-3 | .000 | 4-5 | .800 | 1 | 1 | 2 | 2.5 | 5 | 1 | 10 | 5 | 0 | 2 | 4 | 7.5 |
| CABRINI | 01/16/13 | * | 24 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 7.1 |
| CEDAR CREST | 01/21/13 | * | 29 | 8-11 | .727 | 4-6 | .667 | 0-0 | .000 | 3 | 8 | 11 | 3.1 | 0 | 0 | 6 | 2 | 1 | 3 | 20 | 7.8 |
| at Notre Dame (Md.) | 01/23/13 | * | 21 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | 7.8 |
| at Rosemont | 01/26/13 | * | 28 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.8 | 4 | 0 | 1 | 4 | 0 | 2 | 2 | 7.5 |
| IMMACULATA | 01/30/13 | * | 31 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 3 | 0 | 3 | 0 | 1 | 3 | 3 | 7.3 |
| at Marywood | 02/02/13 | * | 25 | 0-5 | .000 | 0-4 | .000 | 0-1 | .000 | 0 | 5 | 5 | 3.0 | 3 | 0 | 6 | 4 | 0 | 3 | 0 | 6.9 |
| at Cabrini | 02/06/13 | * | 31 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 0 | 4 | 0 | 3 | 12 | 7.1 |
| NOTRE DAME (MD.) | 02/09/13 | * | 19 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 5 | 1 | 0 | 1 | 11 | 7.3 |
| at Neumann | 02/13/13 | * | 28 | 3-7 | .429 | 1-4 | .250 | 3-4 | .750 | 1 | 3 | 4 | 3.0 | 2 | 0 | 4 | 4 | 0 | 3 | 10 | 7.4 |
| ROSEMONT | 02/16/13 | * | 31 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 4 | 5 | 3.1 | 4 | 0 | 4 | 4 | 0 | 2 | 8 | 7.4 |
| MARYWOOD | 02/20/13 | * | 36 | 4-9 | .444 | 3-7 | .429 | 3-4 | .750 | 0 | 1 | 1 | 3.0 | 4 | 0 | 3 | 2 | 0 | 0 | 14 | 7.7 |
| at Cabrini | 02/23/13 | * | 36 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 3 | 0 | 0 | 4 | 0 | 2 | 3 | 7.5 |
| Totals | 27 | 740 | 66-169 | .391 | 38-114 | .333 | 33-42 | .786 | 21 | 58 | 79 | 2.9 | 62 | 1 | 92 | 82 | 3 | 45 | 203 | 7.5 | |
| Games played: 27 | Rebounds/game: 2.9 | |
| Points/game: 7.5 | Assists/game: 3.4 | |
| FG Pct: 39.1 | Turnovers/game: 3.0 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 78.6 | Steals/game: 1.7 | |
| Blocks/game: 0.1 |