#05 Hilliard, C.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE-ABINGTON  11/16/12    13  3-5  .600  0-1  .000  0-1  .000  0  1  1  1.0  1  0  1  1  0  0  6  6.0 
MONTCLAIR STATE  11/17/12    10  1-4  .250  1-2  .500  2-2  1.000  1  0  1  1.0  0  0  1  0  0  0  5  5.5 
at Juniata  11/24/12    17  0-4  .000  0-4  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  0  0  3.7 
at King's  11/26/12    4  0-1  .000  0-1  .000  0-2  .000  0  0  0  0.8  1  0  1  0  0  0  0  2.8 
CENTENARY  12/01/12    15  3-7  .429  0-2  .000  0-0  .000  1  1  2  1.0  2  0  0  2  0  0  6  3.4 
NEUMANN  12/05/12    4  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  1.0  0  0  1  1  0  0  3  3.3 
at Keystone  12/08/12    5  1-4  .250  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  2  0  0  2  3.1 
EMORY & HENRY  12/15/12    8  1-4  .250  0-0  .000  1-1  1.000  1  1  2  1.1  1  0  0  2  0  1  3  3.1 
RICHARD STOCKTON  12/18/12    10  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  3.1 
vs Salisbury  01/02/13    4  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  0  2.8 
at Gettysburg  01/03/13    11  0-6  .000  0-3  .000  0-0  .000  0  0  0  0.9  4  0  1  2  0  1  0  2.5 
at DeSales  01/07/13    22  3-9  .333  3-4  .750  1-2  .500  0  1  1  0.9  1  0  1  2  0  1  10  3.2 
at Cairn  01/09/13    19  4-6  .667  2-2  1.000  0-0  .000  0  0  0  0.8  2  0  2  2  0  0  10  3.7 
BAPTIST BIBLE  01/12/13    23  5-12  .417  1-6  .167  0-1  .000  0  2  2  0.9  2  0  5  1  0  3  11  4.2 
at Immaculata  01/14/13    20  3-6  .500  0-2  .000  1-1  1.000  1  1  2  1.0  1  0  2  2  0  1  7  4.4 
CABRINI  01/16/13    16  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  2  1  0  0  0  4.1 
CEDAR CREST  01/21/13    14  0-4  .000  0-3  .000  0-0  .000  0  2  2  1.0  3  0  3  0  0  1  0  3.9 
at Notre Dame (Md.)  01/23/13    19  3-7  .429  1-2  .500  0-0  .000  1  0  1  1.0  0  0  1  2  0  3  7  4.1 
at Rosemont  01/26/13    13  1-5  .200  0-2  .000  2-3  .667  0  0  0  0.9  3  0  0  3  0  0  4  4.1 
IMMACULATA  01/30/13    11  0-2  .000  0-1  .000  0-2  .000  0  0  0  0.9  0  0  1  1  0  0  0  3.9 
at Marywood  02/02/13    11  0-4  .000  0-2  .000  2-2  1.000  0  2  2  1.0  0  0  2  1  0  0  2  3.8 
at Cabrini  02/06/13    18  0-5  .000  0-2  .000  0-0  .000  0  0  0  0.9  2  0  1  5  0  0  0  3.6 
NOTRE DAME (MD.)  02/09/13    21  5-11  .455  1-4  .250  2-2  1.000  0  0  0  0.9  2  0  2  0  0  3  13  4.0 
at Neumann  02/13/13    17  3-6  .500  2-2  1.000  0-0  .000  1  2  3  1.0  0  0  2  2  0  0  8  4.2 
ROSEMONT  02/16/13    5  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  0  0  0  2  4.1 
MARYWOOD  02/20/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cabrini  02/23/13    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  1  0  1  0  3.9 
Totals     0  334  39-124  .315  13-51  .255  11-19  .579  9  16  25  1.0  25  0  31  36  0  15  102  3.9 
 
Games played: 26      Rebounds/game: 1.0 
Points/game: 3.9      Assists/game: 1.2 
FG Pct: 31.5      Turnovers/game: 1.4 
3FG Pct: 25.5      Assist/turnover ratio: 0.9 
FT Pct: 57.9      Steals/game: 0.6 
       Blocks/game: 0.0