Oneonta State vs Gwynedd-Mercy (01/02/12 at Sportsplex - Lakeland, Fl.)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Oneonta State vs Gwynedd-Mercy
01/02/12 12:00 p.m. at Sportsplex - Lakeland, Fl.

Oneonta State 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Madison Slagle  *  1-8  1-4  2-2  0-2  2  1  5  3  2  0  0  34 
21  Grace Schilling  *  0-2  0-1  1-2  0-1  1  1  1  0  4  0  2  22 
22  Kristin Pappalardo  *  1-6  1-5  0-0  0-1  1  4  3  0  1  0  0  22 
33  Samantha Szkotak  *  4-6  1-3  8-10  1-4  5  4  17  1  4  0  1  17 
42  Sarah Longto  *  3-5  0-0  2-3  2-0  2  3  8  0  2  1  0  27 
03  Alyshia Crawford  -  2-6  1-3  6-6  0-3  3  1  11  1  1  0  1  20 
04  Gabi Regan  -  5-11  0-1  0-0  3-4  7  0  10  1  2  0  0  20 
11  Kate Wilverding  -  0-1  0-0  0-0  0-3  3  2  0  1  2  1  1  11 
13  Kelly Mulligan  -  2-3  0-0  1-1  1-1  2  0  5  6  2  1  2  20 
32  Vania Simpri  -  1-1  0-0  0-0  2-2  4  0  2  1  1  0  0  7 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  2  -  -  - 
  Totals..............  -  19-49  4-17  20-24  11-23  34  16  62  14  23  3  7  200 
38.8%  23.5%  83.3% 
Team summary: FG 3FG FT
1st Half:  19-49  4-17  20-24 
38.8%  23.5%  83.3% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Gwynedd-Mercy 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Cotteta, Bryn  *  3-11  1-4  6-7  4-1  5  3  13  6  2  0  4  35 
05  Neill, Brittany  *  5-19  2-10  2-2  1-9  10  1  14  0  2  0  3  30 
12  Leyes, Liza  *  1-3  1-1  3-4  1-1  2  5  6  1  2  0  0  20 
31  Rotella, Jess  *  3-10  0-0  1-4  4-2  6  2  7  4  3  1  0  30 
42  Alston, Taylour  *  1-3  0-0  0-0  1-2  3  5  2  0  3  2  0  21 
10  Dominic, Jordan  -  3-4  2-3  0-0  0-1  1  1  8  0  1  0  2  11 
11  Dougherty, Nicole  -  2-4  0-0  0-0  2-0  2  0  4  0  3  0  0  14 
13  McArdle, Cara  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  5 
14  Yori, Kelsey  -  1-2  0-1  0-0  0-1  1  1  2  0  1  0  0  5 
15  Matthews, Natasha  -  0-1  0-0  0-0  1-2  3  3  0  0  2  0  0  13 
24  Smith, Lauren  -  1-4  0-1  0-0  0-0  0  0  2  1  1  0  0  10 
33  Wassel, Shea  -  0-2  0-1  1-2  1-2  3  1  1  0  2  0  2  6 
TM  TEAM  -  -  -  -  5-1  6  -  -  -  -  -  -  - 
  Totals..............  -  20-63  6-21  13-19  21-22  43  22  59  12  22  3  11  200 
31.7%  28.6%  68.4% 
Team summary: FG 3FG FT
1st Half:  20-63  6-21  13-19 
31.7%  28.6%  68.4% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Oneonta State   27  35  62  Record: (6-4) 
Gwynedd-Mercy   27  32  59  Record: (5-6) 

Officials:
Technical fouls: Oneonta State-Samantha Szkotak. Gwynedd-Mercy-None.
Attendance:
Game played at NAIA Southeastern University


 

Box Score -- 1st Half

 

Oneonta State vs Gwynedd-Mercy
01/02/12 12:00 p.m. at Sportsplex - Lakeland, Fl.

Oneonta State 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Madison Slagle  *  1-8  1-4  2-2  0-2  2  1  5  3  2  0  0  34 
21  Grace Schilling  *  0-2  0-1  1-2  0-1  1  1  1  0  4  0  2  22 
22  Kristin Pappalardo  *  1-6  1-5  0-0  0-1  1  4  3  0  1  0  0  22 
33  Samantha Szkotak  *  4-6  1-3  8-10  1-4  5  4  17  1  4  0  1  17 
42  Sarah Longto  *  3-5  0-0  2-3  2-0  2  3  8  0  2  1  0  27 
03  Alyshia Crawford  -  2-6  1-3  6-6  0-3  3  1  11  1  1  0  1  20 
04  Gabi Regan  -  5-11  0-1  0-0  3-4  7  0  10  1  2  0  0  20 
11  Kate Wilverding  -  0-1  0-0  0-0  0-3  3  2  0  1  2  1  1  11 
13  Kelly Mulligan  -  2-3  0-0  1-1  1-1  2  0  5  6  2  1  2  20 
32  Vania Simpri  -  1-1  0-0  0-0  2-2  4  0  2  1  1  0  0  7 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  2  -  -  - 
  Totals..............  -  19-49  4-17  20-24  11-23  34  16  62  14  23  3  7  200 
38.8%  23.5%  83.3% 
Team summary: FG 3FG FT
1st Half:  19-49  4-17  20-24 
38.8%  23.5%  83.3% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Gwynedd-Mercy 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Cotteta, Bryn  *  3-11  1-4  6-7  4-1  5  3  13  6  2  0  4  35 
05  Neill, Brittany  *  5-19  2-10  2-2  1-9  10  1  14  0  2  0  3  30 
12  Leyes, Liza  *  1-3  1-1  3-4  1-1  2  5  6  1  2  0  0  20 
31  Rotella, Jess  *  3-10  0-0  1-4  4-2  6  2  7  4  3  1  0  30 
42  Alston, Taylour  *  1-3  0-0  0-0  1-2  3  5  2  0  3  2  0  21 
10  Dominic, Jordan  -  3-4  2-3  0-0  0-1  1  1  8  0  1  0  2  11 
11  Dougherty, Nicole  -  2-4  0-0  0-0  2-0  2  0  4  0  3  0  0  14 
13  McArdle, Cara  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  5 
14  Yori, Kelsey  -  1-2  0-1  0-0  0-1  1  1  2  0  1  0  0  5 
15  Matthews, Natasha  -  0-1  0-0  0-0  1-2  3  3  0  0  2  0  0  13 
24  Smith, Lauren  -  1-4  0-1  0-0  0-0  0  0  2  1  1  0  0  10 
33  Wassel, Shea  -  0-2  0-1  1-2  1-2  3  1  1  0  2  0  2  6 
TM  TEAM  -  -  -  -  5-1  6  -  -  -  -  -  -  - 
  Totals..............  -  20-63  6-21  13-19  21-22  43  22  59  12  22  3  11  200 
31.7%  28.6%  68.4% 
Team summary: FG 3FG FT
1st Half:  20-63  6-21  13-19 
31.7%  28.6%  68.4% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Oneonta State   27  27  Record: (6-4) 
Gwynedd-Mercy   27  27  Record: (5-6) 

Officials:
Technical fouls: Oneonta State-Samantha Szkotak. Gwynedd-Mercy-None.
Attendance:
Game played at NAIA Southeastern University


 

Box Score -- 2nd Half

 

Oneonta State vs Gwynedd-Mercy
01/02/12 12:00 p.m. at Sportsplex - Lakeland, Fl.

Oneonta State 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Madison Slagle  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Grace Schilling  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Kristin Pappalardo  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Samantha Szkotak  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Sarah Longto  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Alyshia Crawford  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Gabi Regan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Kate Wilverding  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  Kelly Mulligan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Vania Simpri  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Gwynedd-Mercy 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Cotteta, Bryn  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Neill, Brittany  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Leyes, Liza  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  Rotella, Jess  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Alston, Taylour  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Dominic, Jordan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Dougherty, Nicole  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  McArdle, Cara  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Yori, Kelsey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Matthews, Natasha  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Smith, Lauren  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Wassel, Shea  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Oneonta State   27  35  62  Record: (6-4) 
Gwynedd-Mercy   27  32  59  Record: (5-6) 

Officials:
Technical fouls: Oneonta State-None. Gwynedd-Mercy-None.
Attendance:
Game played at NAIA Southeastern University