#33 Wassel, Shea |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kean | 11/15/11 | 15 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 3 | 1 | 3 | 9 | 9.0 | |
| LYCOMING | 11/18/11 | 10 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7.5 | |
| DELAWARE VALLEY | 11/19/11 | 7 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6.3 | |
| ROSEMONT | 11/28/11 | 11 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 4.3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5.5 | |
| at Neumann | 11/30/11 | 18 | 4-10 | .400 | 0-0 | .000 | 4-5 | .800 | 4 | 3 | 7 | 4.8 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 6.8 | |
| at Philadelphia Biblical | 12/03/11 | 17 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 7.7 | |
| KING'S | 12/06/11 | 16 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 5.0 | 2 | 0 | 0 | 1 | 5 | 1 | 8 | 7.7 | |
| DESALES | 12/10/11 | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| MONTCLAIR STATE | 12/17/11 | 28 | 4-7 | .571 | 0-0 | .000 | 5-5 | 1.000 | 0 | 3 | 3 | 4.4 | 2 | 0 | 2 | 2 | 2 | 3 | 13 | 7.4 | |
| at Richard Stockton | 12/20/11 | * | 17 | 7-12 | .583 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 4.7 | 3 | 0 | 1 | 1 | 0 | 1 | 15 | 8.2 |
| vs Oneonta State | 01/02/12 | 6 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.5 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 7.5 | |
| at Southeastern | 01/03/12 | 24 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.5 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 7.3 | |
| at Rosemont | 01/07/12 | * | 26 | 7-10 | .700 | 0-0 | .000 | 4-4 | 1.000 | 3 | 6 | 9 | 4.8 | 1 | 0 | 1 | 3 | 0 | 1 | 18 | 8.2 |
| at Notre Dame (Md.) | 01/09/12 | * | 15 | 1-8 | .125 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 4.9 | 4 | 0 | 0 | 3 | 0 | 2 | 3 | 7.8 |
| CENTENARY | 01/11/12 | * | 16 | 0-6 | .000 | 0-0 | .000 | 3-6 | .500 | 6 | 3 | 9 | 5.2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 7.5 |
| at Immaculata | 01/16/12 | * | 27 | 4-8 | .500 | 0-0 | .000 | 3-7 | .429 | 2 | 7 | 9 | 5.4 | 4 | 0 | 1 | 4 | 3 | 0 | 11 | 7.7 |
| at Cabrini | 01/18/12 | * | 28 | 5-12 | .417 | 0-0 | .000 | 0-0 | .000 | 3 | 8 | 11 | 5.8 | 3 | 0 | 0 | 3 | 0 | 1 | 10 | 7.8 |
| CEDAR CREST | 01/21/12 | * | 21 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.6 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 7.8 |
| at Keystone | 01/25/12 | * | 16 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.6 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 7.5 |
| MARYWOOD | 01/28/12 | * | 17 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 2 | 6 | 8 | 5.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7.3 |
| NOTRE DAME (MD.) | 02/01/12 | * | 17 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.4 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 7.3 |
| IMMACULATA | 02/04/12 | * | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 7.0 |
| at Baptist Bible | 02/08/12 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 6.9 | |
| NEUMANN | 02/11/12 | * | 22 | 6-12 | .500 | 0-0 | .000 | 5-5 | 1.000 | 2 | 3 | 5 | 5.1 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 7.3 |
| CABRINI | 02/15/12 | * | 30 | 7-11 | .636 | 0-1 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 5.3 | 3 | 0 | 0 | 2 | 0 | 1 | 16 | 7.7 |
| MARYWOOD | 02/22/12 | * | 21 | 1-1 | 1.000 | 0-0 | .000 | 5-6 | .833 | 0 | 3 | 3 | 5.2 | 3 | 0 | 1 | 2 | 2 | 0 | 7 | 7.7 |
| BAPTIST BIBLE | 02/25/12 | * | 25 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 4 | 9 | 13 | 5.5 | 2 | 0 | 3 | 4 | 0 | 0 | 14 | 7.9 |
| vs Mount Saint Mary | 03/02/12 | * | 31 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 7 | 9 | 5.6 | 3 | 0 | 0 | 5 | 0 | 1 | 7 | 7.9 |
| Totals | 16 | 513 | 85-176 | .483 | 0-2 | .000 | 50-67 | .746 | 57 | 101 | 158 | 5.6 | 60 | 0 | 15 | 48 | 15 | 21 | 220 | 7.9 | |
| Games played: 28 | Rebounds/game: 5.6 | |
| Points/game: 7.9 | Assists/game: 0.5 | |
| FG Pct: 48.3 | Turnovers/game: 1.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 74.6 | Steals/game: 0.8 | |
| Blocks/game: 0.5 |