#15 Matthews, Natasha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kean  11/15/11    19  4-10  .400  0-0  .000  2-2  1.000  3  1  4  4.0  1  0  4  2  1  0  10  10.0 
LYCOMING  11/18/11    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  1  0  0  1  1  0  0  5.0 
DELAWARE VALLEY  11/19/11    9  1-6  .167  0-1  .000  0-0  .000  4  2  6  4.0  2  0  0  1  0  1  2  4.0 
ROSEMONT  11/28/11    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.3  1  0  0  1  1  0  0  3.0 
at Neumann  11/30/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  1  1  0  1  0  2.4 
at Philadelphia Biblical  12/03/11    17  1-4  .250  0-0  .000  4-8  .500  2  2  4  2.8  2  0  0  1  2  0  6  3.0 
KING'S  12/06/11    8  3-6  .500  0-0  .000  0-2  .000  1  1  2  2.7  0  0  0  0  0  0  6  3.4 
DESALES  12/10/11    15  1-6  .167  0-0  .000  0-0  .000  0  2  2  2.6  4  0  0  3  2  0  2  3.3 
MONTCLAIR STATE  12/17/11    18  2-2  1.000  0-0  .000  1-2  .500  2  3  5  2.9  0  0  0  1  0  0  5  3.4 
at Richard Stockton  12/20/11    26  6-14  .429  0-0  .000  1-1  1.000  1  2  3  2.9  1  0  0  1  1  1  13  4.4 
vs Oneonta State  01/02/12    13  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.9  3  0  0  2  0  0  0  4.0 
at Southeastern  01/03/12    12  2-6  .333  0-0  .000  2-2  1.000  2  5  7  3.3  2  0  0  0  0  1  6  4.2 
at Rosemont  01/07/12    13  0-0  .000  0-0  .000  3-4  .750  1  3  4  3.3  2  0  0  1  0  0  3  4.1 
at Notre Dame (Md.)  01/09/12    19  8-9  .889  0-0  .000  1-1  1.000  1  4  5  3.4  2  0  0  2  0  0  17  5.0 
CENTENARY  01/11/12    24  7-10  .700  0-0  .000  3-5  .600  1  6  7  3.7  3  0  1  1  1  3  17  5.8 
at Immaculata  01/16/12    28  6-13  .462  0-0  .000  3-5  .600  4  10  14  4.3  1  0  1  2  0  1  15  6.4 
at Cabrini  01/18/12    20  1-9  .111  0-0  .000  2-6  .333  2  3  5  4.4  1  0  0  0  1  1  4  6.2 
CEDAR CREST  01/21/12    14  4-10  .400  0-0  .000  3-5  .600  1  3  4  4.3  2  0  0  1  0  0  11  6.5 
at Keystone  01/25/12    26  8-12  .667  0-0  .000  2-5  .400  1  3  4  4.3  1  0  0  2  0  0  18  7.1 
MARYWOOD  01/28/12    16  4-5  .800  0-0  .000  1-3  .333  1  3  4  4.3  4  0  0  2  0  0  9  7.2 
NOTRE DAME (MD.)  02/01/12    10  4-7  .571  0-0  .000  1-2  .500  3  3  6  4.4  0  0  1  1  1  0  9  7.3 
IMMACULATA  02/04/12    15  3-7  .429  0-0  .000  2-3  .667  0  2  2  4.3  0  0  0  0  0  1  8  7.3 
at Baptist Bible  02/08/12    21  4-8  .500  0-0  .000  4-4  1.000  0  5  5  4.3  2  0  0  2  0  1  12  7.5 
NEUMANN  02/11/12    18  6-12  .500  0-0  .000  1-4  .250  1  1  2  4.2  3  0  0  1  1  0  13  7.8 
CABRINI  02/15/12    8  0-1  .000  0-0  .000  2-4  .500  0  1  1  4.1  0  0  0  0  0  1  2  7.5 
MARYWOOD  02/22/12    25  4-10  .400  0-0  .000  1-4  .250  3  5  8  4.2  1  0  0  1  0  1  9  7.6 
BAPTIST BIBLE  02/25/12    17  5-9  .556  0-0  .000  1-1  1.000  2  2  4  4.2  1  0  0  1  0  0  11  7.7 
vs Mount Saint Mary  03/02/12    15  1-2  .500  0-0  .000  0-2  .000  0  1  1  4.1  1  0  0  2  0  0  2  7.5 
Totals     0  437  85-180  .472  0-1  .000  40-75  .533  37  78  115  4.1  41  0  8  33  12  13  210  7.5 
 
Games played: 28      Rebounds/game: 4.1 
Points/game: 7.5      Assists/game: 0.3 
FG Pct: 47.2      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 53.3      Steals/game: 0.5 
       Blocks/game: 0.4