#14 Yori, Kelsey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kean | 11/15/11 | 16 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 3 | 0 | 3 | 2 | 0 | 3 | 3 | 3.0 | |
| LYCOMING | 11/18/11 | 12 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.5 | |
| DELAWARE VALLEY | 11/19/11 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.7 | |
| ROSEMONT | 11/28/11 | 14 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.5 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 1.5 | |
| at Neumann | 11/30/11 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 | |
| at Philadelphia Biblical | 12/03/11 | 17 | 4-9 | .444 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2.8 | |
| KING'S | 12/06/11 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.4 | |
| DESALES | 12/10/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 | |
| MONTCLAIR STATE | 12/17/11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.9 | |
| at Richard Stockton | 12/20/11 | 8 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 2.4 | |
| vs Oneonta State | 01/02/12 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
| at Southeastern | 01/03/12 | 8 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4 | |
| at Rosemont | 01/07/12 | 15 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 2.6 | |
| at Notre Dame (Md.) | 01/09/12 | 19 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 3.1 | |
| CENTENARY | 01/11/12 | 5 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3.1 | |
| at Immaculata | 01/16/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2.9 | |
| at Cabrini | 01/18/12 | 11 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2.9 | |
| CEDAR CREST | 01/21/12 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 2.9 | |
| at Keystone | 01/25/12 | 12 | 4-5 | .800 | 2-3 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 3.4 | |
| MARYWOOD | 01/28/12 | 13 | 1-3 | .333 | 0-1 | .000 | 4-5 | .800 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 3.5 | |
| NOTRE DAME (MD.) | 02/01/12 | 21 | 2-7 | .286 | 2-5 | .400 | 2-2 | 1.000 | 2 | 0 | 2 | 1.3 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 3.7 | |
| IMMACULATA | 02/04/12 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.5 | |
| at Baptist Bible | 02/08/12 | 15 | 3-5 | .600 | 2-3 | .667 | 3-5 | .600 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 3.9 | |
| NEUMANN | 02/11/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CABRINI | 02/15/12 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| MARYWOOD | 02/22/12 | 15 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.6 | |
| BAPTIST BIBLE | 02/25/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3.5 | |
| vs Mount Saint Mary | 03/02/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 280 | 32-78 | .410 | 12-36 | .333 | 15-20 | .750 | 13 | 17 | 30 | 1.2 | 28 | 0 | 25 | 30 | 0 | 17 | 91 | 3.5 | |
| Games played: 26 | Rebounds/game: 1.2 | |
| Points/game: 3.5 | Assists/game: 1.0 | |
| FG Pct: 41.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 75.0 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |