#12 Leyes, Liza |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kean | 11/15/11 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| LYCOMING | 11/18/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| DELAWARE VALLEY | 11/19/11 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | |
| ROSEMONT | 11/28/11 | 5 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.3 | |
| at Neumann | 11/30/11 | 7 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2.2 | |
| at Philadelphia Biblical | 12/03/11 | * | 17 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | 2 | 0 | 2 | 5 | 2.7 |
| KING'S | 12/06/11 | * | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.6 |
| DESALES | 12/10/11 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.3 |
| MONTCLAIR STATE | 12/17/11 | * | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.1 |
| at Richard Stockton | 12/20/11 | * | 13 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 |
| vs Oneonta State | 01/02/12 | * | 20 | 1-3 | .333 | 1-1 | 1.000 | 3-4 | .750 | 1 | 1 | 2 | 0.8 | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 2.3 |
| at Southeastern | 01/03/12 | * | 20 | 3-3 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 2.8 |
| at Rosemont | 01/07/12 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-3 | .000 | 2 | 0 | 2 | 1.0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.6 |
| at Notre Dame (Md.) | 01/09/12 | * | 18 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.6 |
| CENTENARY | 01/11/12 | * | 20 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 2.4 |
| at Immaculata | 01/16/12 | * | 9 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.5 | 5 | 1 | 3 | 0 | 1 | 2 | 4 | 2.5 |
| at Cabrini | 01/18/12 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| CEDAR CREST | 01/21/12 | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 2.3 | |
| at Keystone | 01/25/12 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.3 | |
| MARYWOOD | 01/28/12 | 11 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2.2 | |
| NOTRE DAME (MD.) | 02/01/12 | 18 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 2.2 | |
| IMMACULATA | 02/04/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Baptist Bible | 02/08/12 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| NEUMANN | 02/11/12 | 10 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 1.5 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 2.1 | |
| CABRINI | 02/15/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARYWOOD | 02/22/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| BAPTIST BIBLE | 02/25/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Mount Saint Mary | 03/02/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 275 | 11-39 | .282 | 2-8 | .250 | 26-37 | .703 | 13 | 22 | 35 | 1.4 | 45 | 2 | 23 | 20 | 2 | 13 | 50 | 2.0 | |
| Games played: 25 | Rebounds/game: 1.4 | |
| Points/game: 2.0 | Assists/game: 0.9 | |
| FG Pct: 28.2 | Turnovers/game: 0.8 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.3 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |