#11 Dougherty, Nicole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kean  11/15/11    14  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  3  0  0  4  4.0 
LYCOMING  11/18/11    16  0-4  .000  0-1  .000  1-2  .500  0  2  2  1.5  1  0  0  0  0  1  1  2.5 
DELAWARE VALLEY  11/19/11    13  2-3  .667  0-0  .000  2-4  .500  1  2  3  2.0  1  0  1  4  0  1  6  3.7 
ROSEMONT  11/28/11    11  2-7  .286  0-0  .000  1-2  .500  2  1  3  2.3  1  0  0  1  0  0  5  4.0 
at Neumann  11/30/11    19  5-9  .556  0-1  .000  2-2  1.000  1  2  3  2.4  5  1  0  5  1  0  12  5.6 
at Philadelphia Biblical  12/03/11    10  1-2  .500  0-0  .000  2-2  1.000  0  1  1  2.2  3  0  1  0  0  0  4  5.3 
KING'S  12/06/11    22  0-4  .000  0-0  .000  0-0  .000  0  5  5  2.6  0  0  2  1  1  1  0  4.6 
DESALES  12/10/11    11  2-7  .286  0-0  .000  6-6  1.000  0  1  1  2.4  1  0  0  0  1  2  10  5.3 
MONTCLAIR STATE  12/17/11  *  9  0-4  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  1  0  0  0  0  4.7 
at Richard Stockton  12/20/11    22  2-11  .182  0-2  .000  2-3  .667  1  3  4  2.5  0  0  2  0  0  1  6  4.8 
vs Oneonta State  01/02/12    14  2-4  .500  0-0  .000  0-0  .000  2  0  2  2.5  0  0  0  3  0  0  4  4.7 
at Southeastern  01/03/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rosemont  01/07/12    25  0-7  .000  0-2  .000  0-0  .000  3  1  4  2.6  0  0  1  1  1  0  0  4.3 
at Notre Dame (Md.)  01/09/12    12  3-6  .500  0-1  .000  0-0  .000  2  4  6  2.8  2  0  1  0  0  0  6  4.5 
CENTENARY  01/11/12    9  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.8  1  0  0  3  0  0  2  4.3 
at Immaculata  01/16/12    11  1-6  .167  0-1  .000  0-0  .000  2  0  2  2.7  0  0  1  1  0  1  2  4.1 
at Cabrini  01/18/12    9  1-4  .250  0-0  .000  2-2  1.000  0  2  2  2.7  0  0  1  2  2  1  4  4.1 
CEDAR CREST  01/21/12    19  1-2  .500  0-1  .000  2-2  1.000  0  1  1  2.6  1  0  3  0  0  0  4  4.1 
at Keystone  01/25/12    4  0-1  .000  0-0  .000  2-2  1.000  0  0  0  2.4  0  0  0  0  0  0  2  4.0 
MARYWOOD  01/28/12    14  1-3  .333  0-0  .000  4-4  1.000  0  4  4  2.5  3  0  0  1  1  1  6  4.1 
NOTRE DAME (MD.)  02/01/12    19  4-6  .667  0-2  .000  0-0  .000  1  3  4  2.6  0  0  2  1  0  0  8  4.3 
IMMACULATA  02/04/12    21  4-9  .444  0-0  .000  0-1  .000  1  4  5  2.7  1  0  3  1  0  1  8  4.5 
at Baptist Bible  02/08/12    18  4-5  .800  1-2  .500  2-2  1.000  0  4  4  2.8  0  0  2  1  0  0  11  4.8 
NEUMANN  02/11/12    17  2-8  .250  0-2  .000  0-0  .000  4  5  9  3.0  1  0  4  3  0  1  4  4.7 
CABRINI  02/15/12    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  1  1  0  0  0  4.5 
MARYWOOD  02/22/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  0  0  0  0  4.4 
BAPTIST BIBLE  02/25/12    5  2-2  1.000  0-0  .000  0-0  .000  1  0  1  2.8  1  0  0  1  0  0  4  4.3 
vs Mount Saint Mary  03/02/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  357  42-121  .347  1-16  .063  28-34  .824  22  51  73  2.8  24  1  26  33  7  11  113  4.3 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 4.3      Assists/game: 1.0 
FG Pct: 34.7      Turnovers/game: 1.3 
3FG Pct: 6.3      Assist/turnover ratio: 0.8 
FT Pct: 82.4      Steals/game: 0.4 
       Blocks/game: 0.3