#10 Dominic, Jordan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kean | 11/15/11 | 14 | 2-4 | .500 | 1-3 | .333 | 1-3 | .333 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 6.0 | |
| LYCOMING | 11/18/11 | 17 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 9.0 | |
| DELAWARE VALLEY | 11/19/11 | 24 | 6-8 | .750 | 4-5 | .800 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 3 | 1 | 1 | 17 | 11.7 | |
| ROSEMONT | 11/28/11 | 19 | 4-8 | .500 | 1-4 | .250 | 2-2 | 1.000 | 2 | 1 | 3 | 2.0 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | 11.5 | |
| at Neumann | 11/30/11 | 21 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 9.2 | |
| at Philadelphia Biblical | 12/03/11 | 18 | 3-5 | .600 | 1-1 | 1.000 | 3-4 | .750 | 0 | 4 | 4 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9.3 | |
| KING'S | 12/06/11 | 15 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 8.4 | |
| DESALES | 12/10/11 | 10 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8.1 | |
| MONTCLAIR STATE | 12/17/11 | 22 | 0-2 | .000 | 0-2 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 7.7 | |
| at Richard Stockton | 12/20/11 | 13 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 | 7.4 | |
| vs Oneonta State | 01/02/12 | 11 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 7.5 | |
| at Southeastern | 01/03/12 | 19 | 0-5 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6.9 | |
| at Rosemont | 01/07/12 | 17 | 4-6 | .667 | 3-5 | .600 | 3-4 | .750 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 1 | 0 | 2 | 14 | 7.5 | |
| at Notre Dame (Md.) | 01/09/12 | 20 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7.1 | |
| CENTENARY | 01/11/12 | 13 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 | |
| at Immaculata | 01/16/12 | 17 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 6.4 | |
| at Cabrini | 01/18/12 | 21 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 6.4 | |
| CEDAR CREST | 01/21/12 | 17 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 6.5 | |
| at Keystone | 01/25/12 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.3 | |
| MARYWOOD | 01/28/12 | 16 | 4-4 | 1.000 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 4 | 4 | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 6.7 | |
| NOTRE DAME (MD.) | 02/01/12 | 17 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.3 | |
| IMMACULATA | 02/04/12 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6.2 | |
| at Baptist Bible | 02/08/12 | 17 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 6.2 | |
| NEUMANN | 02/11/12 | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.9 | |
| CABRINI | 02/15/12 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| MARYWOOD | 02/22/12 | 16 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 5.6 | |
| BAPTIST BIBLE | 02/25/12 | 10 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5.5 | |
| vs Mount Saint Mary | 03/02/12 | 14 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.5 | |
| Totals | 0 | 441 | 50-120 | .417 | 34-93 | .366 | 21-27 | .778 | 8 | 44 | 52 | 1.9 | 22 | 0 | 26 | 27 | 1 | 16 | 155 | 5.5 | |
| Games played: 28 | Rebounds/game: 1.9 | |
| Points/game: 5.5 | Assists/game: 0.9 | |
| FG Pct: 41.7 | Turnovers/game: 1.0 | |
| 3FG Pct: 36.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 77.8 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |