#24 Smith, Lauren |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| JUNIATA | 11/15/10 | * | 22 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 4 | 5 | 0 | 2 | 7 | 7.0 |
| STEVENSON | 11/19/10 | * | 27 | 2-9 | .222 | 1-7 | .143 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 6.5 |
| DELAWARE VALLEY | 11/20/10 | * | 20 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 5.0 |
| at Rosemont | 11/29/10 | * | 26 | 4-5 | .800 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 2 | 3 | 1 | 4 | 9 | 6.0 |
| at Cabrini | 12/02/10 | * | 18 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 5.8 |
| PHILADELPHIA BIBLICA | 12/06/10 | * | 15 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 5.3 |
| RICHARD STOCKTON | 12/18/10 | * | 29 | 2-10 | .200 | 2-4 | .500 | 1-2 | .500 | 2 | 7 | 9 | 3.1 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 5.6 |
| at DeSales | 12/21/10 | * | 25 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 5.3 |
| at Wesley | 01/03/11 | * | 23 | 0-8 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.7 |
| at King's | 01/06/11 | * | 24 | 5-10 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 2 | 0 | 2 | 3 | 0 | 2 | 12 | 5.4 |
| at Montclair State | 01/13/11 | * | 20 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.5 | 4 | 0 | 2 | 5 | 0 | 1 | 0 | 4.9 |
| NEUMANN | 01/17/11 | * | 17 | 1-6 | .167 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 4.8 |
| BAPTIST BIBLE | 01/20/11 | * | 20 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 5.0 |
| at Cedar Crest | 01/22/11 | * | 19 | 5-8 | .625 | 1-1 | 1.000 | 0-2 | .000 | 1 | 1 | 2 | 3.3 | 3 | 0 | 4 | 0 | 0 | 0 | 11 | 5.4 |
| at Notre Dame (Md.) | 01/24/11 | * | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | 5.3 |
| IMMACULATA | 01/27/11 | * | 16 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 5.1 |
| KEYSTONE | 01/31/11 | * | 10 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 5.2 |
| at Marywod | 02/03/11 | * | 23 | 0-6 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 4.9 |
| at Neumann | 02/05/11 | * | 18 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 4.8 |
| CABRINI | 02/07/11 | * | 27 | 4-7 | .571 | 2-2 | 1.000 | 0-0 | .000 | 2 | 7 | 9 | 3.3 | 1 | 0 | 1 | 4 | 0 | 4 | 10 | 5.1 |
| KEAN | 02/09/11 | * | 13 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.1 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 4.9 |
| NOTRE DAME (MD.) | 02/10/11 | * | 23 | 5-8 | .625 | 3-5 | .600 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 0 | 0 | 4 | 1 | 0 | 1 | 13 | 5.2 |
| at Immaculata | 02/12/11 | * | 12 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 5.2 |
| at Centenary | 02/14/11 | * | 21 | 2-4 | .500 | 0-1 | .000 | 2-4 | .500 | 2 | 1 | 3 | 3.1 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 5.3 |
| ROSEMONT | 02/17/11 | * | 21 | 4-9 | .444 | 2-4 | .500 | 1-2 | .500 | 1 | 0 | 1 | 3.0 | 3 | 0 | 1 | 0 | 0 | 2 | 11 | 5.5 |
| BAPTIST BIBLE | 02/21/11 | * | 24 | 3-6 | .500 | 1-3 | .333 | 0-2 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 5.5 |
| at Neumann | 02/23/11 | * | 25 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 5.4 |
| ALVERNIA | 03/02/11 | * | 12 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 |
| Totals | 28 | 564 | 56-173 | .324 | 25-90 | .278 | 8-20 | .400 | 23 | 58 | 81 | 2.9 | 57 | 1 | 48 | 54 | 2 | 23 | 145 | 5.2 | |
| Games played: 28 | Rebounds/game: 2.9 | |
| Points/game: 5.2 | Assists/game: 1.7 | |
| FG Pct: 32.4 | Turnovers/game: 1.9 | |
| 3FG Pct: 27.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 40.0 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |