#15 Matthews, Natasha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| JUNIATA | 11/15/10 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| STEVENSON | 11/19/10 | 28 | 3-6 | .500 | 0-0 | .000 | 4-8 | .500 | 5 | 5 | 10 | 5.0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 5.0 | |
| DELAWARE VALLEY | 11/20/10 | 12 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.3 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 6.0 | |
| at Rosemont | 11/29/10 | 18 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 5.8 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 6.8 | |
| at Cabrini | 12/02/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHILADELPHIA BIBLICA | 12/06/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RICHARD STOCKTON | 12/18/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at DeSales | 12/21/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wesley | 01/03/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at King's | 01/06/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Montclair State | 01/13/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEUMANN | 01/17/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BAPTIST BIBLE | 01/20/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cedar Crest | 01/22/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Notre Dame (Md.) | 01/24/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| IMMACULATA | 01/27/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEYSTONE | 01/31/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Marywod | 02/03/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Neumann | 02/05/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CABRINI | 02/07/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEAN | 02/09/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NOTRE DAME (MD.) | 02/10/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Immaculata | 02/12/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Centenary | 02/14/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROSEMONT | 02/17/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BAPTIST BIBLE | 02/21/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Neumann | 02/23/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALVERNIA | 03/02/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 69 | 9-23 | .391 | 0-0 | .000 | 9-14 | .643 | 11 | 12 | 23 | 5.8 | 5 | 0 | 2 | 5 | 1 | 3 | 27 | 6.8 | |
| Games played: 4 | Rebounds/game: 5.8 | |
| Points/game: 6.8 | Assists/game: 0.5 | |
| FG Pct: 39.1 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 64.3 | Steals/game: 0.8 | |
| Blocks/game: 0.3 |