#11 Dougherty, Nicole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JUNIATA  11/15/10    14  0-2  .000  0-0  .000  0-2  .000  2  1  3  3.0  1  0  0  1  0  0  0  0.0 
STEVENSON  11/19/10    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  0.0 
DELAWARE VALLEY  11/20/10    8  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.7  1  0  0  1  0  0  2  0.7 
at Rosemont  11/29/10    18  5-7  .714  0-0  .000  2-2  1.000  2  1  3  2.0  4  0  2  3  1  2  12  3.5 
at Cabrini  12/02/10    24  2-11  .182  0-2  .000  2-2  1.000  2  3  5  2.6  5  1  0  6  1  0  6  4.0 
PHILADELPHIA BIBLICA  12/06/10    21  1-9  .111  0-1  .000  2-4  .500  1  4  5  3.0  0  0  2  1  0  1  4  4.0 
RICHARD STOCKTON  12/18/10    13  0-4  .000  0-0  .000  1-2  .500  3  2  5  3.3  2  0  0  0  0  0  1  3.6 
at DeSales  12/21/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  2  0  0  0  3.1 
at Wesley  01/03/11    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.7  0  0  1  0  0  0  0  2.8 
at King's  01/06/11    10  1-2  .500  0-0  .000  4-4  1.000  0  3  3  2.7  1  0  0  0  0  0  6  3.1 
at Montclair State  01/13/11    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  1  0  0  0  0  2.8 
NEUMANN  01/17/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  0  2.6 
BAPTIST BIBLE  01/20/11    15  2-9  .222  0-1  .000  0-0  .000  1  2  3  2.3  1  0  1  1  1  1  4  2.7 
at Cedar Crest  01/22/11    15  5-8  .625  0-0  .000  1-1  1.000  2  1  3  2.4  2  0  0  0  0  0  11  3.3 
at Notre Dame (Md.)  01/24/11    15  2-8  .250  0-2  .000  0-0  .000  2  1  3  2.4  1  0  1  0  0  3  4  3.3 
IMMACULATA  01/27/11    16  1-6  .167  0-1  .000  2-4  .500  0  3  3  2.4  3  0  0  0  0  0  4  3.4 
KEYSTONE  01/31/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marywod  02/03/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Neumann  02/05/11    6  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  1  0  1  2  3.3 
CABRINI  02/07/11    5  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  1  0  0  0  0  3.1 
KEAN  02/09/11    16  2-5  .400  1-2  .500  3-4  .750  0  3  3  2.3  2  0  1  1  0  2  8  3.4 
NOTRE DAME (MD.)  02/10/11    17  5-8  .625  0-1  .000  0-0  .000  0  4  4  2.4  0  0  3  1  1  2  10  3.7 
at Immaculata  02/12/11    19  6-10  .600  1-4  .250  3-5  .600  0  2  2  2.4  3  0  0  1  0  1  16  4.3 
at Centenary  02/14/11    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.3  1  0  0  1  0  0  0  4.1 
ROSEMONT  02/17/11    11  0-3  .000  0-0  .000  2-2  1.000  0  5  5  2.4  0  0  1  2  0  1  2  4.0 
BAPTIST BIBLE  02/21/11    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.3  1  0  0  3  0  1  0  3.8 
at Neumann  02/23/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  3.7 
ALVERNIA  03/02/11    16  3-10  .300  1-4  .250  0-0  .000  0  1  1  2.2  0  0  1  1  0  0  7  3.8 
Totals     0  302  37-113  .327  3-22  .136  22-32  .688  15  42  57  2.2  33  1  15  26  4  15  99  3.8 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 3.8      Assists/game: 0.6 
FG Pct: 32.7      Turnovers/game: 1.0 
3FG Pct: 13.6      Assist/turnover ratio: 0.6 
FT Pct: 68.8      Steals/game: 0.6 
       Blocks/game: 0.2