#10 Dominic, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JUNIATA  11/15/10    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.0  1  0  2  0  0  0  0  0.0 
STEVENSON  11/19/10    6  0-3  .000  0-2  .000  0-0  .000  1  0  1  0.5  2  0  0  0  0  1  0  0.0 
DELAWARE VALLEY  11/20/10    15  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  2  0  0  0  0  0.0 
at Rosemont  11/29/10    5  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.3  1  0  1  0  0  0  2  0.5 
at Cabrini  12/02/10    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  1  0  0  0  0  0.4 
PHILADELPHIA BIBLICA  12/06/10    20  3-4  .750  3-4  .750  0-0  .000  1  4  5  1.2  3  0  4  1  0  1  9  1.8 
RICHARD STOCKTON  12/18/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  3  0  0  0  1.6 
at DeSales  12/21/10    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  1.4 
at Wesley  01/03/11    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  1  0  0  0  1.2 
at King's  01/06/11    8  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  3  1.4 
at Montclair State  01/13/11    6  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  3  1.5 
NEUMANN  01/17/11    17  2-7  .286  2-6  .333  0-0  .000  0  1  1  1.0  3  0  0  0  0  0  6  1.9 
BAPTIST BIBLE  01/20/11    20  2-7  .286  2-7  .286  0-0  .000  2  2  4  1.2  1  0  3  0  0  0  6  2.2 
at Cedar Crest  01/22/11    18  4-7  .571  2-4  .500  0-0  .000  2  0  2  1.3  0  0  2  1  0  2  10  2.8 
at Notre Dame (Md.)  01/24/11    18  2-5  .400  1-4  .250  0-0  .000  3  1  4  1.5  1  0  2  2  0  0  5  2.9 
IMMACULATA  01/27/11    19  4-5  .800  3-4  .750  0-0  .000  0  1  1  1.4  2  0  2  1  0  0  11  3.4 
KEYSTONE  01/31/11    22  6-9  .667  5-8  .625  0-0  .000  1  1  2  1.5  1  0  3  1  0  0  17  4.2 
at Marywod  02/03/11    12  1-5  .200  0-3  .000  0-0  .000  0  2  2  1.5  2  0  2  1  0  0  2  4.1 
at Neumann  02/05/11    18  1-4  .250  1-3  .333  0-0  .000  0  3  3  1.6  3  0  1  1  0  0  3  4.1 
CABRINI  02/07/11    17  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.6  0  0  3  1  0  1  3  4.0 
KEAN  02/09/11    13  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.5  0  0  1  1  0  2  0  3.8 
NOTRE DAME (MD.)  02/10/11    17  3-4  .750  2-3  .667  0-0  .000  1  4  5  1.6  0  0  0  1  0  0  8  4.0 
at Immaculata  02/12/11    29  2-5  .400  1-4  .250  2-4  .500  2  2  4  1.7  1  0  3  4  1  2  7  4.1 
at Centenary  02/14/11    14  0-4  .000  0-3  .000  1-2  .500  2  2  4  1.8  0  0  2  0  0  1  1  4.0 
ROSEMONT  02/17/11    13  0-3  .000  0-2  .000  0-0  .000  1  2  3  1.9  0  0  2  3  0  0  0  3.8 
BAPTIST BIBLE  02/21/11    17  2-4  .500  2-4  .500  0-0  .000  0  0  0  1.8  2  0  1  0  0  0  6  3.9 
at Neumann  02/23/11    15  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  2  0  1  3  0  0  0  3.8 
ALVERNIA  03/02/11    28  2-4  .500  2-4  .500  0-0  .000  1  3  4  1.9  2  0  1  0  0  1  6  3.9 
Totals     0  402  38-99  .384  29-80  .363  3-6  .500  17  35  52  1.9  28  0  40  26  1  11  108  3.9 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 3.9      Assists/game: 1.4 
FG Pct: 38.4      Turnovers/game: 0.9 
3FG Pct: 36.3      Assist/turnover ratio: 1.5 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.0