#TM TEAM
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
09/04/21 at Albright............ 5 0 0 0 .000 0 0 .000 0 0 0 .000 10 10 .000 0 0 0 0 0.0 0 0.0 .049 2-3
09/04/21 vs Penn College........ 3 0 0 0 .000 0 0 .000 0 0 0 .000 9 9 .000 0 0 0 0 0.0 0 0.0 .140 3-0
09/08/21 at Widener............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .175 1-3
09/16/21 at Clarks Summit....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .202 3-0
09/18/21 vs Cedar Crest......... 4 0 0 0 .000 0 0 .000 0 0 0 .000 6 6 .000 0 0 0 0 0.0 0 0.0 .115 1-3
09/18/21 at Alvernia............ 5 0 0 0 .000 0 0 .000 0 0 0 .000 9 9 .000 0 0 0 0 0.0 0 0.0 .168 2-3
09/21/21 BRYN ATHYN............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .155 3-0
09/23/21 BRYN MAWR.............. 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .196 3-0
Sep 25, 2021 ARCADIA................ 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .049 0-3
Sep 25, 2021 NOTRE DAME (MD)........ 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .063 2-3
09/29/21 PENN ST.-BERKS......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .099 0-3
10/2/2021 PENN STATE-ABINGTON.... 1 0 0 0 .000 0 0 .000 0 0 0 .000 2 3 .333 0 0 0 0 0.0 0 0.0 .194 3-1
Oct 02, 2021 FDU-FLORHAM............ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .046 0-3
Oct 05, 2021 CABRINI COLLEGE........ 2 0 0 0 .000 0 0 .000 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 0.0 .045 0-3
10/08/21 at Goucher............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .100 2-3
Oct 09, 2021 RAMAPO COLLEGE......... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 0.0 .202 3-0
10/13/21 at Marywood............ 3 0 0 0 .000 0 0 .000 0 0 0 .000 4 4 .000 0 0 0 0 0.0 0 0.0 .080 1-3
10/20/21 at Neumann............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .165 0-3
Oct 26, 2021 IMMACULATA UNIV........ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .214 3-0
10/27/21 at Centenary (NJ)...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .197 3-0
10/29/21 at Kean................ 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 -.085 0-3
11/02/21 at Marywood............ 3 0 0 0 .000 0 0 .000 0 0 0 .000 3 3 .000 0 0 0 0 0.0 0 0.0 .060 1-3
Totals.............................. 43 0 0 0 .000 0 0 .000 0 0 0 .000 57 63 .095 0 0 0 0 0.0 0 0.0
Sets played: 43
Points per set: 0.00