2021 Gwynedd Mercy Volleyball
               Gwynedd Mercy Univ. Individual Match-by-Match (as of Dec 14, 2021)
                                          All matches




                               # 9 Aybria Purnell

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/04/21     at Albright............  5    8    9   39  -.026    2    8  .250    0    1    6  .833    0   12 1.000    4    1    1    0   2.0    0    9.5   .049  2-3 
09/08/21     at Widener.............  4   11    4   30   .233    0    5  .000    2    2   17  .882    3   18  .833   11    0    1    0   1.0    0   13.5   .175  1-3 
09/09/21     URSINUS................  4   12    7   39   .128    4   11  .364    1    2   17  .882    1   15  .933   12    1    0    0   1.0    0   14.0   .096  1-3 
09/15/21     at Lancaster Bible.....  3    1    0   10   .100    2   12  .167    0    1    9  .889    2   30  .933   13    0    0    0   0.0    0    1.0  -.010  0-3 
09/16/21     at Clarks Summit.......  2    5    1    9   .444    0    1  .000    0    0    3 1.000    0    4 1.000    1    0    0    0   0.0    0    5.0   .202  3-0 
09/18/21     vs Cedar Crest.........  4   12   10   52   .038    1   10  .100    1    0   12 1.000    0    6 1.000   14    0    1    0   1.0    0   13.5   .115  1-3 
09/18/21     at Alvernia............  5   18   12   55   .109    0    2  .000    2    1   20  .950    1   25  .960   19    0    1    0   1.0    0   20.5   .168  2-3 
09/21/21     BRYN ATHYN.............  2    5    1    8   .500    0    5  .000    0    0    1 1.000    0    3 1.000    1    0    0    0   0.0    0    5.0   .155  3-0 
09/23/21     BRYN MAWR..............  3   14    5   35   .257    1    6  .167    3    3   16  .812    0    8 1.000    4    0    2    0   2.0    0   18.0   .196  3-0 
Sep 25, 2021 ARCADIA................  3    8    5   33   .091    0    3  .000    0    1    5  .800    1   14  .929    4    0    0    0   0.0    0    8.0   .049  0-3 
Sep 25, 2021 NOTRE DAME (MD)........  5   12    8   62   .065    2   12  .167    1    2   14  .857    1   17  .941   16    0    3    0   3.0    0   14.5   .063  2-3 
09/28/21     at Cairn...............  4   19    5   65   .215    2   11  .182    2    3   15  .800    2   24  .917   19    0    3    0   3.0    0   22.5   .153  3-1 
09/29/21     PENN ST.-BERKS.........  3   13    5   35   .229    1    5  .200    0    0    9 1.000    1   12  .917    6    0    0    0   0.0    0   13.0   .099  0-3 
10/2/2021    PENN STATE-ABINGTON....  4   14    9   56   .089    3    8  .375    2    3   18  .833    2   20  .900   11    1    0    0   1.0    1   17.0   .194  3-1 
Oct 02, 2021 FDU-FLORHAM............  3    9    7   39   .051    1    6  .167    2    0    7 1.000    5   24  .792   16    0    1    0   1.0    0   11.5   .046  0-3 
Oct 05, 2021 CABRINI COLLEGE........  3    6    7   44  -.023    1    6  .167    1    0    7 1.000    1   17  .941   13    0    0    0   0.0    0    7.0   .045  0-3 
10/08/21     at Goucher.............  5   14   16   75  -.027    0    2  .000    1    4   14  .714    0   20 1.000   16    1    1    0   2.0    0   16.5   .100  2-3 
Oct 09, 2021 MORAVIAN UNIVERSITY....  3    4    6   28  -.071    0    6  .000    2    1    8  .875    3   19  .842   16    0    0    0   0.0    0    6.0   .019  0-3 
Oct 09, 2021 RAMAPO COLLEGE.........  3   11    4   31   .226    1    8  .125    1    1   10  .900    2    9  .778    6    0    4    0   4.0    0   14.0   .202  3-0 
10/13/21     at Marywood............  4    7    4   36   .083    2   14  .143    1    2    9  .778    2   23  .913   17    0    1    0   1.0    0    8.5   .080  1-3 
Oct 16, 2021 MARYMOUNT UNIVERSITY...  3    5    2   27   .111    0    6  .000    1    0    8 1.000    2   15  .867    8    0    0    0   0.0    0    6.0   .080  0-3 
Oct 16, 2021 HAVERFORD COLLEGE......  3    1    6   18  -.278    0    4  .000    2    1    9  .889    3   24  .875    7    0    1    0   1.0    0    3.5   .038  0-3 
10/20/21     at Neumann.............  3    9    4   26   .192    1    4  .250    1    2    7  .714    5   19  .737    5    0    0    0   0.0    0   10.0   .165  0-3 
Oct 21, 2021 RUTGERS-CAMDEN.........  3    7    6   27   .037    1    4  .250    0    2    2  .000    0    2 1.000    2    0    0    1   0.0    0    7.0   .101  0-3 
Oct 26, 2021 IMMACULATA UNIV........  3    6    3   18   .167    0    2  .000    1    1    4  .750    0    3 1.000    2    0    0    0   0.0    0    7.0   .214  3-0 
10/27/21     at Centenary (NJ)......  3    7    3   17   .235    0   11  .000    1    2    6  .667    0    6 1.000    5    0    0    0   0.0    0    8.0   .197  3-0 
10/29/21     at Kean................  3    6    6   20   .000    0    6  .000    1    0    8 1.000    3   13  .769    6    0    0    0   0.0    0    7.0  -.085  0-3 
11/02/21     at Marywood............  4   17    7   44   .227    1    4  .250    0    5    8  .375    2   19  .895    2    0    3    0   3.0    0   18.5   .060  1-3 

Totals.............................. 97  261  162  978   .101   26  182  .143   29   40  269  .851   42  421  .900  256    4   23    1  27.0    1  305.5

Sets played: 97
Kills per set: 2.69
Assists per set: 0.27
Service aces per set: 0.30
Digs per set: 2.64
Blocks per set: 0.28
Points per set: 3.15