2021 Gwynedd Mercy Volleyball
               Gwynedd Mercy Univ. Individual Match-by-Match (as of Dec 14, 2021)
                                          All matches




                                 # 8 Lexi Lane

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/04/21     at Albright............  5    2    2   12   .000    1    6  .167    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0    2.5   .049  2-3 
09/04/21     vs Penn College........  1    2    1    6   .167    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .140  3-0 
09/08/21     at Widener.............  4    2    0    6   .333    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .175  1-3 
09/09/21     URSINUS................  4    4    1    8   .375    0    2  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    4.0   .096  1-3 
09/15/21     at Lancaster Bible.....  3    3    4   12  -.083    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0  -.010  0-3 
09/16/21     at Clarks Summit.......  3    2    1    9   .111    1    1 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .202  3-0 
09/18/21     vs Cedar Crest.........  4    7    3   21   .190    1    1 1.000    0    0    0  .000    0    1 1.000    0    1    1    0   2.0    0    8.5   .115  1-3 
09/18/21     at Alvernia............  5    5    3   26   .077    1    2  .500    0    0    0  .000    0    1 1.000    4    0    1    0   1.0    0    5.5   .168  2-3 
09/21/21     BRYN ATHYN.............  2    3    1    6   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .155  3-0 
Sep 25, 2021 ARCADIA................  3    1    1   12   .000    0    1  .000    0    0    0  .000    0    0  .000    2    0    1    2   1.0    0    1.5   .049  0-3 
Sep 25, 2021 NOTRE DAME (MD)........  5    6    5   25   .040    0    2  .000    0    0    0  .000    0    0  .000    2    0    1    2   1.0    0    6.5   .063  2-3 
09/28/21     at Cairn...............  4    8    6   23   .087    0    6  .000    0    0    0  .000    0    0  .000    1    1    3    0   4.0    2   10.5   .153  3-1 
09/29/21     PENN ST.-BERKS.........  3    3    1   11   .182    0    1  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    4.0   .099  0-3 
10/2/2021    PENN STATE-ABINGTON....  4    6    3   25   .120    0    0  .000    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0    6.5   .194  3-1 
Oct 02, 2021 FDU-FLORHAM............  3    4    4   14   .000    0    4  .000    0    0    0  .000    0    1 1.000    2    0    1    0   1.0    0    4.5   .046  0-3 
Oct 05, 2021 CABRINI COLLEGE........  3    4    1   10   .300    0    2  .000    0    0    0  .000    0    2 1.000    1    0    2    0   2.0    0    5.0   .045  0-3 
10/08/21     at Goucher.............  5   12    3   26   .346    0    2  .000    0    1    1  .000    0    1 1.000    2    0    1    0   1.0    0   12.5   .100  2-3 
Oct 09, 2021 MORAVIAN UNIVERSITY....  3    3    0   17   .176    1    1 1.000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    3.0   .019  0-3 
Oct 09, 2021 RAMAPO COLLEGE.........  3    4    3   16   .062    0    1  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    5.0   .202  3-0 
10/13/21     at Marywood............  4    2    5   19  -.158    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    2.5   .080  1-3 
Oct 16, 2021 MARYMOUNT UNIVERSITY...  3    2    1   10   .100    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    2.5   .080  0-3 
Oct 16, 2021 HAVERFORD COLLEGE......  3    6    1   18   .278    0    5  .000    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0    6.5   .038  0-3 
10/20/21     at Neumann.............  3    3    3   13   .000    0    4  .000    0    0    0  .000    0    3 1.000    0    1    0    0   1.0    0    4.0   .165  0-3 
Oct 21, 2021 RUTGERS-CAMDEN.........  3    5    4   14   .071    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    5.0   .101  0-3 
Oct 26, 2021 IMMACULATA UNIV........  2    3    0    4   .750    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    3.5   .214  3-0 
10/27/21     at Centenary (NJ)......  2    3    1    7   .286    1    1 1.000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    4.0   .197  3-0 
10/29/21     at Kean................  3    1    3   10  -.200    0    1  .000    0    0    0  .000    0    1 1.000    0    0    0    1   0.0    0    1.0  -.085  0-3 
11/02/21     at Marywood............  4    5    4   24   .042    0    3  .000    0    0    0  .000    0    1 1.000    0    0    3    0   3.0    0    6.5   .060  1-3 

Totals.............................. 94  111   65  404   .114    6   49  .122    0    1    1  .000    0   14 1.000   22    5   22    5  27.0    2  127.0

Sets played: 94
Kills per set: 1.18
Assists per set: 0.06
Digs per set: 0.23
Blocks per set: 0.29
Points per set: 1.35