# 6 Ashley Morris
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
09/04/21 at Albright............ 5 1 0 2 .500 1 16 .062 0 2 13 .846 0 19 1.000 16 0 0 0 0.0 0 1.0 .049 2-3
09/04/21 vs Penn College........ 3 0 0 3 .000 0 5 .000 0 0 6 1.000 0 7 1.000 11 0 0 0 0.0 0 0.0 .140 3-0
09/08/21 at Widener............. 4 1 1 5 .000 4 11 .364 0 1 9 .889 2 15 .867 16 0 0 0 0.0 0 1.0 .175 1-3
09/09/21 URSINUS................ 4 0 1 6 -.167 2 13 .154 1 0 19 1.000 5 44 .886 15 0 0 0 0.0 0 1.0 .096 1-3
09/16/21 at Clarks Summit....... 3 0 0 0 .000 0 3 .000 0 0 4 1.000 0 3 1.000 5 0 0 0 0.0 0 0.0 .202 3-0
09/18/21 vs Cedar Crest......... 4 1 0 7 .143 1 24 .042 0 2 13 .846 1 26 .962 21 0 0 0 0.0 0 1.0 .115 1-3
09/18/21 at Alvernia............ 5 4 2 13 .154 1 16 .062 2 4 17 .765 0 13 1.000 26 0 0 0 0.0 0 6.0 .168 2-3
09/21/21 BRYN ATHYN............. 3 4 2 22 .091 1 7 .143 0 0 8 1.000 0 10 1.000 12 0 0 0 0.0 0 4.0 .155 3-0
09/23/21 BRYN MAWR.............. 3 0 1 5 -.200 2 7 .286 3 0 17 1.000 0 7 1.000 24 0 0 0 0.0 0 3.0 .196 3-0
Sep 25, 2021 ARCADIA................ 3 0 1 7 -.143 0 11 .000 0 0 9 1.000 2 16 .875 9 0 0 0 0.0 0 0.0 .049 0-3
Sep 25, 2021 NOTRE DAME (MD)........ 5 2 4 12 -.167 2 9 .222 0 2 10 .800 0 14 1.000 11 0 0 0 0.0 0 2.0 .063 2-3
09/28/21 at Cairn............... 4 5 4 29 .034 3 10 .300 3 3 20 .850 1 18 .944 8 0 0 0 0.0 0 8.0 .153 3-1
09/29/21 PENN ST.-BERKS......... 3 1 2 14 -.071 4 12 .333 0 1 7 .857 1 19 .947 8 0 0 0 0.0 0 1.0 .099 0-3
10/2/2021 PENN STATE-ABINGTON.... 4 1 2 9 -.111 2 24 .083 1 2 20 .900 3 21 .857 25 0 0 0 0.0 0 2.0 .194 3-1
Oct 02, 2021 FDU-FLORHAM............ 3 1 2 10 -.100 3 18 .167 1 0 10 1.000 2 16 .875 15 0 0 0 0.0 0 2.0 .046 0-3
Oct 05, 2021 CABRINI COLLEGE........ 3 1 0 6 .167 2 10 .200 0 1 8 .875 1 24 .958 22 0 0 0 0.0 0 1.0 .045 0-3
10/08/21 at Goucher............. 5 2 0 16 .125 0 21 .000 2 4 21 .810 0 30 1.000 38 0 0 0 0.0 0 4.0 .100 2-3
Oct 09, 2021 MORAVIAN UNIVERSITY.... 3 0 4 12 -.333 2 14 .143 0 0 11 1.000 3 13 .769 17 0 0 0 0.0 0 0.0 .019 0-3
Oct 09, 2021 RAMAPO COLLEGE......... 3 1 0 11 .091 3 16 .188 0 2 9 .778 1 16 .938 22 0 0 0 0.0 0 1.0 .202 3-0
10/13/21 at Marywood............ 4 1 3 19 -.105 3 19 .158 3 3 18 .833 0 16 1.000 32 0 0 0 0.0 0 4.0 .080 1-3
Oct 16, 2021 MARYMOUNT UNIVERSITY... 3 0 2 13 -.154 3 17 .176 0 0 5 1.000 1 20 .950 12 0 0 0 0.0 0 0.0 .080 0-3
Oct 16, 2021 HAVERFORD COLLEGE...... 3 1 1 4 .000 1 7 .143 1 0 8 1.000 0 12 1.000 12 0 0 0 0.0 0 2.0 .038 0-3
10/20/21 at Neumann............. 3 3 2 12 .083 2 9 .222 0 0 10 1.000 0 9 1.000 12 0 0 0 0.0 0 3.0 .165 0-3
Oct 21, 2021 RUTGERS-CAMDEN......... 3 1 2 7 -.143 6 19 .316 0 1 8 .875 4 25 .840 13 0 0 0 0.0 0 1.0 .101 0-3
Oct 26, 2021 IMMACULATA UNIV........ 3 0 0 3 .000 2 10 .200 0 2 11 .818 2 9 .778 10 0 0 0 0.0 0 0.0 .214 3-0
10/27/21 at Centenary (NJ)...... 3 1 0 7 .143 1 5 .200 3 3 14 .786 1 11 .909 8 0 0 0 0.0 0 4.0 .197 3-0
10/29/21 at Kean................ 3 2 3 9 -.111 1 9 .111 2 2 7 .714 1 12 .917 8 0 0 0 0.0 0 4.0 -.085 0-3
11/02/21 at Marywood............ 4 0 2 10 -.200 4 18 .222 0 1 10 .900 1 29 .966 25 0 0 0 0.0 0 0.0 .060 1-3
Totals.............................. 99 34 41 273 -.026 56 360 .156 22 36 322 .888 32 474 .932 453 0 0 0 0.0 0 56.0
Sets played: 99
Kills per set: 0.34
Assists per set: 0.57
Service aces per set: 0.22
Digs per set: 4.58
Blocks per set: 0.00
Points per set: 0.57