# 5 Lauren Yancer
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
09/04/21 at Albright............ 5 0 0 0 .000 1 4 .250 1 2 14 .857 1 10 .900 6 0 0 0 0.0 0 1.0 .049 2-3
09/04/21 vs Penn College........ 2 0 1 1 -1.000 0 7 .000 2 1 8 .875 0 8 1.000 12 0 0 0 0.0 0 2.0 .140 3-0
09/08/21 at Widener............. 4 0 1 1 -1.000 0 8 .000 1 1 18 .944 4 18 .778 6 0 0 0 0.0 0 1.0 .175 1-3
09/09/21 URSINUS................ 4 0 0 1 .000 1 6 .167 1 2 10 .800 2 8 .750 12 0 0 0 0.0 0 1.0 .096 1-3
09/16/21 at Clarks Summit....... 3 0 2 4 -.500 1 9 .111 2 0 12 1.000 0 12 1.000 6 0 0 0 0.0 0 2.0 .202 3-0
09/18/21 vs Cedar Crest......... 4 0 0 0 .000 1 4 .250 0 2 14 .857 0 16 1.000 12 0 0 0 0.0 0 0.0 .115 1-3
09/18/21 at Alvernia............ 5 0 0 0 .000 1 2 .500 2 3 21 .857 0 10 1.000 15 0 0 0 0.0 0 2.0 .168 2-3
09/21/21 BRYN ATHYN............. 3 1 0 3 .333 0 5 .000 5 0 23 1.000 0 7 1.000 10 0 0 0 0.0 0 6.0 .155 3-0
09/23/21 BRYN MAWR.............. 3 0 0 2 .000 3 8 .375 0 1 18 .944 1 11 .909 11 0 0 0 0.0 0 0.0 .196 3-0
Sep 25, 2021 ARCADIA................ 3 0 0 1 .000 0 8 .000 0 0 7 1.000 5 21 .762 10 0 0 0 0.0 0 0.0 .049 0-3
Sep 25, 2021 NOTRE DAME (MD)........ 5 0 1 4 -.250 3 23 .130 8 1 32 .969 5 35 .857 25 0 0 0 0.0 0 8.0 .063 2-3
09/28/21 at Cairn............... 4 1 0 3 .333 3 21 .143 3 1 20 .950 0 20 1.000 28 0 0 0 0.0 0 4.0 .153 3-1
09/29/21 PENN ST.-BERKS......... 3 0 0 1 .000 2 4 .500 1 0 11 1.000 1 20 .950 8 0 0 0 0.0 0 1.0 .099 0-3
10/2/2021 PENN STATE-ABINGTON.... 4 0 0 0 .000 0 1 .000 2 1 15 .933 0 9 1.000 18 0 0 0 0.0 0 2.0 .194 3-1
Oct 02, 2021 FDU-FLORHAM............ 3 0 0 1 .000 1 6 .167 2 3 12 .750 1 10 .900 13 0 0 0 0.0 0 2.0 .046 0-3
Oct 05, 2021 CABRINI COLLEGE........ 3 0 0 0 .000 0 2 .000 1 0 9 1.000 1 10 .900 5 0 0 0 0.0 0 1.0 .045 0-3
10/08/21 at Goucher............. 5 0 0 2 .000 3 4 .750 1 0 15 1.000 3 26 .885 15 0 0 0 0.0 0 1.0 .100 2-3
Oct 09, 2021 MORAVIAN UNIVERSITY.... 2 0 0 0 .000 0 1 .000 0 0 4 1.000 1 9 .889 9 0 0 0 0.0 0 0.0 .019 0-3
Oct 09, 2021 RAMAPO COLLEGE......... 3 0 0 0 .000 0 1 .000 2 0 16 1.000 1 13 .923 11 0 0 0 0.0 0 2.0 .202 3-0
10/13/21 at Marywood............ 4 1 1 4 .000 0 4 .000 0 5 14 .643 2 10 .800 18 0 0 0 0.0 0 1.0 .080 1-3
Oct 16, 2021 MARYMOUNT UNIVERSITY... 3 0 0 0 .000 0 1 .000 0 3 7 .571 1 10 .900 1 0 0 0 0.0 0 0.0 .080 0-3
Oct 16, 2021 HAVERFORD COLLEGE...... 3 0 0 0 .000 0 2 .000 1 0 8 1.000 1 7 .857 5 0 0 0 0.0 0 1.0 .038 0-3
10/20/21 at Neumann............. 3 0 0 0 .000 1 2 .500 0 0 10 1.000 2 9 .778 9 0 0 0 0.0 0 0.0 .165 0-3
Oct 21, 2021 RUTGERS-CAMDEN......... 3 1 1 2 .000 0 2 .000 1 3 9 .667 2 22 .909 13 0 0 0 0.0 0 2.0 .101 0-3
Oct 26, 2021 IMMACULATA UNIV........ 3 0 0 0 .000 0 4 .000 0 0 9 1.000 0 12 1.000 11 0 0 0 0.0 0 0.0 .214 3-0
10/27/21 at Centenary (NJ)...... 3 0 1 1 -1.000 0 2 .000 0 0 5 1.000 3 7 .571 4 0 0 0 0.0 0 0.0 .197 3-0
11/02/21 at Marywood............ 4 0 0 2 .000 0 3 .000 1 3 7 .571 2 14 .857 7 0 0 0 0.0 0 1.0 .060 1-3
Totals.............................. 94 4 8 33 -.121 21 144 .146 37 32 348 .908 39 364 .893 300 0 0 0 0.0 0 41.0
Sets played: 94
Kills per set: 0.04
Assists per set: 0.22
Service aces per set: 0.39
Digs per set: 3.19
Blocks per set: 0.00
Points per set: 0.44