2021 Gwynedd Mercy Volleyball
               Gwynedd Mercy Univ. Individual Match-by-Match (as of Dec 14, 2021)
                                          All matches




                              # 4 Bridget McTamney

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/04/21     at Albright............  5    2    2   11   .000   27  106  .255    2    3   25  .880    0    0  .000   18    0    0    0   0.0    0    4.0   .049  2-3 
09/04/21     vs Penn College........  3    3    2    9   .111   25   87  .287    0    0   11 1.000    0    0  .000    8    0    0    0   0.0    0    3.0   .140  3-0 
09/08/21     at Widener.............  4    4    1   15   .200   31  101  .307    0    1    6  .833    0    1 1.000   10    0    1    0   1.0    1    4.5   .175  1-3 
09/09/21     URSINUS................  4    6    3   17   .176   29  116  .250    0    0    8 1.000    0    2 1.000   11    0    0    0   0.0    0    6.0   .096  1-3 
09/15/21     at Lancaster Bible.....  3    5    1   12   .333   13   70  .186    0    2    7  .714    1    3  .667   12    0    0    0   0.0    0    5.0  -.010  0-3 
09/16/21     at Clarks Summit.......  3    3    0    9   .333   22   69  .319    2    1    9  .889    0    0  .000   11    0    0    0   0.0    0    5.0   .202  3-0 
09/18/21     vs Cedar Crest.........  4    2    2   12   .000   28  107  .262    3    0   16 1.000    0    1 1.000   12    0    0    0   0.0    0    5.0   .115  1-3 
09/18/21     at Alvernia............  5    5    2   13   .231   38  135  .281    2    0   18 1.000    0    0  .000   15    0    0    0   0.0    0    7.0   .168  2-3 
09/21/21     BRYN ATHYN.............  3    2    0    8   .250   27   87  .310    3    0   12 1.000    0    0  .000    5    0    0    0   0.0    0    5.0   .155  3-0 
09/23/21     BRYN MAWR..............  3    3    1   12   .167   27   77  .351    0    1    4  .750    0    0  .000    9    0    0    0   0.0    0    3.0   .196  3-0 
Sep 25, 2021 ARCADIA................  3    0    0   12   .000   15   77  .195    1    2    7  .714    0    0  .000   12    0    2    0   2.0    1    2.0   .049  0-3 
Sep 25, 2021 NOTRE DAME (MD)........  5    4    3   27   .037   31  150  .207    1    1    8  .875    0    0  .000   24    0    0    0   0.0    0    5.0   .063  2-3 
09/28/21     at Cairn...............  4    2    0    5   .400   37  155  .239    4    0   16 1.000    0    0  .000   18    0    0    0   0.0    0    6.0   .153  3-1 
09/29/21     PENN ST.-BERKS.........  3    3    3   10   .000   22   79  .278    0    1   13  .923    0    0  .000    8    0    0    0   0.0    1    3.0   .099  0-3 
10/2/2021    PENN STATE-ABINGTON....  4    3    1   15   .133   50  136  .368    1    1   20  .950    0    0  .000   23    0    2    0   2.0    0    5.0   .194  3-1 
Oct 02, 2021 FDU-FLORHAM............  3    3    1   14   .143   21   95  .221    0    0    9 1.000    0    1 1.000   11    0    0    0   0.0    1    3.0   .046  0-3 
Oct 05, 2021 CABRINI COLLEGE........  3    2    2    7   .000   16   94  .170    0    0    9 1.000    0    0  .000    9    0    0    0   0.0    3    2.0   .045  0-3 
10/08/21     at Goucher.............  5    3    0    6   .500   44  172  .256    1    0   13 1.000    0    0  .000   21    0    0    0   0.0    2    4.0   .100  2-3 
Oct 09, 2021 MORAVIAN UNIVERSITY....  3    2    0    7   .286   14   91  .154    5    0   13 1.000    0    0  .000    9    0    1    0   1.0    0    7.5   .019  0-3 
Oct 09, 2021 RAMAPO COLLEGE.........  3    3    0    9   .333   27   80  .338    0    1   14  .929    0    1 1.000   16    0    0    0   0.0    0    3.0   .202  3-0 
10/13/21     at Marywood............  4    2    1   26   .038   29  116  .250    2    1   19  .947    0    0  .000   11    0    0    0   0.0    0    4.0   .080  1-3 
Oct 16, 2021 MARYMOUNT UNIVERSITY...  3    1    0    6   .167   12   72  .167    1    1    7  .857    0    1 1.000   12    0    0    0   0.0    1    2.0   .080  0-3 
Oct 16, 2021 HAVERFORD COLLEGE......  3    0    1    6  -.167   13   70  .186    0    0    9 1.000    0    0  .000    4    0    0    0   0.0    0    0.0   .038  0-3 
10/20/21     at Neumann.............  3    2    0    5   .400   21   67  .313    1    0    7 1.000    0    0  .000    6    0    0    0   0.0    2    3.0   .165  0-3 
Oct 21, 2021 RUTGERS-CAMDEN.........  3    3    2    7   .143   22   80  .275    1    1   19  .947    0    0  .000   21    0    0    0   0.0    2    4.0   .101  0-3 
Oct 26, 2021 IMMACULATA UNIV........  3    2    1    8   .125   22   74  .297    1    0   21 1.000    0    0  .000    8    0    0    0   0.0    2    3.0   .214  3-0 
10/27/21     at Centenary (NJ)......  3    2    0   12   .167   21   52  .404    4    0   23 1.000    0    1 1.000    4    0    0    0   0.0    0    6.0   .197  3-0 
10/29/21     at Kean................  3    3    2   12   .083   13   62  .210    1    0    9 1.000    0    0  .000    4    0    0    0   0.0    0    4.0  -.085  0-3 
11/02/21     at Marywood............  4    4    1   18   .167   27  114  .237    0    0   12 1.000    0    0  .000    7    1    2    0   3.0    0    6.0   .060  1-3 

Totals..............................102   79   32  330   .142  724 2791  .259   36   17  364  .953    1   11  .909  339    1    8    0   9.0   16  120.0

Sets played: 102
Kills per set: 0.77
Assists per set: 7.10
Service aces per set: 0.35
Digs per set: 3.32
Blocks per set: 0.09
Points per set: 1.18