2021 Gwynedd Mercy Volleyball
               Gwynedd Mercy Univ. Individual Match-by-Match (as of Dec 14, 2021)
                                          All matches




                             #17 Jessica Schreiber

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/04/21     at Albright............  4    0    5   12  -.417    1    1 1.000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    1.0   .049  2-3 
09/04/21     vs Penn College........  1    2    0    2  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .140  3-0 
09/09/21     URSINUS................  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .096  1-3 
09/15/21     at Lancaster Bible.....  3    1    2    5  -.200    0    1  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0    1.0  -.010  0-3 
09/16/21     at Clarks Summit.......  3    1    0    6   .167    0    2  .000    0    0    0  .000    0    0  .000    2    0    0    1   0.0    0    1.0   .202  3-0 
09/18/21     vs Cedar Crest.........  4    2    0    7   .286    0    2  .000    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0    2.5   .115  1-3 
09/18/21     at Alvernia............  5    1    0    5   .200    0    1  .000    0    0    0  .000    0    1 1.000    2    0    1    0   1.0    0    1.5   .168  2-3 
09/21/21     BRYN ATHYN.............  3    4    0    9   .444    2    5  .400    0    0    0  .000    0    0  .000    1    1    0    0   1.0    0    5.0   .155  3-0 
09/23/21     BRYN MAWR..............  3    0    0    5   .000    0    2  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    0.0   .196  3-0 
Sep 25, 2021 ARCADIA................  3    1    0    3   .333    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0    1.5   .049  0-3 
Sep 25, 2021 NOTRE DAME (MD)........  5    1    2    6  -.167    0    0  .000    0    0    0  .000    1    3  .667    1    0    0    1   0.0    0    1.0   .063  2-3 
09/28/21     at Cairn...............  4    4    1   13   .231    0    3  .000    0    0    0  .000    1    2  .500    9    0    0    0   0.0    0    4.0   .153  3-1 
09/29/21     PENN ST.-BERKS.........  3    2    1    4   .250    0    2  .000    0    0    0  .000    0    1 1.000    3    1    0    0   1.0    0    3.0   .099  0-3 
10/2/2021    PENN STATE-ABINGTON....  4    1    1    9   .000    0    3  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    1.0   .194  3-1 
Oct 02, 2021 FDU-FLORHAM............  3    4    1   12   .250    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    4.5   .046  0-3 
Oct 05, 2021 CABRINI COLLEGE........  3    0    1    5  -.200    0    1  .000    0    0    0  .000    0    1 1.000    1    0    2    0   2.0    0    1.0   .045  0-3 
10/08/21     at Goucher.............  4    2    0    6   .333    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    2.5   .100  2-3 
Oct 09, 2021 MORAVIAN UNIVERSITY....  3    2    1   12   .083    0    3  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    2.0   .019  0-3 
Oct 09, 2021 RAMAPO COLLEGE.........  3    2    0    8   .250    1    4  .250    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    1    2.0   .202  3-0 
10/13/21     at Marywood............  4    7    1   12   .500    0    1  .000    0    0    0  .000    1    4  .750    3    0    0    0   0.0    0    7.0   .080  1-3 
Oct 16, 2021 MARYMOUNT UNIVERSITY...  2    0    2    4  -.500    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .080  0-3 
Oct 16, 2021 HAVERFORD COLLEGE......  2    0    0    5   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .038  0-3 
10/20/21     at Neumann.............  3    2    0    8   .250    0    0  .000    0    0    0  .000    0    2 1.000    1    0    0    2   0.0    0    2.0   .165  0-3 
Oct 21, 2021 RUTGERS-CAMDEN.........  3    5    2   14   .214    0    1  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    5.0   .101  0-3 
Oct 26, 2021 IMMACULATA UNIV........  2    1    1   16   .000    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .214  3-0 
10/27/21     at Centenary (NJ)......  3    0    3    9  -.333    1    1 1.000    0    0    0  .000    0    1 1.000    2    0    1    0   1.0    0    0.5   .197  3-0 
10/29/21     at Kean................  3    2    1    6   .167    0    0  .000    0    0    0  .000    1    1  .000    1    0    0    1   0.0    0    2.0  -.085  0-3 
11/02/21     at Marywood............  4    2    3   11  -.091    0    1  .000    0    0    1 1.000    0    0  .000    1    0    2    0   2.0    0    3.0   .060  1-3 

Totals.............................. 88   49   28  215   .098    5   37  .135    0    0    1 1.000    5   20  .750   38    3   11    7  14.0    1   57.5

Sets played: 88
Kills per set: 0.56
Assists per set: 0.06
Digs per set: 0.43
Blocks per set: 0.16
Points per set: 0.65