2021 Gwynedd Mercy Volleyball
               Gwynedd Mercy Univ. Individual Match-by-Match (as of Dec 14, 2021)
                                          All matches




                                 #16 Julia Rabe

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/04/21     at Albright............  5   12    6   34   .176    0    4  .000    0    1   11  .909    0    5 1.000    5    0    0    0   0.0    0   12.0   .049  2-3 
09/04/21     vs Penn College........  3    3    1   11   .182    1    3  .333    2    1    7  .857    1    4  .750    9    0    0    0   0.0    0    5.0   .140  3-0 
09/08/21     at Widener.............  4    7    3   16   .250    0    2  .000    0    0    0  .000    1    3  .667    0    0    1    0   1.0    0    7.5   .175  1-3 
09/09/21     URSINUS................  4    5    5   21   .000    1    2  .500    0    0    0  .000    1    3  .667    0    0    1    0   1.0    0    5.5   .096  1-3 
09/15/21     at Lancaster Bible.....  3    2    4   13  -.154    1    2  .500    0    0    0  .000    0   11 1.000    4    0    0    0   0.0    0    2.0  -.010  0-3 
09/16/21     at Clarks Summit.......  3    7    1   17   .353    0    4  .000    2    2   10  .800    0   10 1.000    3    1    0    0   1.0    0   10.0   .202  3-0 
09/18/21     vs Cedar Crest.........  4    9    2   21   .333    0    1  .000    0    0    1 1.000    2    7  .714    2    0    0    0   0.0    0    9.0   .115  1-3 
09/18/21     at Alvernia............  5   13    5   34   .235    1    2  .500    0    0    0  .000    0    6 1.000    0    0    0    0   0.0    0   13.0   .168  2-3 
09/21/21     BRYN ATHYN.............  2    0    1    5  -.200    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .155  3-0 
09/23/21     BRYN MAWR..............  3    4    3   11   .091    1    1 1.000    0    0    0  .000    1    6  .833    3    0    0    0   0.0    0    4.0   .196  3-0 
Sep 25, 2021 ARCADIA................  3    3    1   14   .143    0    3  .000    0    0    0  .000    2    6  .667    7    0    1    0   1.0    0    3.5   .049  0-3 
Sep 25, 2021 NOTRE DAME (MD)........  4    2    3   16  -.062    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    2.0   .063  2-3 
09/28/21     at Cairn...............  2    1    1    7   .000    0    0  .000    0    0    1 1.000    2    2  .000    0    0    0    0   0.0    0    1.0   .153  3-1 
09/29/21     PENN ST.-BERKS.........  2    3    5    9  -.222    0    2  .000    0    1    4  .750    0    6 1.000    2    0    0    0   0.0    0    3.0   .099  0-3 
10/2/2021    PENN STATE-ABINGTON....  4   16    6   35   .286    0    4  .000    4    0   17 1.000    2   18  .889   17    0    0    0   0.0    0   20.0   .194  3-1 
Oct 02, 2021 FDU-FLORHAM............  3    5    5   18   .000    0    0  .000    1    0    3 1.000    1    6  .833    4    0    0    0   0.0    0    6.0   .046  0-3 
Oct 05, 2021 CABRINI COLLEGE........  3    4    3   19   .053    0    1  .000    1    0    8 1.000    0    3 1.000    4    0    0    0   0.0    0    5.0   .045  0-3 
10/08/21     at Goucher.............  3    1    5   13  -.308    0    0  .000    0    1   10  .900    1    2  .500    6    0    0    0   0.0    0    1.0   .100  2-3 
Oct 09, 2021 MORAVIAN UNIVERSITY....  3    0    1    5  -.200    1    2  .500    0    1    2  .500    0   12 1.000    7    0    0    0   0.0    0    0.0   .019  0-3 
Oct 09, 2021 RAMAPO COLLEGE.........  3    4    4    9   .000    0    0  .000    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0    4.0   .202  3-0 
10/13/21     at Marywood............  4    3    2   13   .077    0    0  .000    0    0    0  .000    1    4  .750    2    0    1    1   1.0    0    3.5   .080  1-3 
Oct 16, 2021 MARYMOUNT UNIVERSITY...  2    2    1    4   .250    0    2  .000    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0    2.0   .080  0-3 
Oct 16, 2021 HAVERFORD COLLEGE......  1    0    3    3 -1.000    0    1  .000    0    1    2  .500    0    2 1.000    2    0    0    0   0.0    1    0.0   .038  0-3 
10/20/21     at Neumann.............  3    1    3    5  -.400    0    1  .000    0    0    0  .000    0    2 1.000    2    0    0    0   0.0    0    1.0   .165  0-3 
Oct 21, 2021 RUTGERS-CAMDEN.........  3    3    2    8   .125    1    5  .200    0    0    7 1.000    0    1 1.000    4    0    0    0   0.0    0    3.0   .101  0-3 
Oct 26, 2021 IMMACULATA UNIV........  1    2    1    7   .143    0    0  .000    0    1    3  .667    0    0  .000    2    0    0    0   0.0    0    2.0   .214  3-0 
10/27/21     at Centenary (NJ)......  2    4    0    6   .667    0    4  .000    0    1    3  .667    1    4  .750    2    0    0    0   0.0    0    4.0   .197  3-0 
10/29/21     at Kean................  2    2    3   10  -.100    0    1  .000    0    0    0  .000    0    2 1.000    2    0    0    0   0.0    1    2.0  -.085  0-3 
11/02/21     at Marywood............  3    1    2    3  -.333    0    0  .000    0    0    2 1.000    0    1 1.000    0    0    0    0   0.0    0    1.0   .060  1-3 

Totals.............................. 87  119   82  387   .096    7   47  .149   10   10   91  .890   16  134  .881   90    1    4    1   5.0    2  132.0

Sets played: 87
Kills per set: 1.37
Assists per set: 0.08
Service aces per set: 0.11
Digs per set: 1.03
Blocks per set: 0.06
Points per set: 1.52