#12 Julianne Dove
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
09/04/21 vs Penn College........ 3 6 2 16 .250 1 2 .500 1 0 7 1.000 0 0 .000 6 0 1 0 1.0 0 7.5 .140 3-0
09/09/21 URSINUS................ 1 0 0 0 .000 0 0 .000 0 0 2 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .096 1-3
09/15/21 at Lancaster Bible..... 3 1 2 11 -.091 0 1 .000 0 1 7 .857 0 0 .000 2 1 0 0 1.0 0 2.0 -.010 0-3
09/16/21 at Clarks Summit....... 3 4 1 12 .250 0 2 .000 2 1 13 .923 0 0 .000 2 1 0 0 1.0 0 7.0 .202 3-0
09/18/21 vs Cedar Crest......... 4 3 3 16 .000 0 1 .000 1 1 14 .929 0 1 1.000 1 2 1 0 3.0 0 6.5 .115 1-3
09/18/21 at Alvernia............ 5 4 0 14 .286 0 0 .000 0 1 1 .000 0 0 .000 1 0 1 0 1.0 0 4.5 .168 2-3
09/21/21 BRYN ATHYN............. 3 6 2 23 .174 0 2 .000 3 1 8 .875 0 1 1.000 5 0 0 0 0.0 0 9.0 .155 3-0
09/23/21 BRYN MAWR.............. 3 3 2 6 .167 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 3.0 .196 3-0
Sep 25, 2021 ARCADIA................ 1 0 0 1 .000 0 0 .000 0 1 2 .500 1 2 .500 1 0 0 0 0.0 0 0.0 .049 0-3
Sep 25, 2021 NOTRE DAME (MD)........ 4 2 1 14 .071 0 2 .000 0 0 0 .000 1 2 .500 2 0 0 0 0.0 0 2.0 .063 2-3
09/28/21 at Cairn............... 3 2 1 7 .143 0 1 .000 0 0 5 1.000 0 2 1.000 3 0 0 0 0.0 0 2.0 .153 3-1
09/29/21 PENN ST.-BERKS......... 3 0 0 0 .000 0 1 .000 0 0 5 1.000 0 3 1.000 4 0 0 0 0.0 0 0.0 .099 0-3
10/2/2021 PENN STATE-ABINGTON.... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .194 3-1
Oct 02, 2021 FDU-FLORHAM............ 1 0 1 2 -.500 0 0 .000 0 0 1 1.000 0 1 1.000 2 0 0 0 0.0 0 0.0 .046 0-3
10/08/21 at Goucher............. 5 5 3 17 .118 1 2 .500 0 0 0 .000 1 4 .750 1 0 0 0 0.0 0 5.0 .100 2-3
Oct 09, 2021 MORAVIAN UNIVERSITY.... 1 1 2 5 -.200 0 1 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 1.0 .019 0-3
10/13/21 at Marywood............ 3 4 4 13 .000 0 0 .000 0 0 0 .000 0 3 1.000 0 0 0 0 0.0 0 4.0 .080 1-3
Oct 16, 2021 MARYMOUNT UNIVERSITY... 2 0 0 3 .000 0 1 .000 0 0 0 .000 0 5 1.000 0 0 0 0 0.0 0 0.0 .080 0-3
Oct 16, 2021 HAVERFORD COLLEGE...... 3 2 1 10 .100 0 0 .000 0 0 1 1.000 2 10 .800 2 0 2 0 2.0 0 3.0 .038 0-3
10/20/21 at Neumann............. 3 1 1 4 .000 0 0 .000 0 0 4 1.000 1 4 .750 1 0 1 0 1.0 0 1.5 .165 0-3
Oct 21, 2021 RUTGERS-CAMDEN......... 2 0 1 1 -1.000 0 4 .000 0 0 4 1.000 0 0 .000 2 0 0 0 0.0 0 0.0 .101 0-3
Oct 26, 2021 IMMACULATA UNIV........ 3 1 0 14 .071 2 3 .667 0 0 0 .000 1 2 .500 0 0 2 0 2.0 0 2.0 .214 3-0
10/27/21 at Centenary (NJ)...... 3 2 1 5 .200 0 2 .000 1 0 7 1.000 0 0 .000 1 0 0 0 0.0 0 3.0 .197 3-0
10/29/21 at Kean................ 2 0 2 4 -.500 0 1 .000 0 0 4 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 -.085 0-3
11/02/21 at Marywood............ 3 0 0 0 .000 0 0 .000 0 0 4 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .060 1-3
Totals.............................. 68 47 30 198 .086 4 27 .148 8 6 89 .933 8 41 .805 39 4 8 0 12.0 0 63.0
Sets played: 68
Kills per set: 0.69
Assists per set: 0.06
Service aces per set: 0.12
Digs per set: 0.57
Blocks per set: 0.18
Points per set: 0.93