2021 Gwynedd Mercy Volleyball
               Gwynedd Mercy Univ. Individual Match-by-Match (as of Dec 14, 2021)
                                          All matches




                               #10 Maddie Stancil

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/04/21     at Albright............  3    0    0    0   .000    0    4  .000    2    2    7  .714    0    9 1.000   12    0    0    0   0.0    0    2.0   .049  2-3 
09/04/21     vs Penn College........  3    3    4   13  -.077    0    7  .000    2    1   14  .929    0    5 1.000    4    0    0    0   0.0    0    5.0   .140  3-0 
09/08/21     at Widener.............  4    0    0    1   .000    0    0  .000    0    2   14  .857    0    0  .000    0    0    0    0   0.0    0    0.0   .175  1-3 
09/09/21     URSINUS................  4    0    0    0   .000    0    0  .000    3    2   13  .846    0    0  .000    1    0    0    0   0.0    0    3.0   .096  1-3 
09/15/21     at Lancaster Bible.....  1    0    0    0   .000    0    0  .000    0    0    4 1.000    1    5  .800    2    0    0    0   0.0    0    0.0  -.010  0-3 
09/16/21     at Clarks Summit.......  2    4    3   10   .100    1    4  .250    2    2   13  .846    1    8  .875    5    0    0    0   0.0    0    6.0   .202  3-0 
09/18/21     vs Cedar Crest.........  4    0    1    1 -1.000    1    4  .250    1    1    8  .875    0   15 1.000    9    0    0    0   0.0    0    1.0   .115  1-3 
09/18/21     at Alvernia............  5    1    0    1  1.000    1    3  .333    1    1   17  .941    0   22 1.000   12    0    0    0   0.0    0    2.0   .168  2-3 
09/21/21     BRYN ATHYN.............  3    6    6   18   .000    3    6  .500    3    2   15  .867    0   14 1.000   10    0    0    0   0.0    0    9.0   .155  3-0 
09/23/21     BRYN MAWR..............  3    2    0    4   .500    0    4  .000    0    2    9  .778    1    9  .889    4    0    0    0   0.0    0    2.0   .196  3-0 
Sep 25, 2021 ARCADIA................  3    0    0    0   .000    0    6  .000    0    0    9 1.000    1    9  .889    8    0    0    0   0.0    0    0.0   .049  0-3 
Sep 25, 2021 NOTRE DAME (MD)........  5    2    1    5   .200    2   13  .154    1    3   21  .857    0   16 1.000   13    0    0    0   0.0    0    3.0   .063  2-3 
09/28/21     at Cairn...............  2    0    1    4  -.250    0    1  .000    0    1    2  .500    2    5  .600    3    0    0    0   0.0    0    0.0   .153  3-1 
09/29/21     PENN ST.-BERKS.........  1    0    0    0   .000    0    2  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .099  0-3 
10/2/2021    PENN STATE-ABINGTON....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .194  3-1 
Oct 02, 2021 FDU-FLORHAM............  3    1    0    4   .250    0    1  .000    0    0    4 1.000    0    9 1.000    8    0    0    0   0.0    0    1.0   .046  0-3 
Oct 05, 2021 CABRINI COLLEGE........  3    0    0    1   .000    2    4  .500    0    0    1 1.000    3   11  .727    6    0    0    0   0.0    0    0.0   .045  0-3 
10/08/21     at Goucher.............  5    1    0    5   .200    0    1  .000    1    0   11 1.000    1   12  .917   10    0    0    0   0.0    0    2.0   .100  2-3 
Oct 09, 2021 MORAVIAN UNIVERSITY....  3    1    0    2   .500    0    3  .000    1    0   12 1.000    2   14  .857    9    0    0    0   0.0    0    2.0   .019  0-3 
Oct 09, 2021 RAMAPO COLLEGE.........  3    0    1    1 -1.000    1    4  .250    0    4    8  .500    0    5 1.000    1    0    0    0   0.0    0    0.0   .202  3-0 
10/13/21     at Marywood............  4    0    0    2   .000    0    9  .000    2    1   15  .933    0   14 1.000    4    0    0    0   0.0    0    2.0   .080  1-3 
Oct 16, 2021 MARYMOUNT UNIVERSITY...  3    2    0    7   .286    1    3  .333    1    0    9 1.000    1   14  .929    3    0    0    0   0.0    0    3.0   .080  0-3 
Oct 16, 2021 HAVERFORD COLLEGE......  2    1    0    1  1.000    0    1  .000    0    0    4 1.000    1    9  .889    2    0    0    0   0.0    0    1.0   .038  0-3 
10/20/21     at Neumann.............  2    0    0    0   .000    0    0  .000    0    1    6  .833    1    5  .800    3    0    0    0   0.0    0    0.0   .165  0-3 
10/29/21     at Kean................  3    0    0    0   .000    1    1 1.000    0    2    4  .500    1    7  .857    5    0    0    0   0.0    0    0.0  -.085  0-3 
11/02/21     at Marywood............  2    0    0    0   .000    0    1  .000    0    1    3  .667    1    2  .500    1    0    0    0   0.0    0    0.0   .060  1-3 

Totals.............................. 77   24   17   80   .087   13   82  .159   20   28  224  .875   17  219  .922  135    0    0    0   0.0    0   44.0

Sets played: 77
Kills per set: 0.31
Assists per set: 0.17
Service aces per set: 0.26
Digs per set: 1.75
Blocks per set: 0.00
Points per set: 0.57