Gwynedd Mercy

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 31  vs Hood  L   1-3  25-15,23-25,17-25,19-25  0-1  0-0   
Aug 31  vs Misericordia  L   1-3  11-25,17-25,25-22,15-25  0-2  0-0   
  Sep 01  vs Notre Dame (Md.)  L   0-3  10-25,16-25,19-25  0-3  0-0  65 
  Sep 01  at Lincoln (Pa.)  3-0  25-22,25-9,25-16  1-3  0-0  125 
  Sep 05  PENN STATE-ABINGTON  3-0  25-17,25-18,25-18  2-3  0-0  100 
  Sep 08  vs PSU-Brandywine  3-1  25-19,25-27,25-11,25-18  3-3  0-0  67 
  Sep 08  at King's  L   0-3  17-25,14-25,15-25  3-4  0-0  210 
  Sep 11  CAIRN  3-1  25-16,26-24,20-25,25-12  4-4  0-0  50 
  Sep 13  ALBRIGHT  3-1  22-25,25-20,25-12,25-23  5-4  0-0  100 
  Sep 14  at Notre Dame (Md.)  L   2-3  11-25,25-20,25-18,21-25,10-15  5-5  0-0  45 
  Sep 18  at Clarks Summit  L   1-3  25-23,18-25,20-25,22-25  5-6  0-0   
*   Sep 19  at Marymount  L   0-3  16-25,18-25,15-25  5-7  0-1  103 
  Sep 22  BRYN MAWR  3-2  25-21,23-25,25-15,21-25,15-9  6-7  0-1  50 
  Sep 22  BRYN ATHYN  3-1  25-18,21-25,25-13,25-15  7-7  0-1  50 
  Sep 25  at Delaware Valley  3-0  25-19,25-22,25-20  8-7  0-1  85 
  Sep 27  ROSEMONT  3-0  25-14,25-17,27-25  9-7  0-1  50 
*   Oct 02  WESLEY  L   0-3  19-25,17-25,17-25  9-8  0-2  50 
  Oct 04  CHEYNEY  3-0  25-19,25-12,25-19  10-8  0-2  50 
*   Oct 10  at Cabrini  L   0-3  11-25,8-25,12-25  10-9  0-3  116 
  Oct 13  at Rutgers-Camden  L   1-3  19-25,17-25,25-17,19-25  10-10  0-3  50 
  Oct 13  vs St. Joseph's (L.I.)  L   0-3  18-25,17-25,16-25  10-11  0-3  50 
*   Oct 16  NEUMANN  L   1-3  20-25,13-25,25-21,20-25  10-12  0-4  50 
*   Oct 18  MARYWOOD  L   2-3  21-25,25-21,25-21,18-25,17-19  10-13  0-5  75 
  Oct 19  at Valley Forge  3-0  25-14,25-13,25-14  11-13  0-5  50 
*   Oct 24  at Immaculata  L   1-3  18-25,25-19,19-25,14-25  11-14  0-6  329 

* - Atlantic East Conference Match
@ - Scranton Invitational

Team Record  W-L 
Overall:  11-14 
Conference:  0-6 
Home:  7-3 
Away:  3-7 
Neutral:  1-4 
3 sets:  6-6 
4 sets:  4-6 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  25  1920  76 
Home:  10  625  62 
Away:  10  1113  111 
Neutral:  182  36 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Hood   26  15  106  .104  26  62  2.0  35.0 
Aug 31  vs Misericordia   15  22  112  -.062  12  12  65  3.0  24.0 
Sep 01  vs Notre Dame (Md.)   17  25  103  -.078  15  13  53  3.0  21.0 
Sep 01  at Lincoln (Pa.)   22  22  102  .000  20  11  60  1.0  34.0 
Sep 05  PENN STATE-ABINGTON   21  14  85  .082  18  49  3.0  31.0 
Sep 08  vs PSU-Brandywine   49  28  182  .115  46  11  93  1.0  61.0 
Sep 08  at King's   24  21  99  .030  22  46  0.0  26.0 
Sep 11  CAIRN   42  19  139  .165  41  10  10  68  4.0  54.0 
Sep 13  ALBRIGHT   39  30  187  .048  37  105  0.0  48.0 
Sep 14  at Notre Dame (Md.)   39  23  152  .105  35  11  17  74  5.0  55.0 
Sep 18  at Clarks Summit   26  39  149  -.087  26  84  5.0  37.0 
Sep 19  at Marymount   15  16  83  -.012  15  12  43  1.0  19.0 
Sep 22  BRYN MAWR   55  25  191  .157  53  10  113  2.0  66.0 
Sep 22  BRYN ATHYN   50  21  142  .204  47  18  76  2.0  70.0 
Sep 25  at Delaware Valley   31  19  144  .083  30  85  0.0  40.0 
Sep 27  ROSEMONT   33  22  114  .096  31  17  50  1.0  51.0 
Oct 02  WESLEY   29  17  109  .110  28  56  3.0  38.0 
Oct 04  CHEYNEY   29  17  88  .136  25  12  21  2.0  43.0 
Oct 10  at Cabrini   15  17  93  -.022  14  12  44  0.0  17.0 
Oct 13  at Rutgers-Camden   38  25  167  .078  36  11  88  4.0  53.0 
Oct 13  vs St. Joseph's (L.I.)   26  16  111  .090  26  53  2.0  31.0 
Oct 16  NEUMANN   33  20  133  .098  31  15  13  48  2.0  50.0 
Oct 18  MARYWOOD   49  26  196  .117  46  10  15  92  2.0  61.0 
Oct 19  at Valley Forge   29  18  104  .106  29  16  54  3.0  48.0 
Oct 24  at Immaculata   29  27  164  .012  29  11  100  9.0  43.0 
Gwynedd Mercy 91  781  544  3255  .073  738  215  159  190  1682  30  60  14  60.0  41  1056.0 
Opponent 91  931  551  3275  .116  855  190  215  215  1736  61  130  34  126.0  56  1247.0 

TEAM PER-GAME:

Sets played: 91
Kills per set: 8.58
Assists per set: 8.11
Service aces per set: 2.36
Reception errors per set: 2.09
Digs per set: 18.48
Blocks per set: 0.66
Ball handling errors per set: 0.45
Reception errors per set: 2.09
Points per set: 11.60

Overall record: 11-14 Conf: 0-6 Home: 7-3 Away: 3-7 Neutral: 1-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Hood   37  23  116  .121  37  11  47  4.0  10  45.0 
Aug 31  vs Misericordia   44  28  138  .116  38  12  10  75  2.0  58.0 
Sep 01  vs Notre Dame (Md.)   29  19  107  .093  26  13  56  5.0  47.0 
Sep 01  at Lincoln (Pa.)   14  24  99  -.101  13  10  11  57  7.0  22.0 
Sep 05  PENN STATE-ABINGTON   27  28  108  -.009  27  14  44  1.0  33.0 
Sep 08  vs PSU-Brandywine   32  29  158  .019  28  11  100  2.0  40.0 
Sep 08  at King's   37  15  99  .222  35  48  2.0  44.0 
Sep 11  CAIRN   34  30  140  .029  28  10  67  10  6.0  50.0 
Sep 13  ALBRIGHT   37  38  197  -.005  32  106  6.0  46.0 
Sep 14  at Notre Dame (Md.)   54  26  162  .173  50  17  14  11  75  10  11.0  82.0 
Sep 18  at Clarks Summit   42  27  153  .098  38  83  6.0  52.0 
Sep 19  at Marymount   38  16  98  .224  37  12  12  45  4.0  54.0 
Sep 22  BRYN MAWR   43  33  201  .050  41  11  105  12  9.0  61.0 
Sep 22  BRYN ATHYN   36  16  133  .150  32  10  18  64  7.0  47.0 
Sep 25  at Delaware Valley   28  16  132  .091  27  87  3.0  35.0 
Sep 27  ROSEMONT   23  19  93  .043  23  17  51  4.0  29.0 
Oct 02  WESLEY   44  12  118  .271  41  58  4.0  57.0 
Oct 04  CHEYNEY   21  20  64  .016  18  12  33  3.0  27.0 
Oct 10  at Cabrini   41  96  .365  33  12  51  3.0  56.0 
Oct 13  at Rutgers-Camden   53  19  172  .198  48  11  90  16  9.0  67.0 
Oct 13  vs St. Joseph's (L.I.)   39  13  111  .234  34  62  1.0  48.0 
Oct 16  NEUMANN   54  19  124  .282  49  13  15  67  14  10.0  77.0 
Oct 18  MARYWOOD   61  29  190  .168  57  15  12  10  106  4.0  80.0 
Oct 19  at Valley Forge   15  19  91  -.044  15  16  51  0.0  18.0 
Oct 24  at Immaculata   48  27  175  .120  48  11  13  108  11  13.0  72.0 
Opponent totals 91  931  551  3275  .116  855  190  215  215  1736  61  130  34  126.0  56  1247.0 
Gwynedd Mercy 91  781  544  3255  .073  738  215  159  190  1682  30  60  14  60.0  41  1056.0 

OPPONENT PER-GAME:

Sets played: 91
Kills per set: 10.23
Assists per set: 9.40
Service aces per set: 2.09
Reception errors per set: 2.36
Digs per set: 19.08
Blocks per set: 1.38
Ball handling errors per set: 0.62
Reception errors per set: 2.36
Points per set: 13.70


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.429 (18- 3-35)  Liz Schule  vs Bryn Mawr (Sep 22, 2018) 
.412 (15- 1-34)  Madelyn Mosser  vs PSU-Brandywine (Sep 08, 2018) 
.351 (15- 2-37)  Madelyn Mosser  vs Marywood (Oct 18, 2018) 
.290 (12- 3-31)  Madelyn Mosser  at Notre Dame (Md.) (Sep 14, 2018) 
.211 (14- 6-38)  Liz Schule  vs Albright (Sep 13, 2018) 
.189 (13- 6-37)  Liz Schule  vs PSU-Brandywine (Sep 08, 2018) 
.162 (12- 6-37)  Cassie McCarney  vs Bryn Athyn (Sep 22, 2018) 
.152 (12- 7-33)  Liz Schule  vs Marywood (Oct 18, 2018) 

KILLS (K-E-TA)
18 (18- 3-35) 5s  Liz Schule  vs Bryn Mawr (Sep 22, 2018) 
15 (15- 2-37) 5s  Madelyn Mosser  vs Marywood (Oct 18, 2018) 
15 (15- 1-34) 4s  Madelyn Mosser  vs PSU-Brandywine (Sep 08, 2018) 
14 (14- 6-38) 4s  Liz Schule  vs Albright (Sep 13, 2018) 
13 (13- 6-37) 4s  Liz Schule  vs PSU-Brandywine (Sep 08, 2018) 
12 (12- 7-33) 5s  Liz Schule  vs Marywood (Oct 18, 2018) 
12 (12- 3-31) 5s  Madelyn Mosser  at Notre Dame (Md.) (Sep 14, 2018) 
12 (12- 6-37) 4s  Cassie McCarney  vs Bryn Athyn (Sep 22, 2018) 
11 (11- 2-28) 4s  Brittany Albert  vs Bryn Athyn (Sep 22, 2018) 
11 (11- 2-33) 4s  Madelyn Mosser  at Rutgers-Camden (Oct 13, 2018) 

KILLS 3-SETS (K-E-TA)
9 ( 9- 3-22)  Madelyn Mosser  vs Wesley (Oct 02, 2018) 
8 ( 8- 4-23)  Brittany Albert  vs Cheyney (Oct 04, 2018) 
8 ( 8- 7-28)  Liz Schule  vs Rosemont (Sep 27, 2018) 
8 ( 8- 1-27)  Madelyn Mosser  at Delaware Valley (Sep 25, 2018) 
7 ( 7- 4-21)  Liz Schule  vs Wesley (Oct 02, 2018) 

KILLS 4-SETS (K-E-TA)
15 (15- 1-34)  Madelyn Mosser  vs PSU-Brandywine (Sep 08, 2018) 
14 (14- 6-38)  Liz Schule  vs Albright (Sep 13, 2018) 
13 (13- 6-37)  Liz Schule  vs PSU-Brandywine (Sep 08, 2018) 
12 (12- 6-37)  Cassie McCarney  vs Bryn Athyn (Sep 22, 2018) 
11 (11- 2-33)  Madelyn Mosser  at Rutgers-Camden (Oct 13, 2018) 

KILLS 5-SETS (K-E-TA)
18 (18- 3-35)  Liz Schule  vs Bryn Mawr (Sep 22, 2018) 
15 (15- 2-37)  Madelyn Mosser  vs Marywood (Oct 18, 2018) 
12 (12- 3-31)  Madelyn Mosser  at Notre Dame (Md.) (Sep 14, 2018) 
12 (12- 7-33)  Liz Schule  vs Marywood (Oct 18, 2018) 
10 (10- 6-39)  Brittany Albert  vs Bryn Mawr (Sep 22, 2018) 

TOTAL ATTEMPTS (K-E-TA)
43 (10- 5-43) 4s  Madelyn Mosser  vs Albright (Sep 13, 2018) 
39 (10- 6-39) 5s  Brittany Albert  vs Bryn Mawr (Sep 22, 2018) 
38 (14- 6-38) 4s  Liz Schule  vs Albright (Sep 13, 2018) 
37 ( 7- 7-37) 5s  Cassie McCarney  vs Marywood (Oct 18, 2018) 
37 (12- 6-37) 4s  Cassie McCarney  vs Bryn Athyn (Sep 22, 2018) 
37 (13- 6-37) 4s  Liz Schule  vs PSU-Brandywine (Sep 08, 2018) 
37 ( 8- 9-37) 4s  Brittany Albert  at Clarks Summit (Sep 18, 2018) 
37 (15- 2-37) 5s  Madelyn Mosser  vs Marywood (Oct 18, 2018) 
37 ( 8- 7-37) 5s  Madelyn Mosser  vs Bryn Mawr (Sep 22, 2018) 
35 (18- 3-35) 5s  Liz Schule  vs Bryn Mawr (Sep 22, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
28 ( 8- 7-28)  Liz Schule  vs Rosemont (Sep 27, 2018) 
27 ( 8- 1-27)  Madelyn Mosser  at Delaware Valley (Sep 25, 2018) 
27 ( 5- 5-27)  Cassie McCarney  at Valley Forge (Oct 19, 2018) 
26 ( 5- 5-26)  Brittany Albert  vs Wesley (Oct 02, 2018) 
23 ( 8- 4-23)  Brittany Albert  vs Cheyney (Oct 04, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
43 (10- 5-43)  Madelyn Mosser  vs Albright (Sep 13, 2018) 
38 (14- 6-38)  Liz Schule  vs Albright (Sep 13, 2018) 
37 ( 8- 9-37)  Brittany Albert  at Clarks Summit (Sep 18, 2018) 
37 (13- 6-37)  Liz Schule  vs PSU-Brandywine (Sep 08, 2018) 
37 (12- 6-37)  Cassie McCarney  vs Bryn Athyn (Sep 22, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
39 (10- 6-39)  Brittany Albert  vs Bryn Mawr (Sep 22, 2018) 
37 ( 8- 7-37)  Madelyn Mosser  vs Bryn Mawr (Sep 22, 2018) 
37 (15- 2-37)  Madelyn Mosser  vs Marywood (Oct 18, 2018) 
37 ( 7- 7-37)  Cassie McCarney  vs Marywood (Oct 18, 2018) 
35 (18- 3-35)  Liz Schule  vs Bryn Mawr (Sep 22, 2018) 

POINTS
21.0 (18- 3- 0.0) 5s  Liz Schule  vs Bryn Mawr (Sep 22, 2018) 
18.0 (12- 4- 2.0) 5s  Madelyn Mosser  at Notre Dame (Md.) (Sep 14, 2018) 
16.0 (15- 1- 0.0) 5s  Madelyn Mosser  vs Marywood (Oct 18, 2018) 
16.0 (11- 4- 1.0) 4s  Madelyn Mosser  vs Bryn Athyn (Sep 22, 2018) 
15.5 ( 7- 6- 2.5) 3s  Madelyn Mosser  at Valley Forge (Oct 19, 2018) 

POINTS 3-SETS
15.5 ( 7- 6- 2.5)  Madelyn Mosser  at Valley Forge (Oct 19, 2018) 
10.0 ( 7- 3- 0.0)  Liz Schule  at Valley Forge (Oct 19, 2018) 
9.5 ( 9- 0- 0.5)  Madelyn Mosser  vs Wesley (Oct 02, 2018) 
9.0 ( 6- 2- 1.0)  Madelyn Mosser  vs Cheyney (Oct 04, 2018) 
9.0 ( 8- 1- 0.0)  Liz Schule  vs Rosemont (Sep 27, 2018) 

POINTS 4-SETS
16.0 (11- 4- 1.0)  Madelyn Mosser  vs Bryn Athyn (Sep 22, 2018) 
15.0 (13- 2- 0.0)  Liz Schule  vs PSU-Brandywine (Sep 08, 2018) 
15.0 (15- 0- 0.0)  Madelyn Mosser  vs PSU-Brandywine (Sep 08, 2018) 
15.0 (14- 1- 0.0)  Liz Schule  vs Albright (Sep 13, 2018) 
14.5 (10- 4- 0.5)  Madelyn Mosser  vs Neumann (Oct 16, 2018) 

POINTS 5-SETS
21.0 (18- 3- 0.0)  Liz Schule  vs Bryn Mawr (Sep 22, 2018) 
18.0 (12- 4- 2.0)  Madelyn Mosser  at Notre Dame (Md.) (Sep 14, 2018) 
16.0 (15- 1- 0.0)  Madelyn Mosser  vs Marywood (Oct 18, 2018) 
13.0 (12- 0- 1.0)  Liz Schule  vs Marywood (Oct 18, 2018) 
11.0 (10- 0- 1.0)  Brittany Albert  vs Bryn Mawr (Sep 22, 2018) 

ASSISTS
48 (5s)  Bridget McTamney  vs Bryn Mawr (Sep 22, 2018) 
40 (4s)  Bridget McTamney  vs Bryn Athyn (Sep 22, 2018) 
39 (5s)  Bridget McTamney  vs Marywood (Oct 18, 2018) 
37 (4s)  Bridget McTamney  vs PSU-Brandywine (Sep 08, 2018) 
36 (4s)  Bridget McTamney  vs Cairn (Sep 11, 2018) 

ASSISTS 3-SETS
28  Bridget McTamney  vs Rosemont (Sep 27, 2018) 
25  Bridget McTamney  vs Wesley (Oct 02, 2018) 
24  Bridget McTamney  at Valley Forge (Oct 19, 2018) 
22  Bridget McTamney  at Delaware Valley (Sep 25, 2018) 
21  Bridget McTamney  vs Cheyney (Oct 04, 2018) 

ASSISTS 4-SETS
40  Bridget McTamney  vs Bryn Athyn (Sep 22, 2018) 
37  Bridget McTamney  vs PSU-Brandywine (Sep 08, 2018) 
36  Bridget McTamney  vs Cairn (Sep 11, 2018) 
29  Bridget McTamney  at Rutgers-Camden (Oct 13, 2018) 
29  Bridget McTamney  vs Albright (Sep 13, 2018) 

ASSISTS 5-SETS
48  Bridget McTamney  vs Bryn Mawr (Sep 22, 2018) 
39  Bridget McTamney  vs Marywood (Oct 18, 2018) 
33  Bridget McTamney  at Notre Dame (Md.) (Sep 14, 2018) 
Kerry McGlinn  vs Marywood (Oct 18, 2018) 
Kerry McGlinn  vs Bryn Mawr (Sep 22, 2018) 

DIGS
44 (4s)  Cait Saalfrank  vs PSU-Brandywine (Sep 08, 2018) 
41 (4s)  Cait Saalfrank  at Rutgers-Camden (Oct 13, 2018) 
32 (5s)  Cait Saalfrank  vs Marywood (Oct 18, 2018) 
29 (5s)  Cait Saalfrank  vs Bryn Mawr (Sep 22, 2018) 
29 (4s)  Cait Saalfrank  vs Albright (Sep 13, 2018) 

DIGS 3-SETS
29  Cait Saalfrank  at Delaware Valley (Sep 25, 2018) 
22  Bridget McTamney  at Delaware Valley (Sep 25, 2018) 
19  Cait Saalfrank  at Marymount (Sep 19, 2018) 
18  Cait Saalfrank  at Lincoln (Pa.) (Sep 01, 2018) 
18  Cait Saalfrank  vs Rosemont (Sep 27, 2018) 

DIGS 4-SETS
44  Cait Saalfrank  vs PSU-Brandywine (Sep 08, 2018) 
41  Cait Saalfrank  at Rutgers-Camden (Oct 13, 2018) 
29  Cait Saalfrank  vs Albright (Sep 13, 2018) 
29  Cait Saalfrank  at Immaculata (Oct 24, 2018) 
27  Cait Saalfrank  at Clarks Summit (Sep 18, 2018) 

DIGS 5-SETS
32  Cait Saalfrank  vs Marywood (Oct 18, 2018) 
29  Cait Saalfrank  vs Bryn Mawr (Sep 22, 2018) 
27  Cait Saalfrank  at Notre Dame (Md.) (Sep 14, 2018) 
22  Bridget McTamney  vs Bryn Mawr (Sep 22, 2018) 
22  Madelyn Mosser  vs Bryn Mawr (Sep 22, 2018) 

ACES
Cait Saalfrank  vs Marywood (Oct 18, 2018) 
Madelyn Mosser  at Valley Forge (Oct 19, 2018) 
Bridget McTamney  vs Rosemont (Sep 27, 2018) 
Kerry McGlinn  vs Bryn Athyn (Sep 22, 2018) 
Cait Saalfrank  vs Bryn Athyn (Sep 22, 2018) 

BLOCKS (BS-BA)
5 ( 2- 3)  Madelyn Mosser  at Immaculata (Oct 24, 2018) 
4 ( 4- 0)  Madelyn Mosser  at Clarks Summit (Sep 18, 2018) 
4 ( 1- 3)  Madelyn Mosser  vs Cairn (Sep 11, 2018) 
3 ( 2- 1)  Liz Schule  at Immaculata (Oct 24, 2018) 
3 ( 2- 1)  Madelyn Mosser  vs Notre Dame (Md.) (Sep 01, 2018) 
3 ( 2- 1)  Madelyn Mosser  at Valley Forge (Oct 19, 2018) 
3 ( 2- 1)  Madelyn Mosser  vs Misericordia (Aug 31, 2018) 
3 ( 1- 2)  Kerry McGlinn  at Notre Dame (Md.) (Sep 14, 2018) 
3 ( 1- 2)  Madelyn Mosser  at Notre Dame (Md.) (Sep 14, 2018) 
3 ( 0- 3)  Cassie McCarney  at Immaculata (Oct 24, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.204 (50-21-142)  vs Bryn Athyn (Sep 22, 2018) 
.165 (42-19-139)  vs Cairn (Sep 11, 2018) 
.157 (55-25-191)  vs Bryn Mawr (Sep 22, 2018) 
.136 (29-17- 88)  vs Cheyney (Oct 04, 2018) 
.117 (49-26-196)  vs Marywood (Oct 18, 2018) 
.115 (49-28-182)  vs PSU-Brandywine (Sep 08, 2018) 
.110 (29-17-109)  vs Wesley (Oct 02, 2018) 
.106 (29-18-104)  at Valley Forge (Oct 19, 2018) 
.105 (39-23-152)  at Notre Dame (Md.) (Sep 14, 2018) 
.104 (26-15-106)  vs Hood (Aug 31, 2018) 

KILLS (K-E-TA)
55 (55-25-191) 5s  vs Bryn Mawr (Sep 22, 2018) 
50 (50-21-142) 4s  vs Bryn Athyn (Sep 22, 2018) 
49 (49-26-196) 5s  vs Marywood (Oct 18, 2018) 
49 (49-28-182) 4s  vs PSU-Brandywine (Sep 08, 2018) 
42 (42-19-139) 4s  vs Cairn (Sep 11, 2018) 
39 (39-23-152) 5s  at Notre Dame (Md.) (Sep 14, 2018) 
39 (39-30-187) 4s  vs Albright (Sep 13, 2018) 
38 (38-25-167) 4s  at Rutgers-Camden (Oct 13, 2018) 
33 (33-22-114) 3s  vs Rosemont (Sep 27, 2018) 
33 (33-20-133) 4s  vs Neumann (Oct 16, 2018) 

KILLS 3-SETS (K-E-TA)
33 (33-22-114)  vs Rosemont (Sep 27, 2018) 
31 (31-19-144)  at Delaware Valley (Sep 25, 2018) 
29 (29-17- 88)  vs Cheyney (Oct 04, 2018) 
29 (29-18-104)  at Valley Forge (Oct 19, 2018) 
29 (29-17-109)  vs Wesley (Oct 02, 2018) 

KILLS 4-SETS (K-E-TA)
50 (50-21-142)  vs Bryn Athyn (Sep 22, 2018) 
49 (49-28-182)  vs PSU-Brandywine (Sep 08, 2018) 
42 (42-19-139)  vs Cairn (Sep 11, 2018) 
39 (39-30-187)  vs Albright (Sep 13, 2018) 
38 (38-25-167)  at Rutgers-Camden (Oct 13, 2018) 

KILLS 5-SETS (K-E-TA)
55 (55-25-191)  vs Bryn Mawr (Sep 22, 2018) 
49 (49-26-196)  vs Marywood (Oct 18, 2018) 
39 (39-23-152)  at Notre Dame (Md.) (Sep 14, 2018) 

TOTAL ATTEMPTS (K-E-TA)
196 (49-26-196) 5s  vs Marywood (Oct 18, 2018) 
191 (55-25-191) 5s  vs Bryn Mawr (Sep 22, 2018) 
187 (39-30-187) 4s  vs Albright (Sep 13, 2018) 
182 (49-28-182) 4s  vs PSU-Brandywine (Sep 08, 2018) 
167 (38-25-167) 4s  at Rutgers-Camden (Oct 13, 2018) 
164 (29-27-164) 4s  at Immaculata (Oct 24, 2018) 
152 (39-23-152) 5s  at Notre Dame (Md.) (Sep 14, 2018) 
149 (26-39-149) 4s  at Clarks Summit (Sep 18, 2018) 
144 (31-19-144) 3s  at Delaware Valley (Sep 25, 2018) 
142 (50-21-142) 4s  vs Bryn Athyn (Sep 22, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
144 (31-19-144)  at Delaware Valley (Sep 25, 2018) 
114 (33-22-114)  vs Rosemont (Sep 27, 2018) 
111 (26-16-111)  vs St. Joseph's (L.I.) (Oct 13, 2018) 
109 (29-17-109)  vs Wesley (Oct 02, 2018) 
104 (29-18-104)  at Valley Forge (Oct 19, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
187 (39-30-187)  vs Albright (Sep 13, 2018) 
182 (49-28-182)  vs PSU-Brandywine (Sep 08, 2018) 
167 (38-25-167)  at Rutgers-Camden (Oct 13, 2018) 
164 (29-27-164)  at Immaculata (Oct 24, 2018) 
149 (26-39-149)  at Clarks Summit (Sep 18, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
196 (49-26-196)  vs Marywood (Oct 18, 2018) 
191 (55-25-191)  vs Bryn Mawr (Sep 22, 2018) 
152 (39-23-152)  at Notre Dame (Md.) (Sep 14, 2018) 

ASSISTS
53 (5s)  vs Bryn Mawr (Sep 22, 2018) 
47 (4s)  vs Bryn Athyn (Sep 22, 2018) 
46 (4s)  vs PSU-Brandywine (Sep 08, 2018) 
46 (5s)  vs Marywood (Oct 18, 2018) 
41 (4s)  vs Cairn (Sep 11, 2018) 

ASSISTS 3-SETS
31  vs Rosemont (Sep 27, 2018) 
30  at Delaware Valley (Sep 25, 2018) 
29  at Valley Forge (Oct 19, 2018) 
28  vs Wesley (Oct 02, 2018) 
26  vs St. Joseph's (L.I.) (Oct 13, 2018) 

ASSISTS 4-SETS
47  vs Bryn Athyn (Sep 22, 2018) 
46  vs PSU-Brandywine (Sep 08, 2018) 
41  vs Cairn (Sep 11, 2018) 
37  vs Albright (Sep 13, 2018) 
36  at Rutgers-Camden (Oct 13, 2018) 

ASSISTS 5-SETS
53  vs Bryn Mawr (Sep 22, 2018) 
46  vs Marywood (Oct 18, 2018) 
35  at Notre Dame (Md.) (Sep 14, 2018) 

DIGS
113 (5s)  vs Bryn Mawr (Sep 22, 2018) 
105 (4s)  vs Albright (Sep 13, 2018) 
100 (4s)  at Immaculata (Oct 24, 2018) 
93 (4s)  vs PSU-Brandywine (Sep 08, 2018) 
92 (5s)  vs Marywood (Oct 18, 2018) 

DIGS 3-SETS
85  at Delaware Valley (Sep 25, 2018) 
60  at Lincoln (Pa.) (Sep 01, 2018) 
56  vs Wesley (Oct 02, 2018) 
54  at Valley Forge (Oct 19, 2018) 
53  vs Notre Dame (Md.) (Sep 01, 2018) 

DIGS 4-SETS
105  vs Albright (Sep 13, 2018) 
100  at Immaculata (Oct 24, 2018) 
93  vs PSU-Brandywine (Sep 08, 2018) 
88  at Rutgers-Camden (Oct 13, 2018) 
84  at Clarks Summit (Sep 18, 2018) 

DIGS 5-SETS
113  vs Bryn Mawr (Sep 22, 2018) 
92  vs Marywood (Oct 18, 2018) 
74  at Notre Dame (Md.) (Sep 14, 2018) 

ACES
18  vs Bryn Athyn (Sep 22, 2018) 
17  vs Rosemont (Sep 27, 2018) 
16  at Valley Forge (Oct 19, 2018) 
15  vs Neumann (Oct 16, 2018) 
12  vs Cheyney (Oct 04, 2018) 

BLOCKS
9.0  at Immaculata (Oct 24, 2018) 
5.0  at Clarks Summit (Sep 18, 2018) 
5.0  at Notre Dame (Md.) (Sep 14, 2018) 
4.0  at Rutgers-Camden (Oct 13, 2018) 
4.0  vs Cairn (Sep 11, 2018) 
3.0  vs Wesley (Oct 02, 2018) 
3.0  vs Notre Dame (Md.) (Sep 01, 2018) 
3.0  vs Penn State-Abington (Sep 05, 2018) 
3.0  at Valley Forge (Oct 19, 2018) 
3.0  vs Misericordia (Aug 31, 2018) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   6   7  
Opponent  Date  Score  WL  Saalfrank  Yancer,La  McGlinn,K  McTamney   McCarney   Cruz,Alex 
vs Hood   Aug 31   1-3   1-0-5  0-1-1  1-2-13  1-0-8  2-7-17  DNP 
vs Misericordia   Aug 31   1-3   0-2-7  0-0-0  5-3-19  1-1-3  1-5-13  DNP 
vs Notre Dame (Md.)   Sep 01   0-3   1-1-4  2-0-4  1-3-16  0-2-5  4-6-19  DNP 
at Lincoln (Pa.)   Sep 01   3-0   0-1-10  0-0-0  3-4-19  1-1-6  5-3-13  DNP 
PENN STATE-ABINGTON   Sep 05   3-0   1-2-7  1-0-1  3-3-14  2-1-7  1-2-7  DNP 
vs PSU-Brandywine   Sep 08   3-1   4-3-16  1-0-2  3-6-29  5-0-9  1-3-14  DNP 
at King's   Sep 08   0-3   0-2-7  0-0-0  3-2-13  4-2-11  4-0-9  DNP 
