Gwynedd Mercy Volleyball Record Book

Career History


 

 Individual Career History 

 
Bisenius, Abreeanna
Craig, Kaylee
Danze, Natalie
Dowd, Erin
Dunham, Rainah
Gartner, Alexis
McCarney, Cassie
McGlinn, Kerry
Saalfrank, Cait
Schule, Liz
Ward, Catharine




Bisenius, Abreeanna

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2016.. 55-22 56 1.02 37 211 .090 2 0.04 14 0.25 12 44 0.80 0 6 10 16 0.29 3 1 81.0 1.47
2017.. 81-25 180 2.22 117 607 .104 4 0.05 1 0.01 4 29 0.36 1 9 18 27 0.33 2 1 199.0 2.46
TOTAL. 136-47 236 1.74 154 818 .100 6 0.04 15 0.11 16 73 0.54 1 15 28 43 0.32 5 2 280.0 2.06
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 13, at Cairn, Sep 09, 2017
Attacks: 48, at Cairn, Sep 09, 2017
Attack pct: .450, at Penn College, Sep 30, 2017 (9-0-20)
Assists: 1, 6 times
Serve aces: 3, vs Centenary, Sep 10, 2016 ; at Cedar Crest, Sep 28, 2016
Digs: 9, at Valley Forge, Sep 08, 2016
Blocks: 5, at Penn College, Sep 30, 2017
Block solo: 4, at Penn College, Sep 30, 2017
Block assist: 3, King's, Oct 04, 2017 ; Bryn Athyn, Sep 20, 2016
 



Craig, Kaylee

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2017.. 77-27 58 0.75 66 257 -.031 4 0.05 6 0.08 14 39 0.51 14 0 6 6 0.08 3 1 67.0 0.87
TOTAL. 77-27 58 0.75 66 257 -.031 4 0.05 6 0.08 14 39 0.51 14 0 6 6 0.08 3 1 67.0 0.87
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 11, at Cairn, Sep 09, 2017
Attacks: 31, at Cairn, Sep 09, 2017
Attack pct: .194, at Cairn, Sep 09, 2017 (11-5-31)
Assists: 1, 4 times
Serve aces: 2, at Goucher, Sep 13, 2017
Digs: 8, at Cairn, Sep 09, 2017
Blocks: 1, 6 times
Block assist: 1, 6 times
 



Danze, Natalie

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2017.. 61-21 1 0.02 0 4 .250 0 0.00 22 0.36 14 58 0.95 14 0 0 0 0.00 0 0 23.0 0.38
TOTAL. 61-21 1 0.02 0 4 .250 0 0.00 22 0.36 14 58 0.95 14 0 0 0 0.00 0 0 23.0 0.38
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 1, vs Baruch, Sep 02, 2017
Attacks: 1, 4 times
Serve aces: 3, 4 times
Digs: 9, at Cairn, Sep 09, 2017
 



Dowd, Erin

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2016.. 48-21 1 0.02 0 3 .333 3 0.06 1 0.02 3 43 0.90 8 0 0 0 0.00 0 0 2.0 0.04
2017.. 57-21 3 0.05 6 18 -.167 6 0.11 8 0.14 12 112 1.96 19 0 0 0 0.00 0 0 11.0 0.19
TOTAL. 105-42 4 0.04 6 21 -.095 9 0.09 9 0.09 15 155 1.48 27 0 0 0 0.00 0 0 13.0 0.12
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 1, 4 times
Attacks: 3, at Rutgers-Camden, Oct 13, 2017 ; vs Bryn Athyn, Sep 12, 2017
Assists: 2, at Cabrini, Oct 19, 2017
Serve aces: 2, vs SUNY Cobleskill, Sep 30, 2017
Digs: 13, at Penn College, Sep 30, 2017
 



Dunham, Rainah

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2017.. 72-24 119 1.65 84 437 .080 4 0.06 1 0.01 10 91 1.26 32 6 21 27 0.38 5 1 136.5 1.89
TOTAL. 72-24 119 1.65 84 437 .080 4 0.06 1 0.01 10 91 1.26 32 6 21 27 0.38 5 1 136.5 1.89
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 10, at Valley Forge, Sep 12, 2017
Attacks: 38, Cedar Crest, Oct 11, 2017
Attack pct: .238, at Bryn Mawr, Sep 14, 2017 (9-4-21)
Assists: 1, 4 times
Serve aces: 1, at DeSales, Sep 01, 2017
Digs: 13, Cedar Crest, Oct 11, 2017
Blocks: 4, at Valley Forge, Sep 12, 2017 ; Clarks Summit, Sep 25, 2017
Block solo: 3, at Valley Forge, Sep 12, 2017
Block assist: 4, Clarks Summit, Sep 25, 2017
 



Gartner, Alexis

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2017.. 61-25 13 0.21 20 78 -.090 0 0.00 1 0.02 4 9 0.15 14 1 2 3 0.05 3 0 16.0 0.26
TOTAL. 61-25 13 0.21 20 78 -.090 0 0.00 1 0.02 4 9 0.15 14 1 2 3 0.05 3 0 16.0 0.26
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 3, Cedar Crest, Oct 11, 2017
Attacks: 8, Cedar Crest, Oct 11, 2017 ; at Marywood, Oct 18, 2017
Serve aces: 1, at Goucher, Sep 13, 2017
Digs: 2, vs Baruch, Sep 02, 2017
Blocks: 1, King's, Oct 04, 2017 ; at Marywood, Oct 18, 2017 ; at Bryn Mawr, Sep 14, 2017
Block solo: 1, at Bryn Mawr, Sep 14, 2017
Block assist: 1, King's, Oct 04, 2017 ; at Marywood, Oct 18, 2017
 



McCarney, Cassie

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2015*. 18-31 4 0.22 8 20 -.200 1 0.06 2 0.11 7 43 2.39 24 0 0 0 0.00 0 0 6.0 0.33
2016.. 29-15 7 0.24 7 30 .000 4 0.14 5 0.17 9 26 0.90 7 0 0 0 0.00 0 0 12.0 0.41
2017.. 90-28 80 0.89 91 428 -.026 9 0.10 36 0.40 29 159 1.77 60 2 4 6 0.07 2 0 120.0 1.33
TOTAL. 119-43 87 0.73 98 458 -.024 13 0.11 41 0.34 38 185 1.55 67 2 4 6 0.05 2 0 132.0 1.11
* All. 137-74 91 0.66 106 478 -.031 14 0.10 43 0.31 45 228 1.66 91 2 4 6 0.04 2 0 138.0 1.01
 
* Statistics from prior team/school

SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 10, at Cairn, Sep 09, 2017
Attacks: 40, at Cairn, Sep 09, 2017
Attack pct: .143, at Rosemont, Oct 03, 2017 (5-2-21)
Assists: 3, vs Wells, Sep 16, 2017
Serve aces: 6, Clarks Summit, Sep 25, 2017
Digs: 20, at Cairn, Sep 09, 2017
Blocks: 1, 6 times
Block solo: 1, vs Wells, Sep 16, 2017 ; vs SUNY Cobleskill, Sep 30, 2017
Block assist: 1, 4 times
 



McGlinn, Kerry

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2016.. 81-24 8 0.10 14 78 -.077 592 7.31 14 0.17 11 132 1.63 2 0 6 6 0.07 0 47 25.0 0.31
2017.. 90-28 21 0.23 35 167 -.084 527 5.86 16 0.18 13 170 1.89 1 0 11 11 0.12 3 41 42.5 0.47
TOTAL. 171-52 29 0.17 49 245 -.082 1119 6.54 30 0.18 24 302 1.77 3 0 17 17 0.10 3 88 67.5 0.39
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 3, at Cabrini, Oct 19, 2017 ; vs St. Elizabeth, Oct 22, 2016 ; at Penn College, Sep 30, 2017
Attacks: 13, at Cairn, Sep 09, 2017
Assists: 53 [t-4th], Bryn Mawr, Oct 13, 2016
Serve aces: 3, Albright, Oct 04, 2016 ; at Cairn, Sep 09, 2017 ; Penn College, Sep 13, 2016
Digs: 16, at Cairn, Sep 09, 2017
Blocks: 2, at Cabrini, Oct 19, 2017 ; at Alvernia, Oct 22, 2016 ; Penn College, Sep 13, 2016
Block assist: 2, at Cabrini, Oct 19, 2017 ; at Alvernia, Oct 22, 2016 ; Penn College, Sep 13, 2016
 
CAREER ALL-TIME RANKINGS:
Assists: 4th (1119)
Assists per set: 4th (6.54)



Saalfrank, Cait

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2017.. 90-28 14 0.16 38 139 -.173 33 0.37 54 0.60 34 462 5.13 77 0 0 0 0.00 0 2 68.0 0.76
TOTAL. 90-28 14 0.16 38 139 -.173 33 0.37 54 0.60 34 462 5.13 77 0 0 0 0.00 0 2 68.0 0.76
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 2, Cedar Crest, Oct 11, 2017 ; at Goucher, Sep 13, 2017
Attacks: 11, at Alvernia, Sep 23, 2017
Assists: 5, Cedar Crest, Oct 11, 2017
Serve aces: 7, at Centenary, Sep 21, 2017
Digs: 32 [t-1st], at Cairn, Sep 09, 2017
 
CAREER ALL-TIME RANKINGS:
Digs per set: 1st (5.13)

SINGLE-SEASON RANKINGS:
Digs per set: 1st (5.13 in 2017)
Digs: 2nd (462 in 2017)




Schule, Liz

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2016.. 82-27 94 1.15 63 333 .093 6 0.07 40 0.49 31 41 0.50 2 3 23 26 0.32 10 1 148.5 1.80
2017.. 90-28 165 1.83 101 537 .119 6 0.07 47 0.52 24 89 0.99 3 4 14 18 0.20 5 0 223.0 2.48
TOTAL. 172-55 259 1.51 164 870 .109 12 0.07 87 0.51 55 130 0.76 5 7 37 44 0.26 15 1 371.5 2.16
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 12, at Cairn, Sep 09, 2017
Attacks: 47, at Cairn, Sep 09, 2017
Attack pct: .348, at Valley Forge, Sep 12, 2017 (9-1-23)
Assists: 4, Rutgers-Camden, Sep 29, 2016
Serve aces: 8, vs SUNY Cobleskill, Sep 30, 2017
Digs: 10, at Valley Forge, Sep 12, 2017
Blocks: 5, Clarks Summit, Sep 25, 2017 ; vs SUNY Cobleskill, Sep 30, 2017
Block solo: 3, at Penn State-Abington, Sep 10, 2016
Block assist: 5 [t-3rd], Clarks Summit, Sep 25, 2017
 



Ward, Catharine

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2017.. 57-23 0 0.00 3 15 -.200 0 0.00 11 0.19 15 15 0.26 3 0 0 0 0.00 0 1 11.0 0.19
TOTAL. 57-23 0 0.00 3 15 -.200 0 0.00 11 0.19 15 15 0.26 3 0 0 0 0.00 0 1 11.0 0.19
 
SINGLE-MATCH HIGHS [all-time ranking]:
Attacks: 6, at Marywood, Oct 18, 2017
Serve aces: 2, at Centenary, Sep 21, 2017 ; Clarks Summit, Sep 25, 2017
Digs: 2, 6 times
 



 

 Individual Career Records 

 
Kills
1. 1093 - Chrissy Longbottom (.205) - 2003-06
2. 930 - Hillary Tubbs (.250) - 2003-06
3. 909 - Jenn Kratowicz (.285) - 2000-03
4. 786 - Ryann Hennessey (.268) - 2001-03
5. 614 - Rebecca Dabrowski (.063) - 2003-06
6. 512 - Rachel Lambert (.286) - 2010-11
7. 489 - Lauren Tressel (.039) - 2012-15
8. 479 - Jen Senneff (.273) - 1997-98
9. 443 - Kelsey Craig (.016) - 2009-12
10. 432 - Megan Krute (.240) - 2000-03
432 - Jessica Rufe (.101) - 2006-08
 
Kills per set (minimum 25 sets)
1. 3.80 - Jen Senneff (126 sets) - 1997-98
2. 3.73 - Casey Griffith (85 sets) - 2016
3. 3.18 - Katie Murray (108 sets) - 1997-98
4. 3.11 - Ryann Hennessey (253 sets) - 2001-03
5. 2.92 - Alicia Klucsarits (91 sets) - 2003
6. 2.88 - Rachel Lambert (178 sets) - 2010-11
7. 2.86 - Nina Tarabicos (84 sets) - 2001
8. 2.84 - Chrissy Longbottom (385 sets) - 2003-06
9. 2.72 - Jenn Kratowicz (334 sets) - 2000-03
10. 2.55 - Hillary Tubbs (365 sets) - 2003-06
 
Attack attempts
1. 3520 - Chrissy Longbottom (1093-372-3520) - 2003-06
2. 2595 - Hillary Tubbs (930-282-2595) - 2003-06
3. 2317 - Rebecca Dabrowski (614-467-2317) - 2003-06
4. 2157 - Lauren Tressel (489-405-2157) - 2012-15
5. 2131 - Monica Taylor (407-329-2131) - 2005-08
6. 2120 - Jenn Kratowicz (909-304-2120) - 2000-03
7. 2023 - Ryann Hennessey (786-244-2023) - 2001-03
8. 1917 - Laura Kirk (381-317-1917) - 2013-16
9. 1759 - Jessica Rufe (432-254-1759) - 2006-08
10. 1677 - Kelsey Craig (443-416-1677) - 2009-12
 
Attack pct. (minimum 100 attempts)
1. .371 - Alicia Klucsarits (266-42-603) - 2003
2. .302 - Erin Ross (57-18-129) - 1997-98
3. .286 - Rachel Lambert (512-156-1244) - 2010-11
4. .285 - Jenn Kratowicz (909-304-2120) - 2000-03
5. .283 - Katie Murray (343-124-775) - 1997-98
6. .273 - Jen Senneff (479-166-1147) - 1997-98
7. .268 - Ryann Hennessey (786-244-2023) - 2001-03
8. .263 - Nina Tarabicos (240-102-524) - 2001
9. .250 - Hillary Tubbs (930-282-2595) - 2003-06
10. .247 - Danielle Tepper (133-50-336) - 1998
 
Assists
1. 2622 - Kandace Pickeral (308 sets) - 2005-08
2. 1837 - Cathy Fetter (191 sets) - 2002-03
3. 1160 - Maria Stilwell (281 sets) - 2008-11
4. 1119 - Kerry McGlinn (171 sets) - 2016-17
5. 1115 - Erin Ross (129 sets) - 1997-98
6. 1077 - Lauren Martin (189 sets) - 2014-15
7. 820 - Kristen Gambone (176 sets) - 2009,12
8. 744 - Meredith Collins (264 sets) - 2004,06-07
9. 730 - Maribeth Linsinbigle (204 sets) - 2001-03
10. 477 - Caitlin Westerfer (84 sets) - 2011
 
Assists per set (minimum 25 sets)
1. 9.62 - Cathy Fetter (191 sets) - 2002-03
2. 8.64 - Erin Ross (129 sets) - 1997-98
3. 8.51 - Kandace Pickeral (308 sets) - 2005-08
4. 6.54 - Kerry McGlinn (171 sets) - 2016-17
5. 5.70 - Lauren Martin (189 sets) - 2014-15
6. 5.68 - Caitlin Westerfer (84 sets) - 2011
7. 4.66 - Kristen Gambone (176 sets) - 2009,12
8. 4.13 - Maria Stilwell (281 sets) - 2008-11
9. 3.58 - Maribeth Linsinbigle (204 sets) - 2001-03
10. 2.82 - Meredith Collins (264 sets) - 2004,06-07
 
Service aces
1. 190 - Hillary Tubbs (365 sets) - 2003-06
2. 177 - Jenn Kratowicz (334 sets) - 2000-03
3. 172 - Chrissy Longbottom (385 sets) - 2003-06
4. 144 - Ryann Hennessey (253 sets) - 2001-03
5. 140 - Kandace Pickeral (308 sets) - 2005-08
6. 138 - Monica Taylor (380 sets) - 2005-08
7. 133 - Laura Kirk (365 sets) - 2013-16
133 - Kerry O'Malley (296 sets) - 2004-07
9. 123 - Maria Stilwell (281 sets) - 2008-11
10. 119 - Michelle Carrieri (178 sets) - 2012-13
 
Service aces per set (minimum 25 sets)
1. 0.88 - Jen Senneff (126 sets) - 1997-98
2. 0.75 - Gina Maieron (64 sets) - 1998
3. 0.74 - Casey Griffith (85 sets) - 2016
4. 0.73 - Nicole Burke (100 sets) - 2009
5. 0.67 - Michelle Carrieri (178 sets) - 2012-13
6. 0.62 - Nina Tarabicos (84 sets) - 2001
7. 0.60 - Kasey Loring (163 sets) - 2013-14
8. 0.60 - Cait Saalfrank (90 sets) - 2017
9. 0.57 - Jackie Smith (96 sets) - 2009
10. 0.57 - Ryann Hennessey (253 sets) - 2001-03
 
Digs
1. 1286 - Monica Taylor (380 sets) - 2005-08
2. 1260 - Laura Kirk (365 sets) - 2013-16
3. 951 - Lauren Tressel (377 sets) - 2012-15
4. 919 - Colleen Bruni (383 sets) - 2002-05
5. 660 - Chrissy Longbottom (385 sets) - 2003-06
6. 637 - Ryann Hennessey (253 sets) - 2001-03
7. 546 - Amanda Price (199 sets) - 2008-10
8. 518 - Rachael Hall (192 sets) - 2014-15
9. 509 - Kelsey Craig (381 sets) - 2009-12
10. 506 - Stephanie Farrar (285 sets) - 2010-11,13
 
Digs per set (minimum 25 sets)
1. 5.13 - Cait Saalfrank (90 sets) - 2017
2. 4.39 - Casey Griffith (85 sets) - 2016
3. 3.45 - Laura Kirk (365 sets) - 2013-16
4. 3.38 - Monica Taylor (380 sets) - 2005-08
5. 3.01 - Nina Tarabicos (84 sets) - 2001
6. 2.92 - Alicia Klucsarits (91 sets) - 2003
7. 2.74 - Amanda Price (199 sets) - 2008-10
8. 2.70 - Rachael Hall (192 sets) - 2014-15
9. 2.54 - Nicole Burke (100 sets) - 2009
10. 2.52 - Lauren Tressel (377 sets) - 2012-15
 
Block solos
1. 197 - Katie Murray (108 sets) - 1997-98
2. 148 - Hillary Tubbs (365 sets) - 2003-06
3. 79 - Jenn Kratowicz (334 sets) - 2000-03
4. 73 - Rachel Lambert (178 sets) - 2010-11
5. 60 - Jessica Rufe (267 sets) - 2006-08
6. 46 - April Tadley (65 sets) - 1997
7. 43 - Kelsey Craig (381 sets) - 2009-12
8. 38 - Kailee Davis (198 sets) - 2005-08
9. 34 - Jessica Behr (246 sets) - 2014-16
34 - Brianna Greer (253 sets) - 2012,14-15
 
Block assists
1. 161 - Hillary Tubbs (365 sets) - 2003-06
2. 115 - Jenn Kratowicz (334 sets) - 2000-03
3. 94 - Kandace Pickeral (308 sets) - 2005-08
4. 57 - Cathy Fetter (191 sets) - 2002-03
5. 55 - Kelsey Craig (381 sets) - 2009-12
6. 54 - Jessica Rufe (267 sets) - 2006-08
7. 49 - Brianna Greer (253 sets) - 2012,14-15
8. 48 - Megan Krute (215 sets) - 2000-03
9. 47 - Ryann Hennessey (253 sets) - 2001-03
10. 45 - Rachel Lambert (178 sets) - 2010-11
 
Total blocks
1. 309 - Hillary Tubbs (365 sets) - 2003-06
2. 235 - Katie Murray (108 sets) - 1997-98
3. 194 - Jenn Kratowicz (334 sets) - 2000-03
4. 119 - Kandace Pickeral (308 sets) - 2005-08
5. 118 - Rachel Lambert (178 sets) - 2010-11
6. 114 - Jessica Rufe (267 sets) - 2006-08
7. 98 - Kelsey Craig (381 sets) - 2009-12
8. 83 - Brianna Greer (253 sets) - 2012,14-15
9. 67 - Ryann Hennessey (253 sets) - 2001-03
10. 66 - Cathy Fetter (191 sets) - 2002-03
66 - Honna Schmidt (90 sets) - 2005
66 - Jessica Behr (246 sets) - 2014-16
 
Blocks per set (minimum 25 sets)
1. 2.18 - Katie Murray (108 sets) - 1997-98
2. 0.89 - April Tadley (65 sets) - 1997
3. 0.85 - Hillary Tubbs (365 sets) - 2003-06
4. 0.76 - Nina Tarabicos (84 sets) - 2001
5. 0.73 - Honna Schmidt (90 sets) - 2005
6. 0.66 - Rachel Lambert (178 sets) - 2010-11
7. 0.59 - Danielle Tepper (64 sets) - 1998
8. 0.58 - Jenn Kratowicz (334 sets) - 2000-03
9. 0.55 - Alicia Klucsarits (91 sets) - 2003
10. 0.44 - Shay Aaron (86 sets) - 2006
 
Points
1. 1348.5 - Hillary Tubbs (930k 190a 148-161b) - 2003-06
2. 1291.5 - Chrissy Longbottom (1093k 172a 5-43b) - 2003-06
3. 1222.5 - Jenn Kratowicz (909k 177a 79-115b) - 2000-03
4. 973.5 - Ryann Hennessey (786k 144a 20-47b) - 2001-03
5. 762.0 - Rebecca Dabrowski (614k 111a 16-42b) - 2003-06
6. 685.5 - Rachel Lambert (512k 78a 73-45b) - 2010-11
7. 626.5 - Jen Senneff (479k 111a 25-23b) - 1997-98
8. 617.5 - Lauren Tressel (489k 114a 6-17b) - 2012-15
9. 594.0 - Jessica Rufe (432k 75a 60-54b) - 2006-08
10. 588.5 - Kelsey Craig (443k 75a 43-55b) - 2009-12
 
Points per set (minimum 25 sets)
1. 5.44 - Katie Murray (108 sets) - 1997-98
2. 4.97 - Jen Senneff (126 sets) - 1997-98
3. 4.59 - Casey Griffith (85 sets) - 2016
4. 4.01 - Nina Tarabicos (84 sets) - 2001
5. 3.85 - Rachel Lambert (178 sets) - 2010-11
6. 3.85 - Ryann Hennessey (253 sets) - 2001-03
7. 3.69 - Hillary Tubbs (365 sets) - 2003-06
8. 3.66 - Jenn Kratowicz (334 sets) - 2000-03
9. 3.53 - Alicia Klucsarits (91 sets) - 2003
10. 3.35 - Chrissy Longbottom (385 sets) - 2003-06
 
Sets played
1. 385 - Chrissy Longbottom - 2003-06
2. 383 - Colleen Bruni - 2002-05
3. 381 - Kelsey Craig - 2009-12
4. 380 - Monica Taylor - 2005-08
5. 377 - Lauren Tressel - 2012-15
6. 365 - Hillary Tubbs - 2003-06
365 - Laura Kirk - 2013-16
8. 359 - Rebecca Dabrowski - 2003-06
9. 334 - Jenn Kratowicz - 2000-03
10. 320 - Kristina Schneider - 2008-11
 
Matches played
1. 113 - Lauren Tressel - 2012-15
113 - Chrissy Longbottom - 2003-06
3. 112 - Colleen Bruni - 2002-05
112 - Kelsey Craig - 2009-12
5. 109 - Laura Kirk - 2013-16
109 - Monica Taylor - 2005-08
7. 107 - Hillary Tubbs - 2003-06
8. 104 - Rebecca Dabrowski - 2003-06
9. 100 - Jenn Kratowicz - 2000-03
10. 98 - Kristina Schneider - 2008-11
98 - Kerry O'Malley - 2004-07
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Chrissy Longbottom 2006 129-113 1093 8.47 372 3520 .205 80 0.62 172 1.33 101
Hillary Tubbs 2006 109-107 930 8.53 282 2595 .250 28 0.26 190 1.74 127
Jenn Kratowicz 2003 78-100 909 11.65 304 2120 .285 38 0.49 177 2.27 0
Ryann Hennessey 2003 253-75 786 3.11 244 2023 .268 37 0.15 144 0.57 0
Rebecca Dabrowski 2006 103-104 614 5.96 467 2317 .063 53 0.51 111 1.08 153
Lambert, Rachel 2011 178-53 512 2.88 156 1244 .286 19 0.11 78 0.44 79
Tressel, Lauren 2015 121-113 489 4.04 405 2157 .039 31 0.26 114 0.94 121
Jen Senneff 1998 126-35 479 3.80 166 1147 .273 2 0.02 111 0.88 0
Craig,Kelsey 2012 125-112 443 3.54 416 1677 .016 44 0.35 75 0.60 145
Megan Krute 2003 215-67 432 2.01 178 1060 .240 25 0.12 73 0.34 0
 

Defense

Season dig d/s re bs ba tb b/s be bhe points pts/s
Hillary Tubbs 2006 184 1.69 19 148 161 309 2.83 190 37 1348.5 12.37
Katie Murray 1998 6 0.06 0 197 38 235 2.18 0 0 587.0 5.44
Jenn Kratowicz 2003 481 6.17 0 79 115 194 2.49 0 0 1222.5 15.67
Kandace Pickeral 2008 305 5.87 4 25 94 119 2.29 120 175 374.0 7.19
Lambert, Rachel 2011 197 1.11 36 73 45 118 0.66 18 6 685.5 3.85
Jessica Rufe 2008 304 27.64 71 60 54 114 10.36 44 20 594.0 54.00
Craig,Kelsey 2012 509 4.07 191 43 55 98 0.78 32 21 588.5 4.70
Greer, Brianna 2015 175 0.69 10 34 49 83 0.33 21 5 379.5 1.50
Ryann Hennessey 2003 637 2.52 0 20 47 67 0.26 0 0 973.5 3.85
Behr, Jessica 2016 80 0.33 3 34 32 66 0.27 17 1 363.0 1.48