#14 Schule, Liz

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at DeSales   *3  10  -.200  0.0  0.0 
Sep 02  vs Washington College   .000  0.0  1.0 
Sep 03  vs Rutgers-Camden   *4  11  .273  0.0  6.0 
Sep 03  vs Baruch   *3  .000  0.0  4.0 
Sep 08  at Valley Forge   *3  16  .062  0.0  2.0 
Sep 10  vs Centenary   *3  12  .500  0.0  10.0 
Sep 10  at Penn State-Abington   *3  .625  3.0  8.0 
Sep 13  PENN COLLEGE   *4  23  .043  2.0  10.0 
Sep 17  CAIRN   *3  .125  0.0  6.0 
Sep 17  KEYSTONE   *3  -.250  1.0  1.5 
Sep 20  BRYN ATHYN   *3  11  -.091  3.0  5.5 
Sep 22  ROSEMONT   *3  12  .167  0.0  5.0 
Sep 28  at Cedar Crest   *4  18  .111  1.0  7.5 
Sep 29  RUTGERS-CAMDEN   *4  18  .333  3.0  9.5 
Oct 01  MARYWOOD   *3  16  -.125  3.0  7.5 
Oct 01  VALLEY FORGE   *3  11  .364  0.0  7.0 
Oct 04  ALBRIGHT   *3  17  .118  1.0  8.5 
Oct 06  MORAVIAN   *4  22  .000  2.0  8.0 
Oct 08  at Clarks Summit   *3  15  -.133  0.0  5.0 
Oct 12  at Centenary   *3  10  18  .444  0.0  16.0 
Oct 13  BRYN MAWR   *2  .000  1.0  3.5 
Oct 15  at Immaculata   -.250  0.0  1.0 
Oct 18  at Neumann   *2  .000  0.0  1.0 
Oct 20  CABRINI   *3  13  .231  0.0  5.0 
Oct 22  at Alvernia   *3  12  -.083  2.0  2.0 
Oct 22  vs St. Elizabeth   *4  13  .000  2.0  6.0 
Oct 29  at Notre Dame (Md.)   *3  13  -.077  2.0  2.0 
Totals 82  94  63  333  .093  40  31  41  23  10  26.0  148.5 

Sets played: 82
Kills per set: 1.15
Assists per set: 0.07
Service aces per set: 0.49
Digs per set: 0.50
Blocks per set: 0.32
Points per set: 1.81