| For GMWV: Sansom, Maria; Greer, Brianna; Tressel, Lauren; Martin, Lauren; Behr, Jessica; Schearer, Samantha; libero Hall, Rachael. |
| For KCWV: Binkley, Sydney; Mosier, Carol; Homfeld, Victoria; Zuchowski, Hannah; Williams, Ashley; Silas, Shatia; libero Heitman, Pamela. |
| 1-0 | Point KCWV - (Schearer, Samantha) Kill by Williams, Ashley (from Binkley, Sydney). | so |
| For KCWV: Larkin, Kristen. |
| 2-0 | Point KCWV - (Zuchowski, Hannah) Service ace (Schearer, Samantha). |
| 3-0 | Point KCWV - (Zuchowski, Hannah) Attack error by Hall, Rachael. |
| 4-0 | Point KCWV - (Zuchowski, Hannah) Kill by Williams, Ashley. |
| 4-1 | Point GMWV - (Zuchowski, Hannah) Ball handling error by Binkley, Sydney. | so |
| 5-1 | Point KCWV - (Sansom, Maria) Service error. | so |
| 6-1 | Point KCWV - (Williams, Ashley) Kill by Mosier, Carol (from Binkley, Sydney). |
| 7-1 | Point KCWV - (Williams, Ashley) Attack error by Tressel, Lauren. |
| 8-1 | Point KCWV - (Williams, Ashley) Attack error by Tressel, Lauren. |
| 8-2 | Point GMWV - (Williams, Ashley) Service error. | so |
| 9-2 | Point KCWV - (Hall, Rachael) Kill by Silas, Shatia (from Binkley, Sydney). | so |
| For KCWV: Beatty, Taylor. |
| 10-2 | Point KCWV - (Mosier, Carol) Service ace (Schearer, Samantha). |
| 10-3 | Point GMWV - (Mosier, Carol) Kill by Greer, Brianna. | so |
| 11-3 | Point KCWV - (Tressel, Lauren) Kill by Larkin, Kristen (from Binkley, Sydney). | so |
| For KCWV: Homfeld, Victoria. |
| 12-3 | Point KCWV - (Homfeld, Victoria) Service ace (Sansom, Maria). |
| 13-3 | Point KCWV - (Homfeld, Victoria) Attack error by Martin, Lauren (block by Zuchowski, Hannah). |
| Timeout Gwynedd Mercy. |
| 14-3 | Point KCWV - (Homfeld, Victoria) Service ace (Sansom, Maria). |
| 15-3 | Point KCWV - (Homfeld, Victoria) Attack error by Tressel, Lauren. |
| 15-4 | Point GMWV - (Homfeld, Victoria) Kill by Schearer, Samantha (from Martin, Lauren). | so |
| 16-4 | Point KCWV - (Greer, Brianna) Service error. | so |
| 16-5 | Point GMWV - (Heitman, Pamela) Kill by Behr, Jessica (from Martin, Lauren). | so |
| 16-6 | Point GMWV - (Martin, Lauren) Kill by Hall, Rachael (from Martin, Lauren), block error by Zuchowski, Hannah. |
| 17-6 | Point KCWV - (Martin, Lauren) Kill by Zuchowski, Hannah (from Mosier, Carol). | so |
| For KCWV: Binkley, Sydney. |
| 18-6 | Point KCWV - (Binkley, Sydney) Service ace (Tressel, Lauren). |
| 18-7 | Point GMWV - (Binkley, Sydney) Kill by Tressel, Lauren (from Martin, Lauren). | so |
| 18-8 | Point GMWV - (Schearer, Samantha) Attack error by Binkley, Sydney. |
| 19-8 | Point KCWV - (Schearer, Samantha) Kill by Zuchowski, Hannah (from Heitman, Pamela). | so |
| For KCWV: Larkin, Kristen. |
| 19-9 | Point GMWV - (Zuchowski, Hannah) Bad set by Binkley, Sydney. | so |
| 19-10 | Point GMWV - (Sansom, Maria) Kill by Greer, Brianna (from Martin, Lauren). |
| 20-10 | Point KCWV - (Sansom, Maria) Kill by Larkin, Kristen (from Binkley, Sydney). | so |
| 20-11 | Point GMWV - (Williams, Ashley) Service error. | so |
| 20-12 | Point GMWV - (Hall, Rachael) Attack error by Zuchowski, Hannah. |
| 21-12 | Point KCWV - (Hall, Rachael) Kill by Larkin, Kristen (from Binkley, Sydney). | so |
| For KCWV: Beatty, Taylor. |
| 22-12 | Point KCWV - (Mosier, Carol) Kill by Larkin, Kristen (from Mosier, Carol). |
| 23-12 | Point KCWV - (Mosier, Carol) Attack error by Greer, Brianna (block by Silas, Shatia; Larkin, Kristen). |
| 23-13 | Point GMWV - (Mosier, Carol) Kill by Greer, Brianna (from Martin, Lauren). | so |
| 23-14 | Point GMWV - (Tressel, Lauren) Kill by Greer, Brianna (from Martin, Lauren). |
| Timeout Keystone. |
| 24-14 | Point KCWV - (Tressel, Lauren) Service error. | so |
| For KCWV: Homfeld, Victoria. |
| 24-15 | Point GMWV - (Homfeld, Victoria) Service error. | so |
| 24-16 | Point GMWV - (Greer, Brianna) Kill by Schearer, Samantha (from Martin, Lauren). |
| 24-17 | Point GMWV - (Greer, Brianna) Attack error by Zuchowski, Hannah. |
| 25-17 | Point KCWV - (Greer, Brianna) Service error. | so |
| For KCWV: Larkin, Kristen; Williams, Ashley; Mosier, Carol; Binkley, Sydney; Paogofie, Monique; Zuchowski, Hannah; libero Heitman, Pamela. |
| For GMWV: Tressel, Lauren; Schearer, Samantha; Greer, Brianna; Behr, Jessica; Kirk, Laura; Martin, Lauren; libero Hall, Rachael. |
| 1-0 | Point KCWV - (Zuchowski, Hannah) Kill by Williams, Ashley (from Binkley, Sydney). |
| 2-0 | Point KCWV - (Zuchowski, Hannah) Attack error by Behr, Jessica (block by Williams, Ashley). |
| 3-0 | Point KCWV - (Zuchowski, Hannah) Service ace (Kirk, Laura). |
| 4-0 | Point KCWV - (Zuchowski, Hannah) Attack error by Behr, Jessica. |
| 5-0 | Point KCWV - (Zuchowski, Hannah) Kill by Larkin, Kristen (from Binkley, Sydney). |
| 5-1 | Point GMWV - (Zuchowski, Hannah) Attack error by Larkin, Kristen. | so |
| 5-2 | Point GMWV - (Kirk, Laura) Service ace (Zuchowski, Hannah). |
| 6-2 | Point KCWV - (Kirk, Laura) Attack error by Schearer, Samantha. | so |
| 7-2 | Point KCWV - (Williams, Ashley) Service ace (Tressel, Lauren). |
| 7-3 | Point GMWV - (Williams, Ashley) Kill by Schearer, Samantha (from Martin, Lauren). | so |
| 8-3 | Point KCWV - (Hall, Rachael) Kill by Mosier, Carol (from Binkley, Sydney). | so |
| For KCWV: Beatty, Taylor. |
| 8-4 | Point GMWV - (Mosier, Carol) Service error. | so |
| 9-4 | Point KCWV - (Schearer, Samantha) Kill by Larkin, Kristen (from Mosier, Carol). | so |
| For KCWV: Ware, Shaylah. |
| 10-4 | Point KCWV - (Ware, Shaylah) Attack error by Hall, Rachael. |
| 10-5 | Point GMWV - (Ware, Shaylah) Kill by Tressel, Lauren (from Greer, Brianna). | so |
| 11-5 | Point KCWV - (Tressel, Lauren) Kill by Mosier, Carol (from Zuchowski, Hannah). | so |
| 12-5 | Point KCWV - (Heitman, Pamela) Bad set by Greer, Brianna. |
| 13-5 | Point KCWV - (Heitman, Pamela) Kill by Williams, Ashley. |
| 14-5 | Point KCWV - (Heitman, Pamela) Attack error by Kirk, Laura. |
| 15-5 | Point KCWV - (Heitman, Pamela) Attack error by Tressel, Lauren. |
| Timeout Gwynedd Mercy. |
| 15-6 | Point GMWV - (Heitman, Pamela) Kill by Schearer, Samantha (from Martin, Lauren). | so |
| 16-6 | Point KCWV - (Greer, Brianna) Attack error by Schearer, Samantha. | so |
| For KCWV: Binkley, Sydney. |
| 16-7 | Point GMWV - (Binkley, Sydney) Kill by Behr, Jessica (from Martin, Lauren). | so |
| 17-7 | Point KCWV - (Martin, Lauren) Kill by Williams, Ashley (from Binkley, Sydney). | so |
| For KCWV: Larkin, Kristen. |
| 18-7 | Point KCWV - (Zuchowski, Hannah) Kill by Larkin, Kristen (from Binkley, Sydney). |
| 18-8 | Point GMWV - (Zuchowski, Hannah) Kill by Schearer, Samantha (from Martin, Lauren). | so |
| 18-9 | Point GMWV - (Kirk, Laura) Kill by Schearer, Samantha (from Martin, Lauren). |
| 19-9 | Point KCWV - (Kirk, Laura) Kill by Larkin, Kristen (from Binkley, Sydney). | so |
| 20-9 | Point KCWV - (Williams, Ashley) Service ace (Hall, Rachael). |
| 21-9 | Point KCWV - (Williams, Ashley) Service ace (Hall, Rachael). |
| 22-9 | Point KCWV - (Williams, Ashley) Kill by Mosier, Carol (from Binkley, Sydney). |
| 23-9 | Point KCWV - (Williams, Ashley) Kill by Paogofie, Monique (from Binkley, Sydney). |
| 23-10 | Point GMWV - (Williams, Ashley) Kill by Schearer, Samantha (from Martin, Lauren). | so |
| 23-11 | Point GMWV - (Hall, Rachael) Kill by Martin, Lauren (from Schearer, Samantha). |
| 23-12 | Point GMWV - (Hall, Rachael) Kill by Schearer, Samantha (from Martin, Lauren). |
| 24-12 | Point KCWV - (Hall, Rachael) Kill by Larkin, Kristen (from Binkley, Sydney). | so |
| For KCWV: Pluta, Sydney. |
| 25-12 | Point KCWV - (Mosier, Carol) Attack error by Schearer, Samantha. |
| For GMWV: Kirk, Laura; Schearer, Samantha; Behr, Jessica; Greer, Brianna; Tressel, Lauren; Martin, Lauren; libero Sansom, Maria. |
| For KCWV: Homfeld, Victoria; Paogofie, Monique; Silas, Shatia; Pluta, Sydney; Zuchowski, Hannah; Mosier, Carol; libero Heitman, Pamela. |
| 0-1 | Point GMWV - (Martin, Lauren) Kill by Behr, Jessica (from Martin, Lauren). |
| 1-1 | Point KCWV - (Martin, Lauren) Kill by Paogofie, Monique (from Mosier, Carol). | so |
| For KCWV: Larkin, Kristen. |
| 2-1 | Point KCWV - (Zuchowski, Hannah) Attack error by Sansom, Maria. |
| 2-2 | Point GMWV - (Zuchowski, Hannah) Service error. | so |
| 2-3 | Point GMWV - (Kirk, Laura) Attack error by Mosier, Carol. |
| 2-4 | Point GMWV - (Kirk, Laura) Attack error by Larkin, Kristen (block by Schearer, Samantha). |
| 3-4 | Point KCWV - (Kirk, Laura) Kill by Paogofie, Monique (from Mosier, Carol). | so |
| For KCWV: Carey, Dana. |
| 4-4 | Point KCWV - (Carey, Dana) Attack error by Tressel, Lauren (block by Silas, Shatia; Pluta, Sydney). |
| 5-4 | Point KCWV - (Carey, Dana) Kill by Silas, Shatia (from Mosier, Carol). |
| 6-4 | Point KCWV - (Carey, Dana) Kill by Pluta, Sydney (from Mosier, Carol). |
| 6-5 | Point GMWV - (Carey, Dana) Kill by Behr, Jessica (from Martin, Lauren). | so |
| 6-6 | Point GMWV - (Sansom, Maria) Kill by Greer, Brianna. |
| 6-7 | Point GMWV - (Sansom, Maria) Service ace (Zuchowski, Hannah). |
| Timeout Keystone. |
| 6-8 | Point GMWV - (Sansom, Maria) Kill by Greer, Brianna (from Martin, Lauren). |
| 7-8 | Point KCWV - (Sansom, Maria) Kill by Silas, Shatia (from Mosier, Carol). | so |
| 8-8 | Point KCWV - (Pluta, Sydney) Service ace (Sansom, Maria). |
| 8-9 | Point GMWV - (Pluta, Sydney) Service error. | so |
| For KCWV: Ware, Shaylah. |
| 8-10 | Point GMWV - (Schearer, Samantha) Service ace (Ware, Shaylah). |
| 8-11 | Point GMWV - (Schearer, Samantha) Kill by Tressel, Lauren (from Martin, Lauren). |
| 8-12 | Point GMWV - (Schearer, Samantha) Attack error by Zuchowski, Hannah. |
| 8-13 | Point GMWV - (Schearer, Samantha) Service ace (Ware, Shaylah). |
| For KCWV: Binkley, Sydney. |
| 9-13 | Point KCWV - (Schearer, Samantha) Service error. | so |
| For KCWV: Homfeld, Victoria. |
| 10-13 | Point KCWV - (Homfeld, Victoria) Kill by Mosier, Carol (from Binkley, Sydney). |
| 11-13 | Point KCWV - (Homfeld, Victoria) Kill by Zuchowski, Hannah (from Binkley, Sydney). |
| 11-14 | Point GMWV - (Homfeld, Victoria) Kill by Schearer, Samantha (from Martin, Lauren). | so |
| 12-14 | Point KCWV - (Tressel, Lauren) Kill by Silas, Shatia (from Binkley, Sydney). | so |
| For KCWV: Paogofie, Monique. |
| 13-14 | Point KCWV - (Heitman, Pamela) Service ace (Sansom, Maria). |
| 14-14 | Point KCWV - (Heitman, Pamela) Kill by Zuchowski, Hannah (from Binkley, Sydney). |
| 15-14 | Point KCWV - (Heitman, Pamela) Kill by Zuchowski, Hannah (from Mosier, Carol). |
| 15-15 | Point GMWV - (Heitman, Pamela) Bad set by Binkley, Sydney. | so |
| 16-15 | Point KCWV - (Greer, Brianna) Attack error by Schearer, Samantha. | so |
| For KCWV: Pluta, Sydney. |
| 17-15 | Point KCWV - (Mosier, Carol) Ball handling error by Martin, Lauren. |
| 17-16 | Point GMWV - (Mosier, Carol) Service error. | so |
| 18-16 | Point KCWV - (Martin, Lauren) Kill by Paogofie, Monique (from Mosier, Carol). | so |
| 18-17 | Point GMWV - (Zuchowski, Hannah) Bad set by Heitman, Pamela. | so |
| 18-18 | Point GMWV - (Kirk, Laura) Attack error by Homfeld, Victoria (block by Schearer, Samantha; Behr, Jessica). |
| 19-18 | Point KCWV - (Kirk, Laura) Kill by Paogofie, Monique (from Mosier, Carol). | so |
| For KCWV: Carey, Dana. |
| 19-19 | Point GMWV - (Carey, Dana) Kill by Schearer, Samantha (from Martin, Lauren). | so |
| 20-19 | Point KCWV - (Sansom, Maria) Kill by Silas, Shatia (from Mosier, Carol). | so |
| For KCWV: Binkley, Sydney. |
| 20-20 | Point GMWV - (Binkley, Sydney) Kill by Schearer, Samantha (from Martin, Lauren). | so |
| 21-20 | Point KCWV - (Schearer, Samantha) Bad set by Martin, Lauren. | so |
| 21-21 | Point GMWV - (Homfeld, Victoria) Kill by Tressel, Lauren (from Martin, Lauren). | so |
| 21-22 | Point GMWV - (Tressel, Lauren) Attack error by Zuchowski, Hannah. |
| Timeout Keystone. |
| 21-23 | Point GMWV - (Tressel, Lauren) Attack error by Silas, Shatia. |
| 21-24 | Point GMWV - (Tressel, Lauren) Attack error by Zuchowski, Hannah. |
| 22-24 | Point KCWV - (Tressel, Lauren) Service error. | so |
| For KCWV: Paogofie, Monique. |
| 22-25 | Point GMWV - (Heitman, Pamela) Kill by Greer, Brianna (from Martin, Lauren). | so |
| For KCWV: Larkin, Kristen; Mosier, Carol; Silas, Shatia; Paogofie, Monique; Binkley, Sydney; Zuchowski, Hannah; libero Heitman, Pamela. |
| For GMWV: Schearer, Samantha; Kirk, Laura; Behr, Jessica; Martin, Lauren; Greer, Brianna; Tressel, Lauren; libero Sansom, Maria. |
| 1-0 | Point KCWV - (Zuchowski, Hannah) Kill by Paogofie, Monique (from Binkley, Sydney). |
| 2-0 | Point KCWV - (Zuchowski, Hannah) Service ace (Sansom, Maria). |
| 3-0 | Point KCWV - (Zuchowski, Hannah) Attack error by Schearer, Samantha. |
| 4-0 | Point KCWV - (Zuchowski, Hannah) Kill by Zuchowski, Hannah (from Binkley, Sydney). |
| 5-0 | Point KCWV - (Zuchowski, Hannah) Attack error by Behr, Jessica. |
| 6-0 | Point KCWV - (Zuchowski, Hannah) Service ace (Kirk, Laura). |
| Timeout Gwynedd Mercy. |
| 7-0 | Point KCWV - (Zuchowski, Hannah) Kill by Larkin, Kristen (from Binkley, Sydney). |
| 7-1 | Point GMWV - (Zuchowski, Hannah) Attack error by Larkin, Kristen. | so |
| 7-2 | Point GMWV - (Kirk, Laura) Attack error by Paogofie, Monique. |
| 8-2 | Point KCWV - (Kirk, Laura) Attack error by Schearer, Samantha (block by Larkin, Kristen; Paogofie, Monique). | so |
| 9-2 | Point KCWV - (Heitman, Pamela) Service ace (TEAM). |
| 10-2 | Point KCWV - (Heitman, Pamela) Ball handling error by Martin, Lauren. |
| 9-3 | Point KCWV - (Sansom, Maria) Kill by Larkin, Kristen (from Binkley, Sydney). | so |
| For KCWV: Beatty, Taylor. |
| 10-3 | Point KCWV - (Mosier, Carol) Attack error by Tressel, Lauren. |
| 10-4 | Point GMWV - (Mosier, Carol) Kill by Kirk, Laura (from Martin, Lauren). | so |
| 11-4 | Point KCWV - (Schearer, Samantha) Service error. | so |
| For KCWV: Homfeld, Victoria. |
| 12-4 | Point KCWV - (Homfeld, Victoria) Kill by Zuchowski, Hannah (from Mosier, Carol). |
| 12-5 | Point GMWV - (Homfeld, Victoria) Attack error by Beatty, Taylor. | so |
| 12-6 | Point GMWV - (Tressel, Lauren) Service ace (Homfeld, Victoria). |
| 13-6 | Point KCWV - (Tressel, Lauren) Attack error by Greer, Brianna. | so |
| 13-7 | Point GMWV - (Paogofie, Monique) Attack error by Zuchowski, Hannah. | so |
| 14-7 | Point KCWV - (Greer, Brianna) Kill by Zuchowski, Hannah (from Mosier, Carol). | so |
| For KCWV: Binkley, Sydney. |
| 15-7 | Point KCWV - (Binkley, Sydney) Attack error by Schearer, Samantha. |
| 15-8 | Point GMWV - (Binkley, Sydney) Kill by Behr, Jessica (from Martin, Lauren). | so |
| 15-9 | Point GMWV - (Martin, Lauren) Ball handling error by Binkley, Sydney. |
| 16-9 | Point KCWV - (Martin, Lauren) Kill by Zuchowski, Hannah (from Binkley, Sydney). | so |
| For KCWV: Larkin, Kristen. |
| 17-9 | Point KCWV - (Zuchowski, Hannah) Kill by Larkin, Kristen (from Binkley, Sydney). |
| 18-9 | Point KCWV - (Zuchowski, Hannah) Kill by Larkin, Kristen (from Binkley, Sydney). |
| 19-9 | Point KCWV - (Zuchowski, Hannah) Ball handling error by Martin, Lauren. |
| 20-9 | Point KCWV - (Zuchowski, Hannah) Ball handling error by Martin, Lauren. |
| 21-9 | Point KCWV - (Zuchowski, Hannah) Kill by Silas, Shatia (from Binkley, Sydney). |
| 22-9 | Point KCWV - (Zuchowski, Hannah) Service ace (Tressel, Lauren). |
| 22-10 | Point GMWV - (Zuchowski, Hannah) Ball handling error by Binkley, Sydney. | so |
| 23-10 | Point KCWV - (Kirk, Laura) Kill by Larkin, Kristen (from Binkley, Sydney). | so |
| 24-10 | Point KCWV - (Heitman, Pamela) Kill by Paogofie, Monique (from Zuchowski, Hannah). |
| 24-11 | Point GMWV - (Heitman, Pamela) Service error. | so |
| 25-11 | Point KCWV - (Sansom, Maria) Service error. | so |
====================
==================== KEYSTONE 3, GWYNEDD MERCY 1
====================