| For GMWV: Greer, Brianna; Tressel, Lauren; Kirk, Laura; Martin, Lauren; Behr, Jessica; Schearer, Samantha; libero Hall, Rachael. |
| For NDVB: Park, Grace; Bowman, Brooke; Guy, Ashley; Pasker, Ashley; Reyes, Jaime; Keller, Cassidy; libero Antes, Cleaya. |
| 0-1 | Point NDVB - (Martin, Lauren) Kill by Pasker, Ashley (from Reyes, Jaime). | so |
| For NDVB: Pedersen, Margaret. |
| 0-2 | Point NDVB - (Pedersen, Margaret) Attack error by Schearer, Samantha. |
| 1-2 | Point GMWV - (Pedersen, Margaret) Kill by Tressel, Lauren (from Kirk, Laura). | so |
| 2-2 | Point GMWV - (Park, Grace) Kill by Tressel, Lauren (from Martin, Lauren). | so |
| 2-3 | Point NDVB - (Hall, Rachael) Kill by Keller, Cassidy (from Reyes, Jaime). | so |
| 2-4 | Point NDVB - (Antes, Cleaya) Ball handling error by Martin, Lauren. |
| 2-5 | Point NDVB - (Antes, Cleaya) Kill by Keller, Cassidy (from Reyes, Jaime). |
| 2-6 | Point NDVB - (Antes, Cleaya) Kill by Keller, Cassidy (from Reyes, Jaime). |
| 2-7 | Point NDVB - (Antes, Cleaya) Kill by Keller, Cassidy (from Reyes, Jaime). |
| 2-8 | Point NDVB - (Antes, Cleaya) Service ace (Hall, Rachael). |
| Timeout Gwynedd Mercy. |
| 2-9 | Point NDVB - (Park, Grace) Kill by Pasker, Ashley (from Reyes, Jaime). |
| 2-10 | Point NDVB - (Park, Grace) Attack error by Kirk, Laura. |
| 2-11 | Point NDVB - (Park, Grace) Attack error by Behr, Jessica. |
| 2-12 | Point NDVB - (Antes, Cleaya) Attack error by Greer, Brianna. |
| 2-13 | Point NDVB - (Antes, Cleaya) Attack error by Greer, Brianna. |
| 3-13 | Point GMWV - (Antes, Cleaya) Kill by Tressel, Lauren (from Martin, Lauren). | so |
| 3-14 | Point NDVB - (Schearer, Samantha) Kill by Keller, Cassidy (from Reyes, Jaime). | so |
| For NDVB: Guy, Ashley. |
| 3-15 | Point NDVB - (Reyes, Jaime) Service ace (Kirk, Laura). |
| 4-15 | Point GMWV - (Reyes, Jaime) Kill by Tressel, Lauren (from Martin, Lauren). | so |
| 5-15 | Point GMWV - (Tressel, Lauren) Attack error by Bowman, Brooke. |
| 5-16 | Point NDVB - (Tressel, Lauren) Attack error by Kirk, Laura. | so |
| 6-16 | Point GMWV - (Keller, Cassidy) Kill by Kirk, Laura (from Martin, Lauren). | so |
| 6-17 | Point NDVB - (Greer, Brianna) Service error. | so |
| 6-18 | Point NDVB - (Bowman, Brooke) Service ace (TEAM). |
| 7-18 | Point GMWV - (Bowman, Brooke) Kill by Behr, Jessica (from Martin, Lauren). | so |
| 7-19 | Point NDVB - (Martin, Lauren) Kill by Pasker, Ashley (from Reyes, Jaime), block error by Behr, Jessica. | so |
| For NDVB: Pedersen, Margaret. |
| 7-20 | Point NDVB - (Pedersen, Margaret) Kill by Reyes, Jaime (from Keller, Cassidy). |
| 7-21 | Point NDVB - (Pedersen, Margaret) Service ace (Tressel, Lauren). |
| 8-21 | Point GMWV - (Pedersen, Margaret) Attack error by Park, Grace. | so |
| 8-22 | Point NDVB - (Kirk, Laura) Service error. | so |
| 9-22 | Point GMWV - (Park, Grace) Service error. | so |
| 9-23 | Point NDVB - (Hall, Rachael) Service error. | so |
| 10-23 | Point GMWV - (Antes, Cleaya) Attack error by Keller, Cassidy (block by Schearer, Samantha). | so |
| 10-24 | Point NDVB - (Schearer, Samantha) Attack error by Greer, Brianna. | so |
| For NDVB: Guy, Ashley. |
| 10-25 | Point NDVB - (Reyes, Jaime) Attack error by Tressel, Lauren (block by Guy, Ashley; Bowman, Brooke). |
| For GMWV: Greer, Brianna; Tressel, Lauren; Kirk, Laura; Martin, Lauren; Behr, Jessica; Schearer, Samantha; libero Hall, Rachael. |
| For NDVB: Keller, Cassidy; Bowman, Brooke; Reyes, Jaime; Pedersen, Margaret; Pasker, Ashley; Park, Grace; libero Antes, Cleaya. |
| 1-0 | Point GMWV - (Pedersen, Margaret) Kill by Behr, Jessica (from Martin, Lauren). | so |
| 1-1 | Point NDVB - (Kirk, Laura) Attack error by Schearer, Samantha. | so |
| 1-2 | Point NDVB - (Park, Grace) Service ace (TEAM). |
| 1-3 | Point NDVB - (Park, Grace) Kill by Pasker, Ashley. |
| 1-4 | Point NDVB - (Park, Grace) Kill by Keller, Cassidy (from Reyes, Jaime). |
| 2-4 | Point GMWV - (Park, Grace) Service error. | so |
| 2-5 | Point NDVB - (Hall, Rachael) Attack error by Tressel, Lauren. | so |
| 3-5 | Point GMWV - (Antes, Cleaya) Attack error by Reyes, Jaime. | so |
| 3-6 | Point NDVB - (Schearer, Samantha) Kill by Keller, Cassidy (from Reyes, Jaime). | so |
| For NDVB: Guy, Ashley. |
| 3-7 | Point NDVB - (Reyes, Jaime) Kill by Park, Grace (from Reyes, Jaime). |
| 3-8 | Point NDVB - (Reyes, Jaime) Kill by Bowman, Brooke. |
| 4-8 | Point GMWV - (Reyes, Jaime) Service error. | so |
| 4-9 | Point NDVB - (Tressel, Lauren) Kill by Bowman, Brooke (from Reyes, Jaime). | so |
| 4-10 | Point NDVB - (Keller, Cassidy) Attack error by Kirk, Laura. |
| 4-11 | Point NDVB - (Keller, Cassidy) Kill by Guy, Ashley (from Reyes, Jaime). |
| 4-12 | Point NDVB - (Keller, Cassidy) Attack error by Kirk, Laura. |
| 5-12 | Point GMWV - (Keller, Cassidy) Kill by Kirk, Laura (from Martin, Lauren), block error by Guy, Ashley. | so |
| 6-12 | Point GMWV - (Greer, Brianna) Attack error by Park, Grace. |
| 6-13 | Point NDVB - (Greer, Brianna) Service error. | so |
| 7-13 | Point GMWV - (Bowman, Brooke) Attack error by Park, Grace. | so |
| 7-14 | Point NDVB - (Martin, Lauren) Attack error by Kirk, Laura. | so |
| For NDVB: Pedersen, Margaret. |
| 7-15 | Point NDVB - (Pedersen, Margaret) Attack error by Schearer, Samantha. |
| 7-16 | Point NDVB - (Pedersen, Margaret) Kill by Park, Grace (from Reyes, Jaime). |
| 8-16 | Point GMWV - (Pedersen, Margaret) Kill by Behr, Jessica (from Martin, Lauren). | so |
| 9-16 | Point GMWV - (Kirk, Laura) Ball handling error by Reyes, Jaime. |
| 9-17 | Point NDVB - (Kirk, Laura) Kill by Pasker, Ashley (from Reyes, Jaime). | so |
| 10-17 | Point GMWV - (Park, Grace) Attack error by Pasker, Ashley. | so |
| 11-17 | Point GMWV - (Hall, Rachael) Attack error by Park, Grace. |
| 11-18 | Point NDVB - (Hall, Rachael) Service error. | so |
| 12-18 | Point GMWV - (Antes, Cleaya) Kill by Greer, Brianna (from Martin, Lauren). | so |
| 13-18 | Point GMWV - (Schearer, Samantha) Attack error by Park, Grace. |
| 14-18 | Point GMWV - (Schearer, Samantha) Attack error by Pedersen, Margaret. |
| 15-18 | Point GMWV - (Schearer, Samantha) Attack error by Keller, Cassidy. |
| Timeout Notre Dame (Md.). |
| 15-19 | Point NDVB - (Schearer, Samantha) Kill by Reyes, Jaime (from Antes, Cleaya). | so |
| For NDVB: Guy, Ashley. |
| 15-20 | Point NDVB - (Reyes, Jaime) Bad set by Martin, Lauren. |
| 15-21 | Point NDVB - (Reyes, Jaime) Attack error by Tressel, Lauren. |
| 15-22 | Point NDVB - (Reyes, Jaime) Kill by Guy, Ashley (from Reyes, Jaime). |
| 16-22 | Point GMWV - (Reyes, Jaime) Kill by Greer, Brianna (from Martin, Lauren). | so |
| 16-23 | Point NDVB - (Tressel, Lauren) Bad set by Martin, Lauren. | so |
| 17-23 | Point GMWV - (Keller, Cassidy) Kill by Kirk, Laura (from Martin, Lauren). | so |
| 18-23 | Point GMWV - (Greer, Brianna) Bad set by Reyes, Jaime. |
| 18-24 | Point NDVB - (Greer, Brianna) Kill by Bowman, Brooke (from Reyes, Jaime). | so |
| 18-25 | Point NDVB - (Bowman, Brooke) Service ace (Tressel, Lauren). |
| For NDVB: Reyes, Jaime; Keller, Cassidy; Pasker, Ashley; Guy, Ashley; Park, Grace; Bowman, Brooke; libero Antes, Cleaya. |
| For GMWV: Greer, Brianna; Tressel, Lauren; Kirk, Laura; Martin, Lauren; Behr, Jessica; Schearer, Samantha; libero Hall, Rachael. |
| 1-0 | Point GMWV - (Martin, Lauren) Attack error by Pasker, Ashley. |
| 2-0 | Point GMWV - (Martin, Lauren) Service ace (Keller, Cassidy). |
| 3-0 | Point GMWV - (Martin, Lauren) Service ace (Antes, Cleaya). |
| 4-0 | Point GMWV - (Martin, Lauren) Kill by Behr, Jessica (from Martin, Lauren). |
| 5-0 | Point GMWV - (Martin, Lauren) Attack error by Keller, Cassidy. |
| 5-1 | Point NDVB - (Martin, Lauren) Service error. | so |
| For NDVB: Pedersen, Margaret. |
| 6-1 | Point GMWV - (Pedersen, Margaret) Kill by Behr, Jessica (from Martin, Lauren). | so |
| 7-1 | Point GMWV - (Kirk, Laura) Service ace (Pedersen, Margaret). |
| 8-1 | Point GMWV - (Kirk, Laura) Kill by Tressel, Lauren (from Martin, Lauren). |
| 9-1 | Point GMWV - (Kirk, Laura) Attack error by Pasker, Ashley. |
| 9-2 | Point NDVB - (Kirk, Laura) Kill by Park, Grace (from Reyes, Jaime). | so |
| 10-2 | Point GMWV - (Park, Grace) Kill by Tressel, Lauren (from Martin, Lauren). | so |
| 10-3 | Point NDVB - (Hall, Rachael) Kill by Keller, Cassidy (from Reyes, Jaime). | so |
| 10-4 | Point NDVB - (Antes, Cleaya) Attack error by Greer, Brianna. |
| 11-4 | Point GMWV - (Antes, Cleaya) Attack error by Bowman, Brooke. | so |
| 11-5 | Point NDVB - (Schearer, Samantha) Service error. | so |
| For NDVB: Guy, Ashley. |
| For GMWV: Sansom, Maria. |
| 11-6 | Point NDVB - (Reyes, Jaime) Kill by Keller, Cassidy (from Reyes, Jaime). |
| 12-6 | Point GMWV - (Reyes, Jaime) Kill by Greer, Brianna (from Martin, Lauren). | so |
| 13-6 | Point GMWV - (Tressel, Lauren) Attack error by Bowman, Brooke. |
| 13-7 | Point NDVB - (Tressel, Lauren) Service error. | so |
| 13-8 | Point NDVB - (Keller, Cassidy) Kill by Guy, Ashley (from Reyes, Jaime). |
| 13-9 | Point NDVB - (Keller, Cassidy) Kill by Park, Grace (from Reyes, Jaime). |
| 14-9 | Point GMWV - (Keller, Cassidy) Service error. | so |
| 14-10 | Point NDVB - (Greer, Brianna) Kill by Park, Grace (from Reyes, Jaime). | so |
| 15-10 | Point GMWV - (Bowman, Brooke) Kill by Behr, Jessica (from Martin, Lauren). | so |
| For GMWV: Schearer, Samantha. |
| 15-11 | Point NDVB - (Martin, Lauren) Kill by Pasker, Ashley (from Reyes, Jaime). | so |
| For NDVB: Pedersen, Margaret. |
| 15-12 | Point NDVB - (Pedersen, Margaret) Kill by Reyes, Jaime (from Keller, Cassidy). |
| 15-13 | Point NDVB - (Pedersen, Margaret) Service ace (Kirk, Laura). |
| Timeout Gwynedd Mercy. |
| 16-13 | Point GMWV - (Pedersen, Margaret) Attack error by Park, Grace. | so |
| 17-13 | Point GMWV - (Kirk, Laura) Kill by Behr, Jessica (from Martin, Lauren). |
| 18-13 | Point GMWV - (Kirk, Laura) Service ace (Keller, Cassidy). |
| 19-13 | Point GMWV - (Kirk, Laura) Kill by Behr, Jessica (from Martin, Lauren). |
| 20-13 | Point GMWV - (Kirk, Laura) Attack error by Park, Grace. |
| 20-14 | Point NDVB - (Kirk, Laura) Service error. | so |
| 20-15 | Point NDVB - (Park, Grace) Attack error by Tressel, Lauren (block by Pasker, Ashley; Reyes, Jaime). |
| 20-16 | Point NDVB - (Bowman, Brooke) Kill by Pasker, Ashley (from Reyes, Jaime). |
| 21-16 | Point GMWV - (Park, Grace) Service error. | so |
| 22-16 | Point GMWV - (Hall, Rachael) Service ace (Pedersen, Margaret). |
| 22-17 | Point NDVB - (Hall, Rachael) Kill by Keller, Cassidy (from Reyes, Jaime), block error by Schearer, Samantha. | so |
| 22-18 | Point NDVB - (Antes, Cleaya) Bad set by Martin, Lauren. |
| Timeout Gwynedd Mercy. |
| 22-19 | Point NDVB - (Antes, Cleaya) Kill by Park, Grace (from Reyes, Jaime). |
| 23-19 | Point GMWV - (Antes, Cleaya) Kill by Schearer, Samantha (from Martin, Lauren). | so |
| 23-20 | Point NDVB - (Schearer, Samantha) Kill by Keller, Cassidy (from Antes, Cleaya). | so |
| For NDVB: Guy, Ashley. |
| For GMWV: Sansom, Maria. |
| 24-20 | Point GMWV - (Reyes, Jaime) Attack error by Keller, Cassidy. | so |
| 25-20 | Point GMWV - (Tressel, Lauren) Kill by Kirk, Laura (from Martin, Lauren). |
| For GMWV: Greer, Brianna; Tressel, Lauren; Kirk, Laura; Martin, Lauren; Behr, Jessica; Schearer, Samantha; libero Hall, Rachael. |
| For NDVB: Pedersen, Margaret; Bowman, Brooke; Keller, Cassidy; Reyes, Jaime; Park, Grace; Pasker, Ashley; libero Antes, Cleaya. |
| 1-0 | Point GMWV - (Pedersen, Margaret) Kill by Kirk, Laura (from Martin, Lauren). | so |
| 2-0 | Point GMWV - (Kirk, Laura) Kill by Martin, Lauren. |
| 2-1 | Point NDVB - (Kirk, Laura) Kill by Pasker, Ashley (from Reyes, Jaime). | so |
| 2-2 | Point NDVB - (Park, Grace) Kill by Keller, Cassidy (from Reyes, Jaime). |
| 3-2 | Point GMWV - (Park, Grace) Kill by Schearer, Samantha (from Martin, Lauren). | so |
| 4-2 | Point GMWV - (Hall, Rachael) Attack error by Keller, Cassidy. |
| 5-2 | Point GMWV - (Hall, Rachael) Attack error by Keller, Cassidy (block by Schearer, Samantha; Greer, Brianna). |
| 6-2 | Point GMWV - (Hall, Rachael) Kill by Schearer, Samantha (from Martin, Lauren). |
| 6-3 | Point NDVB - (Hall, Rachael) Attack error by Greer, Brianna. | so |
| 7-3 | Point GMWV - (Antes, Cleaya) Kill by Greer, Brianna (from Martin, Lauren). | so |
| 7-4 | Point NDVB - (Schearer, Samantha) Bad set by Kirk, Laura. | so |
| For NDVB: Guy, Ashley. |
| For GMWV: Sansom, Maria. |
| 7-5 | Point NDVB - (Reyes, Jaime) Service ace (Tressel, Lauren). |
| 7-6 | Point NDVB - (Reyes, Jaime) Bad set by Hall, Rachael. |
| Timeout Gwynedd Mercy. |
| 7-7 | Point NDVB - (Reyes, Jaime) Kill by Keller, Cassidy (from Reyes, Jaime). |
| 7-8 | Point NDVB - (Reyes, Jaime) Service ace (Tressel, Lauren). |
| 7-9 | Point NDVB - (Reyes, Jaime) Bad set by Hall, Rachael. |
| 8-9 | Point GMWV - (Reyes, Jaime) Kill by Greer, Brianna (from Martin, Lauren), block error by Bowman, Brooke. | so |
| 8-10 | Point NDVB - (Tressel, Lauren) Kill by Bowman, Brooke (from Reyes, Jaime). | so |
| 8-11 | Point NDVB - (Keller, Cassidy) Service ace (Hall, Rachael). |
| 8-12 | Point NDVB - (Keller, Cassidy) Attack error by Greer, Brianna (block by Bowman, Brooke; Park, Grace). |
| 8-13 | Point NDVB - (Keller, Cassidy) Kill by Guy, Ashley (from Reyes, Jaime). |
| 8-14 | Point NDVB - (Keller, Cassidy) Attack error by Greer, Brianna (block by Guy, Ashley; Bowman, Brooke). |
| 8-15 | Point NDVB - (Keller, Cassidy) Kill by Bowman, Brooke. |
| 8-16 | Point NDVB - (Keller, Cassidy) Kill by Guy, Ashley (from Reyes, Jaime). |
| 8-17 | Point NDVB - (Keller, Cassidy) Service ace (Tressel, Lauren). |
| Timeout Gwynedd Mercy. |
| Yellow Card > Gwynedd Bench |
| 8-18 | Point NDVB - (Keller, Cassidy) Kill by Park, Grace (from Reyes, Jaime). |
| 9-18 | Point GMWV - (Keller, Cassidy) Attack error by Reyes, Jaime. | so |
| 9-19 | Point NDVB - (Greer, Brianna) Service error. | so |
| 9-20 | Point NDVB - (Bowman, Brooke) Kill by Guy, Ashley (from Reyes, Jaime). |
| 10-20 | Point GMWV - (Bowman, Brooke) Kill by Martin, Lauren (from Behr, Jessica). | so |
| 10-21 | Point NDVB - (Martin, Lauren) Attack error by Kirk, Laura. | so |
| For NDVB: Pedersen, Margaret. |
| 10-22 | Point NDVB - (Pedersen, Margaret) Kill by Pasker, Ashley (from Reyes, Jaime). |
| 10-23 | Point NDVB - (Pedersen, Margaret) Kill by Antes, Cleaya (from Reyes, Jaime). |
| 10-24 | Point NDVB - (Pedersen, Margaret) Attack error by Martin, Lauren. |
| 11-24 | Point GMWV - (Pedersen, Margaret) Service error. | so |
| 12-24 | Point GMWV - (Kirk, Laura) Attack error by Antes, Cleaya. |
| 13-24 | Point GMWV - (Kirk, Laura) Kill by Behr, Jessica (from Martin, Lauren). |
| 14-24 | Point GMWV - (Kirk, Laura) Attack error by Pasker, Ashley. |
| 15-24 | Point GMWV - (Kirk, Laura) Kill by Behr, Jessica. |
| 16-24 | Point GMWV - (Kirk, Laura) Service ace (Antes, Cleaya). |
| 17-24 | Point GMWV - (Kirk, Laura) Attack error by Reyes, Jaime. |
| 17-25 | Point NDVB - (Kirk, Laura) Kill by Pasker, Ashley (from Reyes, Jaime). | so |
====================
==================== GWYNEDD MERCY 1, NOTRE DAME (MD.) 3
====================