| For HOOD: Belella, Payton; Jones, Kathryn; Enriquez, Gabriela; Young, Elena; Hutchinson, Courtney; Reus, Renee; libero Elizondo, Brenna. |
| For GMWV: Greer, Brianna; Tressel, Lauren; Kirk, Laura; Martin, Lauren; Behr, Jessica; Schearer, Samantha; libero Hall, Rachael. |
| 1-0 | Point GMWV - (Martin, Lauren) Kill by Greer, Brianna (from Martin, Lauren), block error by Young, Elena. |
| 2-0 | Point GMWV - (Martin, Lauren) Attack error by Jones, Kathryn. |
| 3-0 | Point GMWV - (Martin, Lauren) Attack error by Enriquez, Gabriela. |
| 4-0 | Point GMWV - (Martin, Lauren) Attack error by Jones, Kathryn. |
| 5-0 | Point GMWV - (Martin, Lauren) Attack error by Hutchinson, Courtney. |
| Timeout Hood. |
| 5-1 | Point HOOD - (Martin, Lauren) Attack error by Behr, Jessica (block by Hutchinson, Courtney). | so |
| 6-1 | Point GMWV - (Elizondo, Brenna) Attack error by Enriquez, Gabriela. | so |
| 6-2 | Point HOOD - (Kirk, Laura) Service error. | so |
| For HOOD: Ritner, Kelsey; Jones, Kathryn. |
| 6-3 | Point HOOD - (Ritner, Kelsey) Service ace (Kirk, Laura). |
| 6-4 | Point HOOD - (Ritner, Kelsey) Kill by Enriquez, Gabriela (from Belella, Payton). |
| 7-4 | Point GMWV - (Ritner, Kelsey) Kill by Behr, Jessica (from Martin, Lauren), block error by Young, Elena. | so |
| 7-5 | Point HOOD - (Hall, Rachael) Kill by Young, Elena (from Belella, Payton). | so |
| For HOOD: Betson, Kari; Reus, Renee. |
| 7-6 | Point HOOD - (Enriquez, Gabriela) Kill by Young, Elena (from Belella, Payton). |
| 7-7 | Point HOOD - (Enriquez, Gabriela) Service ace (Tressel, Lauren). |
| 7-8 | Point HOOD - (Enriquez, Gabriela) Kill by Young, Elena (from Belella, Payton). |
| 8-8 | Point GMWV - (Enriquez, Gabriela) Kill by Tressel, Lauren (from Kirk, Laura). | so |
| 9-8 | Point GMWV - (Schearer, Samantha) Bad set by Belella, Payton. |
| 10-8 | Point GMWV - (Schearer, Samantha) Service ace (TEAM). |
| 11-8 | Point GMWV - (Schearer, Samantha) Kill by Tressel, Lauren (from Martin, Lauren). |
| 11-9 | Point HOOD - (Schearer, Samantha) Service error. | so |
| 11-10 | Point HOOD - (Young, Elena) Attack error by Greer, Brianna (block by Hutchinson, Courtney; Belella, Payton). |
| 12-10 | Point GMWV - (Young, Elena) Kill by Tressel, Lauren (from Kirk, Laura). | so |
| 12-11 | Point HOOD - (Tressel, Lauren) Kill by Hutchinson, Courtney (from Belella, Payton). | so |
| For HOOD: Kelly, Molly; Ritner, Kelsey. |
| 13-11 | Point GMWV - (Belella, Payton) Attack error by Hutchinson, Courtney. | so |
| 14-11 | Point GMWV - (Greer, Brianna) Bad set by Kelly, Molly. |
| 15-11 | Point GMWV - (Greer, Brianna) Attack error by Betson, Kari. |
| 15-12 | Point HOOD - (Greer, Brianna) Kill by Betson, Kari (from Belella, Payton). | so |
| For HOOD: Reus, Renee; Betson, Kari. |
| 15-13 | Point HOOD - (Reus, Renee) Kill by Kelly, Molly (from Elizondo, Brenna). |
| 15-14 | Point HOOD - (Reus, Renee) Attack error by Schearer, Samantha. |
| 15-15 | Point HOOD - (Reus, Renee) Service ace (Tressel, Lauren). |
| Timeout Gwynedd Mercy. |
| 15-16 | Point HOOD - (Reus, Renee) Kill by Enriquez, Gabriela (from Belella, Payton). |
| 16-16 | Point GMWV - (Reus, Renee) Attack error by Kelly, Molly. | so |
| 16-17 | Point HOOD - (Martin, Lauren) Attack error by Tressel, Lauren. | so |
| 16-18 | Point HOOD - (Elizondo, Brenna) Kill by Kelly, Molly. |
| 16-19 | Point HOOD - (Elizondo, Brenna) Kill by Enriquez, Gabriela (from Belella, Payton). |
| 16-20 | Point HOOD - (Elizondo, Brenna) Kill by Young, Elena (from Belella, Payton). |
| 16-21 | Point HOOD - (Elizondo, Brenna) Kill by Young, Elena. |
| 16-22 | Point HOOD - (Elizondo, Brenna) Kill by Kelly, Molly (from Elizondo, Brenna). |
| 17-22 | Point GMWV - (Elizondo, Brenna) Kill by Behr, Jessica. | so |
| 18-22 | Point GMWV - (Kirk, Laura) Attack error by Kelly, Molly. |
| 18-23 | Point HOOD - (Kirk, Laura) Kill by Young, Elena (from Belella, Payton). | so |
| For HOOD: Ritner, Kelsey; Kelly, Molly. |
| 18-24 | Point HOOD - (Ritner, Kelsey) Attack error by Schearer, Samantha (block by Young, Elena; Belella, Payton). |
| 18-25 | Point HOOD - (Ritner, Kelsey) Kill by Young, Elena (from Belella, Payton). |
| For HOOD: Young, Elena; Hutchinson, Courtney; Kelly, Molly; Enriquez, Gabriela; Belella, Payton; Reus, Renee; libero Elizondo, Brenna. |
| For GMWV: Greer, Brianna; Tressel, Lauren; Kirk, Laura; Martin, Lauren; Behr, Jessica; Schearer, Samantha; libero Hall, Rachael. |
| 0-1 | Point HOOD - (Elizondo, Brenna) Attack error by Kirk, Laura. |
| 0-2 | Point HOOD - (Elizondo, Brenna) Kill by Enriquez, Gabriela (from Elizondo, Brenna). |
| 1-2 | Point GMWV - (Elizondo, Brenna) Kill by Behr, Jessica (from Martin, Lauren). | so |
| 2-2 | Point GMWV - (Kirk, Laura) Attack error by Young, Elena. |
| 2-3 | Point HOOD - (Kirk, Laura) Attack error by Schearer, Samantha. | so |
| For HOOD: Ritner, Kelsey; Kelly, Molly. |
| 2-4 | Point HOOD - (Ritner, Kelsey) Attack error by Tressel, Lauren. |
| 2-5 | Point HOOD - (Ritner, Kelsey) Attack error by Tressel, Lauren. |
| 2-6 | Point HOOD - (Ritner, Kelsey) Kill by Enriquez, Gabriela (from Belella, Payton). |
| 2-7 | Point HOOD - (Ritner, Kelsey) Service ace (Kirk, Laura). |
| 3-7 | Point GMWV - (Ritner, Kelsey) Service error. | so |
| 4-7 | Point GMWV - (Hall, Rachael) Kill by Schearer, Samantha (from Martin, Lauren). |
| 4-8 | Point HOOD - (Hall, Rachael) Kill by Enriquez, Gabriela. | so |
| For HOOD: Betson, Kari; Enriquez, Gabriela. |
| 4-9 | Point HOOD - (Enriquez, Gabriela) Attack error by Schearer, Samantha. |
| 5-9 | Point GMWV - (Enriquez, Gabriela) Kill by Greer, Brianna (from Martin, Lauren). | so |
| 6-9 | Point GMWV - (Schearer, Samantha) Service ace (Enriquez, Gabriela). |
| 6-10 | Point HOOD - (Schearer, Samantha) Kill by Young, Elena (from Belella, Payton). | so |
| 7-10 | Point GMWV - (Young, Elena) Ball handling error by Enriquez, Gabriela. | so |
| 7-11 | Point HOOD - (Tressel, Lauren) Kill by Hutchinson, Courtney (from Belella, Payton). | so |
| For HOOD: Kelly, Molly; Ritner, Kelsey. |
| 8-11 | Point GMWV - (Belella, Payton) Kill by Kirk, Laura (from Martin, Lauren). | so |
| 9-11 | Point GMWV - (Greer, Brianna) Service ace (TEAM). |
| 9-12 | Point HOOD - (Greer, Brianna) Attack error by Schearer, Samantha. | so |
| For HOOD: Reus, Renee; Betson, Kari. |
| 9-13 | Point HOOD - (Reus, Renee) Kill by Belella, Payton (from Elizondo, Brenna). |
| 10-13 | Point GMWV - (Elizondo, Brenna) Attack error by Hutchinson, Courtney. | so |
| 11-13 | Point GMWV - (Martin, Lauren) Bad set by Kelly, Molly. |
| 12-13 | Point GMWV - (Martin, Lauren) Service ace (Reus, Renee). |
| 13-13 | Point GMWV - (Martin, Lauren) Attack error by Enriquez, Gabriela (block by Schearer, Samantha). |
| 14-13 | Point GMWV - (Martin, Lauren) Ball handling error by Belella, Payton. |
| Timeout Hood. |
| 15-13 | Point GMWV - (Martin, Lauren) Service ace (Reus, Renee). |
| 16-13 | Point GMWV - (Martin, Lauren) Kill by Schearer, Samantha. |
| 17-13 | Point GMWV - (Martin, Lauren) Kill by Behr, Jessica (from Martin, Lauren). |
| For HOOD: Jones, Kathryn; Kelly, Molly. |
| 17-14 | Point HOOD - (Martin, Lauren) Attack error by Kirk, Laura (block by Hutchinson, Courtney; Jones, Kathryn). | so |
| 17-15 | Point HOOD - (Elizondo, Brenna) Attack error by Kirk, Laura. |
| 17-16 | Point HOOD - (Elizondo, Brenna) Attack error by Schearer, Samantha. |
| 18-16 | Point GMWV - (Elizondo, Brenna) Service error. | so |
| 19-16 | Point GMWV - (Kirk, Laura) Kill by Behr, Jessica. |
| 20-16 | Point GMWV - (Kirk, Laura) Service ace (Reus, Renee). |
| For HOOD: Betson, Kari; Reus, Renee. |
| 21-16 | Point GMWV - (Kirk, Laura) Kill by Schearer, Samantha (from Martin, Lauren). |
| 21-17 | Point HOOD - (Kirk, Laura) Service error. | so |
| For HOOD: Ritner, Kelsey; Jones, Kathryn. |
| 22-17 | Point GMWV - (Ritner, Kelsey) Kill by Tressel, Lauren (from Martin, Lauren). | so |
| 22-18 | Point HOOD - (Hall, Rachael) Bad set by Greer, Brianna. | so |
| 22-19 | Point HOOD - (Enriquez, Gabriela) Kill by Young, Elena (from Belella, Payton). |
| 23-19 | Point GMWV - (Enriquez, Gabriela) Kill by Tressel, Lauren (from Kirk, Laura). | so |
| 23-20 | Point HOOD - (Schearer, Samantha) Kill by Young, Elena (from Belella, Payton). | so |
| 24-20 | Point GMWV - (Young, Elena) Service error. | so |
| 25-20 | Point GMWV - (Tressel, Lauren) Kill by Kirk, Laura (from Martin, Lauren). |
| For GMWV: Greer, Brianna; Tressel, Lauren; Kirk, Laura; Martin, Lauren; Behr, Jessica; Schearer, Samantha; libero Hall, Rachael. |
| For HOOD: Jones, Kathryn; Hutchinson, Courtney; Kinna, Caroline; Young, Elena; Belella, Payton; Reus, Renee; libero Elizondo, Brenna. |
| 1-0 | Point GMWV - (Martin, Lauren) Attack error by Kinna, Caroline. |
| 1-1 | Point HOOD - (Martin, Lauren) Kill by Hutchinson, Courtney (from Belella, Payton). | so |
| 1-2 | Point HOOD - (Hutchinson, Courtney) Kill by Young, Elena (from Belella, Payton). |
| 1-3 | Point HOOD - (Hutchinson, Courtney) Kill by Young, Elena (from Belella, Payton). |
| 1-4 | Point HOOD - (Hutchinson, Courtney) Service ace (Hall, Rachael). |
| 1-5 | Point HOOD - (Hutchinson, Courtney) Ball handling error by Martin, Lauren. |
| 2-5 | Point GMWV - (Hutchinson, Courtney) Service error. | so |
| 3-5 | Point GMWV - (Kirk, Laura) Kill by Tressel, Lauren (from Martin, Lauren). |
| 3-6 | Point HOOD - (Kirk, Laura) Kill by Jones, Kathryn (from Belella, Payton). | so |
| 4-6 | Point GMWV - (Jones, Kathryn) Ball handling error by Jones, Kathryn. | so |
| 4-7 | Point HOOD - (Hall, Rachael) Kill by Young, Elena (from Belella, Payton). | so |
| For HOOD: Betson, Kari; Reus, Renee. |
| 4-8 | Point HOOD - (Kinna, Caroline) Attack error by Greer, Brianna. |
| 4-9 | Point HOOD - (Kinna, Caroline) Kill by Young, Elena (from Belella, Payton). |
| 5-9 | Point GMWV - (Kinna, Caroline) Attack error by Betson, Kari. | so |
| 5-10 | Point HOOD - (Schearer, Samantha) Kill by Young, Elena (from Belella, Payton). | so |
| 5-11 | Point HOOD - (Elizondo, Brenna) Attack error by Schearer, Samantha (block by Hutchinson, Courtney; Betson, Kari). |
| 5-12 | Point HOOD - (Elizondo, Brenna) Service ace (Hall, Rachael). |
| Timeout Gwynedd Mercy. |
| 6-12 | Point GMWV - (Elizondo, Brenna) Kill by Tressel, Lauren (from Martin, Lauren). | so |
| 6-13 | Point HOOD - (Tressel, Lauren) Kill by Betson, Kari (from Belella, Payton). | so |
| 6-14 | Point HOOD - (Belella, Payton) Attack error by Schearer, Samantha. |
| 6-15 | Point HOOD - (Belella, Payton) Attack error by Kirk, Laura. |
| 6-16 | Point HOOD - (Belella, Payton) Service ace (Kirk, Laura). |
| 6-17 | Point HOOD - (Belella, Payton) Attack error by Kirk, Laura (block by Hutchinson, Courtney; Jones, Kathryn). |
| 6-18 | Point HOOD - (Belella, Payton) Bad set by Martin, Lauren. |
| 6-19 | Point HOOD - (Belella, Payton) Service ace (Hall, Rachael). |
| 6-20 | Point HOOD - (Belella, Payton) Kill by Jones, Kathryn (from Belella, Payton). |
| 7-20 | Point GMWV - (Belella, Payton) Attack error by Betson, Kari. | so |
| 7-21 | Point HOOD - (Greer, Brianna) Kill by Belella, Payton. | so |
| For HOOD: Reus, Renee; Betson, Kari. |
| 7-22 | Point HOOD - (Reus, Renee) Kill by Kinna, Caroline (from Belella, Payton). |
| 7-23 | Point HOOD - (Reus, Renee) Service ace (TEAM). |
| 7-24 | Point HOOD - (Reus, Renee) Kill by Jones, Kathryn (from Belella, Payton). |
| 7-25 | Point HOOD - (Reus, Renee) Attack error by Behr, Jessica. |
| For HOOD: Belella, Payton; Young, Elena; Reus, Renee; Kinna, Caroline; Hutchinson, Courtney; Jones, Kathryn; libero Elizondo, Brenna. |
| For GMWV: Behr, Jessica; Schearer, Samantha; Kirk, Laura; Martin, Lauren; Greer, Brianna; Tressel, Lauren; libero Sansom, Maria. |
| 0-1 | Point HOOD - (Reus, Renee) Service ace (Sansom, Maria). |
| 0-2 | Point HOOD - (Reus, Renee) Service ace (Sansom, Maria). |
| 1-2 | Point GMWV - (Reus, Renee) Kill by Behr, Jessica (from Martin, Lauren). | so |
| 1-3 | Point HOOD - (Kirk, Laura) Kill by Kinna, Caroline (from Belella, Payton). | so |
| 2-3 | Point GMWV - (Hutchinson, Courtney) Kill by Behr, Jessica (from Martin, Lauren). | so |
| 2-4 | Point HOOD - (Behr, Jessica) Kill by Young, Elena (from Belella, Payton). | so |
| 2-5 | Point HOOD - (Jones, Kathryn) Kill by Young, Elena (from Belella, Payton). |
| 2-6 | Point HOOD - (Jones, Kathryn) Service ace (Sansom, Maria). |
| 2-7 | Point HOOD - (Jones, Kathryn) Attack error by Schearer, Samantha. |
| 3-7 | Point GMWV - (Jones, Kathryn) Service error. | so |
| 3-8 | Point HOOD - (Schearer, Samantha) Kill by Young, Elena (from Belella, Payton). | so |
| For HOOD: Betson, Kari; Reus, Renee. |
| For GMWV: Hall, Rachael; Schearer, Samantha. |
| 3-9 | Point HOOD - (Kinna, Caroline) Kill by Young, Elena (from Belella, Payton). |
| 3-10 | Point HOOD - (Kinna, Caroline) Attack error by Tressel, Lauren. |
| 4-10 | Point GMWV - (Kinna, Caroline) Service error. | so |
| 5-10 | Point GMWV - (Tressel, Lauren) Attack error by Young, Elena. |
| 6-10 | Point GMWV - (Tressel, Lauren) Attack error by Young, Elena. |
| 7-10 | Point GMWV - (Tressel, Lauren) Kill by Greer, Brianna (from Martin, Lauren). |
| 7-11 | Point HOOD - (Tressel, Lauren) Kill by Young, Elena (from Belella, Payton). | so |
| 7-12 | Point HOOD - (Elizondo, Brenna) Kill by Betson, Kari (from Belella, Payton). |
| 7-13 | Point HOOD - (Elizondo, Brenna) Kill by Betson, Kari (from Belella, Payton). |
| 7-14 | Point HOOD - (Elizondo, Brenna) Attack error by Tressel, Lauren (block by Hutchinson, Courtney). |
| 8-14 | Point GMWV - (Elizondo, Brenna) Kill by Greer, Brianna (from Martin, Lauren). | so |
| 9-14 | Point GMWV - (Greer, Brianna) Attack error by Betson, Kari. |
| 9-15 | Point HOOD - (Greer, Brianna) Kill by Betson, Kari (from Belella, Payton). | so |
| 9-16 | Point HOOD - (Belella, Payton) Kill by Betson, Kari (from Belella, Payton). |
| 9-17 | Point HOOD - (Belella, Payton) Kill by Jones, Kathryn (from Belella, Payton). |
| 9-18 | Point HOOD - (Belella, Payton) Attack error by Behr, Jessica. |
| 9-19 | Point HOOD - (Belella, Payton) Kill by Betson, Kari (from Belella, Payton). |
| 10-19 | Point GMWV - (Belella, Payton) Service error. | so |
| For GMWV: Schearer, Samantha; Hall, Rachael. |
| 10-20 | Point HOOD - (Martin, Lauren) Attack error by Behr, Jessica. | so |
| For HOOD: Reus, Renee; Betson, Kari. |
| 11-20 | Point GMWV - (Reus, Renee) Service error. | so |
| 11-21 | Point HOOD - (Kirk, Laura) Kill by Kinna, Caroline (from Belella, Payton). | so |
| 12-21 | Point GMWV - (Hutchinson, Courtney) Service error. | so |
| 12-22 | Point HOOD - (Behr, Jessica) Kill by Jones, Kathryn (from Belella, Payton). | so |
| 13-22 | Point GMWV - (Jones, Kathryn) Service error. | so |
| 14-22 | Point GMWV - (Schearer, Samantha) Kill by Tressel, Lauren (from Martin, Lauren). |
| 15-22 | Point GMWV - (Schearer, Samantha) Service ace (Reus, Renee). |
| 16-22 | Point GMWV - (Schearer, Samantha) Kill by Tressel, Lauren (from Martin, Lauren). |
| 16-23 | Point HOOD - (Schearer, Samantha) Attack error by Tressel, Lauren. | so |
| For GMWV: Hall, Rachael; Schearer, Samantha. |
| For HOOD: Betson, Kari; Reus, Renee. |
| 16-24 | Point HOOD - (Kinna, Caroline) Kill by Young, Elena (from Belella, Payton). |
| 17-24 | Point GMWV - (Kinna, Caroline) Attack error by Betson, Kari. | so |
| 18-24 | Point GMWV - (Tressel, Lauren) Service ace (TEAM). |
| 18-25 | Point HOOD - (Tressel, Lauren) Kill by Betson, Kari (from Belella, Payton). | so |
====================
==================== GWYNEDD MERCY 1, HOOD 3
====================