# 5 Greer, Brianna

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  at DeSales   *3  0  1  3  -.333  0  0  0  0  0  0  0  1  0.0  0  0.0 
Sep 04  vs Washington College   *3  1  3  11  -.182  0  0  0  0  1  0  1  0  1.0  0  1.5 
Sep 05  vs Rutgers-Camden   *3  2  0  9  .222  0  1  0  0  0  0  0  1  0.0  0  3.0 
Sep 05  vs Baruch   *4  4  2  20  .100  0  0  1  0  2  2  0  0  2.0  0  6.0 
Sep 09  DELAWARE VALLEY   *3  7  3  15  .267  1  0  2  0  3  0  1  0  1.0  0  7.5 
Sep 10  PENN STATE-ABINGTON   *5  10  7  36  .083  0  0  0  1  8  0  0  0  0.0  0  10.0 
Sep 12  vs Penn State-York   *3  3  2  15  .067  0  0  0  0  0  1  0  0  1.0  0  4.0 
Sep 12  at Penn State-Mont Alto  *4  4  2  15  .133  0  0  0  0  3  1  0  0  1.0  0  5.0 
Sep 15  at Bryn Athyn   *3  3  1  22  .091  0  0  2  0  3  1  0  0  1.0  0  4.0 
Sep 19  at King's   *4  4  3  19  .053  0  1  1  0  0  0  0  0  0.0  0  5.0 
Sep 19  vs PSU-Harrisburg   *4  4  0  13  .308  0  0  1  0  2  0  0  0  0.0  0  4.0 
Sep 22  NEUMANN   *3  2  2  14  .000  0  0  0  1  1  0  1  0  1.0  0  2.5 
Sep 24  SUMMIT   *3  4  1  15  .200  1  2  0  0  2  1  0  0  1.0  0  7.0 
Sep 26  CEDAR CREST   *3  7  4  23  .130  1  3  2  0  1  0  0  0  0.0  0  10.0 
Sep 26  NEW JERSEY CITY   *3  3  3  15  .000  1  0  3  0  1  0  1  0  1.0  0  3.5 
Sep 30  at Centenary   *3  9  3  21  .286  0  1  2  0  1  0  0  0  0.0  0  10.0 
Oct 01  at Rutgers-Camden   *3  2  1  8  .125  0  0  1  0  3  0  0  0  0.0  0  2.0 
Oct 03  at Rosemont   *4  5  4  19  .053  1  8  0  0  6  1  1  0  2.0  0  14.5 
Oct 06  IMMACULATA   *3  3  3  14  .000  0  1  1  0  1  0  1  2  1.0  0  4.5 
Oct 07  at Moravian   *3  2  2  10  .000  0  1  1  0  6  0  0  0  0.0  0  3.0 
Oct 10  at Cairn   *3  6  2  14  .286  1  3  0  0  8  0  0  1  0.0  0  9.0 
Oct 10  at Arcadia   *3  4  1  10  .300  0  1  2  0  1  0  0  0  0.0  0  5.0 
Oct 14  NOTRE DAME (MD.)   *4  5  7  24  -.083  0  0  3  0  3  0  1  0  1.0  0  5.5 
Oct 16  at Albright   *4  6  4  18  .111  0  4  3  0  1  1  1  0  2.0  0  11.5 
Oct 17  HOOD   *4  4  2  21  .095  0  1  0  0  1  0  0  0  0.0  0  5.0 
Oct 17  TRINITY WASHINGTON   *3  3  2  14  .071  0  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 20  at Cabrini   *3  6  2  18  .222  0  0  0  0  4  0  1  1  1.0  0  6.5 
Oct 24  at Marywood   *3  4  2  11  .182  0  3  1  0  5  1  0  1  1.0  0  8.0 
Oct 28  at Keystone   *4  7  2  19  .263  1  0  2  0  1  0  0  0  0.0  0  7.0 
Totals 98  124  71  466  .114  7  30  28  2  68  9  9  7  18.0  0  167.5 

Sets played: 98
Kills per set: 1.27
Assists per set: 0.07
Service aces per set: 0.31
Digs per set: 0.69
Blocks per set: 0.18
Points per set: 1.71