#11 Martin, Lauren

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  at DeSales   *3  0  0  0  .000  9  3  1  0  6  0  0  0  0.0  0  3.0 
Sep 04  vs Washington College   *3  1  0  4  .250  10  0  0  0  6  0  0  0  0.0  4  1.0 
Sep 05  vs Rutgers-Camden   *3  0  0  0  .000  9  0  0  0  5  0  0  0  0.0  2  0.0 
Sep 05  vs Baruch   *4  1  0  3  .333  21  2  0  0  1  0  0  0  0.0  0  3.0 
Sep 09  DELAWARE VALLEY   *3  0  1  5  -.200  28  2  2  0  7  0  1  0  1.0  2  2.5 
Sep 10  PENN STATE-ABINGTON   *5  0  1  8  -.125  42  1  1  0  7  0  0  0  0.0  0  1.0 
Sep 12  vs Penn State-York   *3  0  0  2  .000  11  4  0  0  4  0  0  0  0.0  0  4.0 
Sep 12  at Penn State-Mont Alto  *4  0  0  0  .000  16  0  0  0  11  0  0  0  0.0  0  0.0 
Sep 15  at Bryn Athyn   *3  0  0  1  .000  0  0  0  0  10  0  0  0  0.0  4  0.0 
Sep 19  at King's   *4  1  0  3  .333  17  0  0  0  3  0  0  0  0.0  0  1.0 
Sep 19  vs PSU-Harrisburg   *4  0  0  2  .000  24  2  0  0  8  0  0  0  0.0  0  2.0 
Sep 22  NEUMANN   *3  1  0  3  .333  13  1  1  0  5  0  0  0  0.0  0  2.0 
Sep 24  SUMMIT   *2  2  1  11  .091  13  1  1  0  4  0  0  0  0.0  1  3.0 
Sep 26  CEDAR CREST   *3  2  1  11  .091  21  1  0  0  3  0  0  0  0.0  0  3.0 
Sep 26  NEW JERSEY CITY   *3  1  0  6  .167  18  3  0  0  5  0  0  0  0.0  2  4.0 
Sep 30  at Centenary   *3  4  0  7  .571  28  1  0  0  7  0  0  0  0.0  0  5.0 
Oct 01  at Rutgers-Camden   *3  0  0  9  .000  12  0  0  0  3  0  0  0  0.0  2  0.0 
Oct 03  at Rosemont   *4  4  3  10  .100  24  3  1  0  11  0  0  0  0.0  1  7.0 
Oct 06  IMMACULATA   *3  0  1  4  -.250  18  0  0  0  5  0  0  0  0.0  3  0.0 
Oct 10  at Cairn   *3  2  0  6  .333  25  0  0  0  3  0  0  0  0.0  0  2.0 
Oct 14  NOTRE DAME (MD.)   *4  2  1  5  .200  27  2  1  0  8  0  0  0  0.0  1  4.0 
Oct 16  at Albright   *4  0  0  1  .000  27  0  1  0  8  0  1  0  1.0  1  0.5 
Oct 17  HOOD   *4  0  0  3  .000  19  2  0  0  4  0  0  0  0.0  1  2.0 
Oct 17  TRINITY WASHINGTON   *3  1  1  3  .000  20  12  0  0  8  0  0  0  0.0  1  13.0 
Oct 20  at Cabrini   *3  0  0  3  .000  14  1  0  0  7  0  0  0  0.0  3  1.0 
Oct 24  at Marywood   *3  0  2  2  -1.000  18  0  0  0  9  0  0  0  0.0  3  0.0 
Oct 28  at Keystone   *4  1  1  4  .000  26  0  0  0  4  0  0  0  0.0  4  1.0 
Totals 91  23  13  116  .086  510  41  9  0  162  0  2  0  2.0  35  65.0 

Sets played: 91
Kills per set: 0.25
Assists per set: 5.60
Service aces per set: 0.45
Digs per set: 1.78
Blocks per set: 0.02
Points per set: 0.71