#11 Martin, Lauren

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  at DeSales   *3  .000  0.0  3.0 
Sep 04  vs Washington College   *3  .250  10  0.0  1.0 
Sep 05  vs Rutgers-Camden   *3  .000  0.0  0.0 
Sep 05  vs Baruch   *4  .333  21  0.0  3.0 
Sep 09  DELAWARE VALLEY   *3  -.200  28  1.0  2.5 
Sep 10  PENN STATE-ABINGTON   *5  -.125  42  0.0  1.0 
Sep 12  vs Penn State-York   *3  .000  11  0.0  4.0 
Sep 12  at Penn State-Mont Alto  *4  .000  16  11  0.0  0.0 
Sep 15  at Bryn Athyn   *3  .000  10  0.0  0.0 
Sep 19  at King's   *4  .333  17  0.0  1.0 
Sep 19  vs PSU-Harrisburg   *4  .000  24  0.0  2.0 
Sep 22  NEUMANN   *3  .333  13  0.0  2.0 
Sep 24  SUMMIT   *2  11  .091  13  0.0  3.0 
Sep 26  CEDAR CREST   *3  11  .091  21  0.0  3.0 
Sep 26  NEW JERSEY CITY   *3  .167  18  0.0  4.0 
Sep 30  at Centenary   *3  .571  28  0.0  5.0 
Oct 01  at Rutgers-Camden   *3  .000  12  0.0  0.0 
Oct 03  at Rosemont   *4  10  .100  24  11  0.0  7.0 
Oct 06  IMMACULATA   *3  -.250  18  0.0  0.0 
Oct 10  at Cairn   *3  .333  25  0.0  2.0 
Oct 14  NOTRE DAME (MD.)   *4  .200  27  0.0  4.0 
Oct 16  at Albright   *4  .000  27  1.0  0.5 
Oct 17  HOOD   *4  .000  19  0.0  2.0 
Oct 17  TRINITY WASHINGTON   *3  .000  20  12  0.0  13.0 
Oct 20  at Cabrini   *3  .000  14  0.0  1.0 
Oct 24  at Marywood   *3  -1.000  18  0.0  0.0 
Oct 28  at Keystone   *4  .000  26  0.0  1.0 
Totals 91  23  13  116  .086  510  41  162  2.0  35  65.0 

Sets played: 91
Kills per set: 0.25
Assists per set: 5.60
Service aces per set: 0.45
Digs per set: 1.78
Blocks per set: 0.02
Points per set: 0.71