Gwynedd-Mercy

Cumulative Season Statistics


 

Overall Individual Statistics

 

Overall record: 7-24 Conf: 5-6 Home: 3-5 Away: 2-11 Neutral: 2-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   Lambert, Rachel   110  31-   314  2.85  103  785  .269  15  0.14  49  0.45  48 
22  Schneider, Kristina   109  31-   108  0.99  66  409  .103  6  0.06  50  0.46  39 
5   Stilwell, Maria   111  31-   17  0.15  10  70  .100  668  6.02  37  0.33  37 
8   Reilly, Aileen   110  31-   203  1.85  128  753  .100  10  0.09  31  0.28  28 
12  Craig, Kelsey   110  31-   94  0.85  79  357  .042  3  0.03  2  0.02  11 
4   Price, Amanda   26  8-   1  0.04  1  10  .000  0  0.00  4  0.15  7 
14  Cruz, Elyssa   13  9-   0  0.00  0  2  .000  0  0.00  1  0.08  2 
9   Farrar, Stephanie   110  31-   91  0.83  100  362  -.025  29  0.26  38  0.35  60 
24  Richards, Ariana   87  26-   10  0.11  14  56  -.071  5  0.06  20  0.23  46 
20  Mallon, Kelly   43  14-   7  0.16  15  37  -.216  2  0.05  8  0.19  11 
  GWYNEDD-MERCY.......  110  31-   845  7.68  516  2841  .116  738  6.71  240  2.18  289 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   Lambert, Rachel   110  33  150  1.36  52  25  77  0.70  10  5  427.5  3.89 
22  Schneider, Kristina   109  24  76  0.70  1  14  15  0.14  2  1  166.0  1.52 
5   Stilwell, Maria   111  3  200  1.80  0  0  0  0.00  0  26  54.0  0.49 
8   Reilly, Aileen   110  74  211  1.92  9  18  27  0.25  4  4  252.0  2.29 
12  Craig, Kelsey   110  52  119  1.08  9  15  24  0.22  6  3  112.5  1.02 
14  Cruz, Elyssa   13  3  4  0.31  0  0  0  0.00  0  0  1.0  0.08 
4   Price, Amanda   26  12  60  2.31  0  0  0  0.00  0  1  5.0  0.19 
9   Farrar, Stephanie   110  53  163  1.48  2  7  9  0.08  5  5  134.5  1.22 
24  Richards, Ariana   87  61  104  1.20  0  2  2  0.02  0  1  31.0  0.36 
20  Mallon, Kelly   43  18  37  0.86  1  0  1  0.02  1  0  16.0  0.37 
   TEAM     30 
  GWYNEDD-MERCY.......  110  363  1124  10.22  74  81  114.5  1.04  28  46  1199.5  10.90 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Lambert, Rachel   110  314  2.85  .269  15  0.14  3.88 
22  Schneider, Kristina   109  108  0.99  .103  6  0.06  1.52 
5   Stilwell, Maria   111  17  0.15  .100  668  6.02  0.49 
8   Reilly, Aileen   110  203  1.85  .100  10  0.09  2.29 
12  Craig, Kelsey   110  94  0.85  .042  3  0.03  1.02 
4   Price, Amanda   26  1  0.04  .000  0  0.00  0.19 
14  Cruz, Elyssa   13  0  0.00  .000  0  0.00  0.08 
9   Farrar, Stephanie   110  91  0.83  -.025  29  0.26  1.22 
24  Richards, Ariana   87  10  0.11  -.071  5  0.06  0.36 
20  Mallon, Kelly   43  7  0.16  -.216  2  0.05  0.37 
  GWYNEDD-MERCY  110  845  7.68  .116  738  6.71  10.90 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
39  135  3.46  .266  4  0.10  4.85 
39  44  1.13  .118  3  0.08  1.85 
39  13  0.33  .140  279  7.15  0.79 
39  76  1.95  .145  6  0.15  2.62 
39  49  1.26  .153  0  0.00  1.46 
1  0  0.00  .000  0  0.00  0.00 
6  0  0.00  .000  0  0.00  0.17 
39  28  0.72  -.017  13  0.33  1.26 
36  2  0.06  -.125  1  0.03  0.31 
11  1  0.09  -.444  1  0.09  0.55 
39  348  8.92  .151  307  7.87  13.33 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lambert, Rachel  49  0.45  33  150  1.36  52  25  77  0.70 
Schneider, Kristina  50  0.46  24  76  0.70  1  14  15  0.14 
Stilwell, Maria  37  0.33  3  200  1.80  0  0  0  0.00 
Reilly, Aileen  31  0.28  74  211  1.92  9  18  27  0.25 
Craig, Kelsey  2  0.02  52  119  1.08  9  15  24  0.22 
Price, Amanda  4  0.15  12  60  2.31  0  0  0  0.00 
Cruz, Elyssa  1  0.08  3  4  0.31  0  0  0  0.00 
Farrar, Stephanie  38  0.35  53  163  1.48  2  7  9  0.08 
Richards, Ariana  20  0.23  61  104  1.20  0  2  2  0.02 
Mallon, Kelly  8  0.19  18  37  0.86  1  0  1  0.02 
TEAM        30 
GWYNEDD-MERCY  240  2.18  363  1124  10.22  74  81  114.5  1.04 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
23  0.59  15  70  1.79  26  11  37  0.95 
26  0.67  6  35  0.90  0  5  5  0.13 
18  0.46  1  77  1.97  0  0  0  0.00 
18  0.46  23  78  2.00  3  10  13  0.33 
2  0.05  13  42  1.08  4  5  9  0.23 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.17  2  3  0.50  0  0  0  0.00 
19  0.49  23  68  1.74  1  3  4  0.10 
9  0.25  21  33  0.92  0  0  0  0.00 
5  0.45  6  11  1.00  0  0  0  0.00 
      6 
121  3.10  116  417  10.69  34  34  51.0  1.31