| For GMWV: Burke,Nicole; Smith,Jackie; Craig,Kelsey; Mallon,Kelly; Schneider,Kristina; Stilwell,Maria; libero Price,Amanda. |
| For CHCW: MILLER, Alyssa; CORRADO, Nicole; McGEE, Madison; TOHANCZYN, Katherine; QUARLES, Cheryl; GALLO, Courtney; libero CHUKUNTAROD, Bobbie. |
| 0-1 | Point GMWV - (MILLER, Alyssa) Kill by Schneider,Kristina (from Stilwell,Maria). | so |
| 1-1 | Point CHCW - (Burke,Nicole) Attack error by Craig,Kelsey. | so |
| 1-2 | Point GMWV - (GALLO, Courtney) Service error. | so |
| 2-2 | Point CHCW - (Mallon,Kelly) Attack error by Burke,Nicole. | so |
| 2-3 | Point GMWV - (CHUKUNTAROD, Bobbie) Kill by Burke,Nicole (from Mallon,Kelly). | so |
| 2-4 | Point GMWV - (Price,Amanda) Attack error by TOHANCZYN, Katherine. |
| 3-4 | Point CHCW - (Price,Amanda) Service error. | so |
| 3-5 | Point GMWV - (DiGREGORIO, Elisabet) Kill by Smith,Jackie (from Stilwell,Maria). | so |
| 4-5 | Point CHCW - (Craig,Kelsey) Kill by GALLO, Courtney (from DiGREGORIO, Elisabet). | so |
| 5-5 | Point CHCW - (TOHANCZYN, Katherine) Service ace (Price,Amanda). |
| 6-5 | Point CHCW - (TOHANCZYN, Katherine) Kill by QUARLES, Cheryl (from NADLER, Megan). |
| 7-5 | Point CHCW - (TOHANCZYN, Katherine) Attack error by Craig,Kelsey. |
| 7-6 | Point GMWV - (TOHANCZYN, Katherine) Service error. | so |
| 8-6 | Point CHCW - (Burke,Nicole) Service error. | so |
| 9-6 | Point CHCW - (QUARLES, Cheryl) Service ace (Craig,Kelsey). |
| 9-7 | Point GMWV - (QUARLES, Cheryl) Service error. | so |
| 9-8 | Point GMWV - (Smith,Jackie) Bad set by TOHANCZYN, Katherine. |
| 10-8 | Point CHCW - (Smith,Jackie) Kill by CORRADO, Nicole (from TOHANCZYN, Katherine). | so |
| 10-9 | Point GMWV - (MILLER, Alyssa) Attack error by CORRADO, Nicole. | so |
| 11-9 | Point CHCW - (Stilwell,Maria) Service error. | so |
| 11-10 | Point GMWV - (GALLO, Courtney) Attack error by McGEE, Madison. | so |
| 12-10 | Point CHCW - (Mallon,Kelly) Kill by TOHANCZYN, Katherine (from GALLO, Courtney). | so |
| 12-11 | Point GMWV - (CHUKUNTAROD, Bobbie) Kill by Craig,Kelsey (from Stilwell,Maria). | so |
| 13-11 | Point CHCW - (Price,Amanda) Service error. | so |
| 14-11 | Point CHCW - (DiGREGORIO, Elisabet) Kill by TOHANCZYN, Katherine (from GALLO, Courtney). |
| 14-12 | Point GMWV - (DiGREGORIO, Elisabet) Attack error by QUARLES, Cheryl. | so |
| 14-13 | Point GMWV - (Craig,Kelsey) Service ace (CHUKUNTAROD, Bobbie). |
| 15-13 | Point CHCW - (Craig,Kelsey) Attack error by Craig,Kelsey. | so |
| 15-14 | Point GMWV - (TOHANCZYN, Katherine) Service error. | so |
| 15-15 | Point GMWV - (Burke,Nicole) Attack error by CHUKUNTAROD, Bobbie. |
| 16-15 | Point CHCW - (Burke,Nicole) Kill by NADLER, Megan (from DiGREGORIO, Elisabet). | so |
| 17-15 | Point CHCW - (QUARLES, Cheryl) Attack error by Mallon,Kelly. |
| 17-16 | Point GMWV - (QUARLES, Cheryl) Kill by Stilwell,Maria (from Burke,Nicole). | so |
| 18-16 | Point CHCW - (Smith,Jackie) Kill by RIES, Madelynn (from TOHANCZYN, Katherine). | so |
| 18-17 | Point GMWV - (MILLER, Alyssa) Kill by Craig,Kelsey (from Burke,Nicole). | so |
| 19-17 | Point CHCW - (Stilwell,Maria) Kill by McGEE, Madison (from TOHANCZYN, Katherine). | so |
| 20-17 | Point CHCW - (GALLO, Courtney) Service ace (Burke,Nicole). |
| 20-18 | Point GMWV - (GALLO, Courtney) Attack error by TOHANCZYN, Katherine. | so |
| 20-19 | Point GMWV - (Mallon,Kelly) Attack error by MILLER, Alyssa. |
| 21-19 | Point CHCW - (Mallon,Kelly) Kill by McGEE, Madison (from GALLO, Courtney). | so |
| 22-19 | Point CHCW - (CHUKUNTAROD, Bobbie) Attack error by Craig,Kelsey. |
| 22-20 | Point GMWV - (CHUKUNTAROD, Bobbie) Service error. | so |
| 23-20 | Point CHCW - (Price,Amanda) Kill by TOHANCZYN, Katherine (from GALLO, Courtney). | so |
| 23-21 | Point GMWV - (McGEE, Madison) Kill by Smith,Jackie. | so |
| 23-22 | Point GMWV - (Craig,Kelsey) Service ace (CHUKUNTAROD, Bobbie). |
| 24-22 | Point CHCW - (Craig,Kelsey) Service error. | so |
| 25-22 | Point CHCW - (17) Kill by QUARLES, Cheryl. |
| 1-0 | Point CHCW - (Stilwell,Maria) Kill by McGEE, Madison (from TOHANCZYN, Katherine). | so |
| 1-1 | Point GMWV - (GALLO, Courtney) Kill by Schneider,Kristina (from Stilwell,Maria). | so |
| 1-2 | Point GMWV - (Mallon,Kelly) Kill by Burke,Nicole (from Stilwell,Maria). |
| 2-2 | Point CHCW - (Mallon,Kelly) Kill by CORRADO, Nicole (from GALLO, Courtney). | so |
| 3-2 | Point CHCW - (CHUKUNTAROD, Bobbie) Attack error by Burke,Nicole. |
| 3-3 | Point GMWV - (CHUKUNTAROD, Bobbie) Kill by Burke,Nicole (from Richards,Ariana). | so |
| 3-4 | Point GMWV - (Price,Amanda) Kill by Craig,Kelsey (from Stilwell,Maria). |
| 4-4 | Point CHCW - (Price,Amanda) Kill by McGEE, Madison (from GALLO, Courtney). | so |
| 4-5 | Point GMWV - (Price,Amanda) Service ace (CHUKUNTAROD, Bobbie). |
| 5-5 | Point CHCW - (Price,Amanda) Kill by CHUKUNTAROD, Bobbie (from GALLO, Courtney). | so |
| 5-6 | Point GMWV - (DiGREGORIO, Elisabet) Attack error by RIES, Madelynn. | so |
| 6-6 | Point CHCW - (Craig,Kelsey) Service error. | so |
| 7-6 | Point CHCW - (TOHANCZYN, Katherine) Kill by RIES, Madelynn (from TOHANCZYN, Katherine). |
| 8-6 | Point CHCW - (TOHANCZYN, Katherine) Service ace (Craig,Kelsey). |
| 8-7 | Point GMWV - (TOHANCZYN, Katherine) Service error. | so |
| 8-8 | Point GMWV - (Burke,Nicole) Kill by Richards,Ariana (from Stilwell,Maria). |
| 8-9 | Point GMWV - (Burke,Nicole) Service ace (DiGREGORIO, Elisabet). |
| 8-10 | Point GMWV - (Burke,Nicole) Service ace (DiGREGORIO, Elisabet). |
| 9-10 | Point CHCW - (Burke,Nicole) Service error. | so |
| 9-11 | Point GMWV - (QUARLES, Cheryl) Attack error by RIES, Madelynn. | so |
| 9-12 | Point GMWV - (MILLER, Alyssa) Kill by Schneider,Kristina (from Stilwell,Maria). | so |
| 10-12 | Point CHCW - (Mallon,Kelly) Bad set by Richards,Ariana. | so |
| 11-12 | Point CHCW - (GALLO, Courtney) Kill by CORRADO, Nicole (from GALLO, Courtney). |
| 11-13 | Point GMWV - (GALLO, Courtney) Kill by Craig,Kelsey (from Stilwell,Maria). | so |
| 11-14 | Point GMWV - (31) Kill by Schneider,Kristina. |
| 12-14 | Point CHCW - (Mallon,Kelly) Kill by CORRADO, Nicole (from GALLO, Courtney). | so |
| 13-14 | Point CHCW - (CHUKUNTAROD, Bobbie) Bad set by Craig,Kelsey. |
| 13-15 | Point GMWV - (CHUKUNTAROD, Bobbie) Kill by Craig,Kelsey (from Stilwell,Maria). | so |
| 13-16 | Point GMWV - (Schneider,Kristina) Attack error by QUARLES, Cheryl. |
| 14-16 | Point CHCW - (Schneider,Kristina) Bad set by Smith,Jackie. | so |
| 15-16 | Point CHCW - (DiGREGORIO, Elisabet) Attack error by Craig,Kelsey. |
| 16-16 | Point CHCW - (DiGREGORIO, Elisabet) Attack error by Burke,Nicole (block by RIES, Madelynn; TOHANCZYN, Katherine). |
| 16-17 | Point GMWV - (DiGREGORIO, Elisabet) Kill by Craig,Kelsey (from Stilwell,Maria), block error by RIES, Madelynn. | so |
| 17-17 | Point CHCW - (Craig,Kelsey) Bad set by Richards,Ariana. | so |
| 18-17 | Point CHCW - (TOHANCZYN, Katherine) Attack error by Craig,Kelsey. |
| 19-17 | Point CHCW - (TOHANCZYN, Katherine) Attack error by Smith,Jackie. |
| Timeout Gwynedd-Mercy. |
| 20-17 | Point CHCW - (TOHANCZYN, Katherine) Bad set by Stilwell,Maria. |
| 20-18 | Point GMWV - (TOHANCZYN, Katherine) Service error. | so |
| 20-19 | Point GMWV - (Burke,Nicole) Service ace (GALLO, Courtney). |
| 21-19 | Point CHCW - (Burke,Nicole) Attack error by Richards,Ariana. | so |
| 22-19 | Point CHCW - (QUARLES, Cheryl) Attack error by Craig,Kelsey. |
| 22-20 | Point GMWV - (QUARLES, Cheryl) Kill by Richards,Ariana (from Stilwell,Maria). | so |
| 22-21 | Point GMWV - (Price,Amanda) Ball handling error by TOHANCZYN, Katherine. |
| Timeout Chestnut Hill. |
| 23-21 | Point CHCW - (Price,Amanda) Ball handling error by Stilwell,Maria. | so |
| 23-22 | Point GMWV - (MILLER, Alyssa) Kill by Burke,Nicole (from Schneider,Kristina). | so |
| 24-22 | Point CHCW - (Stilwell,Maria) Kill by McGEE, Madison (from TOHANCZYN, Katherine). | so |
| 25-22 | Point CHCW - (GALLO, Courtney) Attack error by Craig,Kelsey. |
| 1-0 | Point CHCW - (MILLER, Alyssa) Kill by McGEE, Madison (from TOHANCZYN, Katherine). |
| 1-1 | Point GMWV - (MILLER, Alyssa) Kill by Schneider,Kristina. | so |
| 2-1 | Point CHCW - (Stilwell,Maria) Kill by GALLO, Courtney (from TOHANCZYN, Katherine). | so |
| 2-2 | Point GMWV - (GALLO, Courtney) Kill by Schneider,Kristina (from Stilwell,Maria). | so |
| 3-2 | Point CHCW - (Keller,Brittany) Service error. | so |
| 4-2 | Point CHCW - (CHUKUNTAROD, Bobbie) Kill by McGEE, Madison. |
| 4-3 | Point GMWV - (CHUKUNTAROD, Bobbie) Bad set by GALLO, Courtney. | so |
| 5-3 | Point CHCW - (Price,Amanda) Service error. | so |
| 6-3 | Point CHCW - (DiGREGORIO, Elisabet) Service ace (Craig,Kelsey). |
| 6-4 | Point GMWV - (DiGREGORIO, Elisabet) Attack error by GALLO, Courtney. | so |
| 6-5 | Point GMWV - (Craig,Kelsey) Attack error by TOHANCZYN, Katherine. |
| 7-5 | Point CHCW - (Craig,Kelsey) Kill by NADLER, Megan (from GALLO, Courtney). | so |
| 8-5 | Point CHCW - (TOHANCZYN, Katherine) Attack error by Craig,Kelsey. |
| 8-6 | Point GMWV - (TOHANCZYN, Katherine) Attack error by RIES, Madelynn. | so |
| 8-7 | Point GMWV - (Burke,Nicole) Ball handling error by TOHANCZYN, Katherine. |
| 8-8 | Point GMWV - (Burke,Nicole) Ball handling error by TOHANCZYN, Katherine. |
| 9-8 | Point CHCW - (Burke,Nicole) Service error. | so |
| 9-9 | Point GMWV - (NADLER, Megan) Kill by Richards,Ariana (from Craig,Kelsey). | so |
| 10-9 | Point CHCW - (Smith,Jackie) Kill by CORRADO, Nicole. | so |
| 10-10 | Point GMWV - (MILLER, Alyssa) Ball handling error by TOHANCZYN, Katherine. | so |
| 10-11 | Point GMWV - (Stilwell,Maria) Attack error by ZAWADZKI, Linda. |
| 11-11 | Point CHCW - (Stilwell,Maria) Attack error by Craig,Kelsey. | so |
| 12-11 | Point CHCW - (GALLO, Courtney) Attack error by Burke,Nicole. |
| 12-12 | Point GMWV - (GALLO, Courtney) Attack error by CORRADO, Nicole. | so |
| 13-12 | Point CHCW - (Mallon,Kelly) Kill by GALLO, Courtney (from MILLER, Alyssa). | so |
| 13-13 | Point GMWV - (CHUKUNTAROD, Bobbie) Kill by Burke,Nicole (from Stilwell,Maria). | so |
| 14-13 | Point CHCW - (Schneider,Kristina) Kill by TOHANCZYN, Katherine (from GALLO, Courtney). | so |
| 15-13 | Point CHCW - (DiGREGORIO, Elisabet) Attack error by Craig,Kelsey (block by RIES, Madelynn). |
| 16-13 | Point CHCW - (DiGREGORIO, Elisabet) Service ace (Price,Amanda). |
| 17-13 | Point CHCW - (DiGREGORIO, Elisabet) Attack error by Smith,Jackie. |
| 18-13 | Point CHCW - (DiGREGORIO, Elisabet) Kill by RIES, Madelynn (from GALLO, Courtney). |
| 19-13 | Point CHCW - (DiGREGORIO, Elisabet) Attack error by Smith,Jackie. |
| Timeout Gwynedd-Mercy. |
| 20-13 | Point CHCW - (DiGREGORIO, Elisabet) Attack error by Burke,Nicole. |
| 20-14 | Point GMWV - (DiGREGORIO, Elisabet) Attack error by NADLER, Megan. | so |
| 20-15 | Point GMWV - (Craig,Kelsey) Attack error by RIES, Madelynn. |
| 20-16 | Point GMWV - (Craig,Kelsey) Attack error by TOHANCZYN, Katherine. |
| 21-16 | Point CHCW - (Craig,Kelsey) Kill by NADLER, Megan (from TOHANCZYN, Katherine). | so |
| 22-16 | Point CHCW - (TOHANCZYN, Katherine) Ball handling error by Stilwell,Maria. |
| 22-17 | Point GMWV - (TOHANCZYN, Katherine) Kill by Burke,Nicole (from Stilwell,Maria). | so |
| 22-18 | Point GMWV - (Burke,Nicole) Attack error by ZAWADZKI, Linda. |
| 22-19 | Point GMWV - (Burke,Nicole) Kill by Smith,Jackie. |
| 23-19 | Point CHCW - (Burke,Nicole) Kill by CHUKUNTAROD, Bobbie (from TOHANCZYN, Katherine). | so |
| 24-19 | Point CHCW - (NADLER, Megan) Attack error by Richards,Ariana. |
| 25-19 | Point CHCW - (NADLER, Megan) Attack error by Craig,Kelsey. |