Gwynedd-Mercy vs Marywood (Oct 24, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Gwynedd-Mercy Volleyball
Gwynedd-Mercy vs Marywood
(Oct 24, 2009 at Scranton, Pa.)

   Gwynedd-Mercy      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Gambone,Kristen   1  0  0  0  .000  11  1  2  0  4  0  0  0  3 
9   Price,Amanda   3  0  4  16  -.250  0  2  2  1  8  0  0  0  0 
12  Burke,Nicole   3  6  8  30  -.067  0  0  1  1  4  0  0  0  0 
17  Craig,Kelsey   3  5  7  28  -.071  0  1  3  2  4  0  0  1  0 
20  Mallon,Kelly   3  1  2  9  -.111  0  1  1  2  3  0  0  0  0 
27  Carman,Emily   3  0  1  3  -.333  0  1  1  0  6  0  0  1  1 
   TEAM                           1                   
  Totals  3  12  22  86  -.116  11  6  10  7  29  0  0  2  4 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  2  6  23  -.174 
2  6  8  37  -.054 
3  4  8  26  -.154 
   
SET SCORES  1  2  3     TEAM RECORDS 
Gwynedd-Mercy   (0)  18  21  15     4-21, 1-6 CSAC  
Marywood   (3)  25  25  25     8-13, 6-3 CSAC  

   Marywood      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lope, Kim   3  1  0  2  .500  0  0  0  0  0  0  0  0  0 
2   Corr, Riona   3  1  0  1  1.000  15  2  1  0  2  0  1  0  0 
4   Jastrzembski, Sarah   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
7   Swida, Jessica   3  0  0  1  .000  1  0  1  2  9  0  0  0  0 
9   Schilling, Megan   3  3  3  17  .000  1  1  1  0  5  0  0  0  0 
10  Ammirati, Maryrose   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Green, Lizzy   3  6  2  13  .308  0  3  3  0  0  1  1  0  0 
17  Boyance, Amanda   3  1  0  2  .500  0  0  1  3  0  0  0  0  0 
22  Rotunda, Lauren   3  1  1  4  .000  0  1  0  1  1  0  0  0  0 
24  Borden, Taryn   3  6  2  16  .250  0  0  0  0  3  0  0  0  0 
  Totals  3  19  8  56  .196  17  7  7  6  20  1  2  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  5  20  .150 
2  4  1  20  .150 
3  7  2  16  .312 
    Site: Scranton, Pa. (Insalaco Arena)
Date: Oct 24, 2009 Attend: 65 Time: 1:15
Referees:
Colonial States Athletic Conference Match