| For CAWV: Ryan, Megan; Doss, Alexis; Williams, Lizzie; Gillespie, Beth; Recklau, Stephanie; Beltz, Traci; libero Abel, Courtney. |
| For GMWV: Gambone,Kristen; Price,Amanda; Burke,Nicole; Smith,Jackie; Craig,Kelsey; Mallon,Kelly. |
| 0-1 | Point GMWV - (Gambone,Kristen) Bad set by Williams, Lizzie. |
| 0-2 | Point GMWV - (Gambone,Kristen) Attack error by Gillespie, Beth. |
| 1-2 | Point CAWV - (Gambone,Kristen) Kill by Beltz, Traci (from Williams, Lizzie). | so |
| 2-2 | Point CAWV - (Williams, Lizzie) Kill by Ryan, Megan (from Williams, Lizzie). |
| 3-2 | Point CAWV - (Williams, Lizzie) Attack error by Burke,Nicole. |
| 3-3 | Point GMWV - (Williams, Lizzie) Attack error by Abel, Courtney. | so |
| 3-4 | Point GMWV - (Burke,Nicole) Attack error by Ryan, Megan. |
| 3-5 | Point GMWV - (Burke,Nicole) Kill by Smith,Jackie (from Gambone,Kristen). |
| 4-5 | Point CAWV - (Burke,Nicole) Kill by Beltz, Traci (from Williams, Lizzie). | so |
| For CAWV: Conahan, Kate. |
| 5-5 | Point CAWV - (Conahan, Kate) Attack error by Craig,Kelsey. |
| 6-5 | Point CAWV - (Conahan, Kate) Kill by Ryan, Megan. |
| 7-5 | Point CAWV - (Conahan, Kate) Kill by Doss, Alexis (from Williams, Lizzie). |
| 8-5 | Point CAWV - (Conahan, Kate) Kill by Doss, Alexis (from Williams, Lizzie). |
| 8-6 | Point GMWV - (Conahan, Kate) Attack error by Ryan, Megan. | so |
| 9-6 | Point CAWV - (Smith,Jackie) Service error. | so |
| 10-6 | Point CAWV - (Gillespie, Beth) Bad set by Gambone,Kristen. |
| 11-6 | Point CAWV - (Gillespie, Beth) Service ace (Mallon,Kelly). |
| 12-6 | Point CAWV - (Gillespie, Beth) Kill by Recklau, Stephanie. |
| 13-6 | Point CAWV - (Gillespie, Beth) Kill by Doss, Alexis (from Williams, Lizzie). |
| 13-7 | Point GMWV - (Gillespie, Beth) Kill by Craig,Kelsey (from Gambone,Kristen). | so |
| 13-8 | Point GMWV - (Mallon,Kelly) Attack error by Ryan, Megan (block by Craig,Kelsey; Price,Amanda). |
| 14-8 | Point CAWV - (Mallon,Kelly) Service error. | so |
| 14-9 | Point GMWV - (Ryan, Megan) Attack error by Recklau, Stephanie (block by Craig,Kelsey). | so |
| 15-9 | Point CAWV - (Price,Amanda) Attack error by Mallon,Kelly. | so |
| For CAWV: Creed, Megan. |
| 15-10 | Point GMWV - (Creed, Megan) Kill by Burke,Nicole (from Gambone,Kristen). | so |
| 16-10 | Point CAWV - (Craig,Kelsey) Kill by Recklau, Stephanie (from Williams, Lizzie). | so |
| 16-11 | Point GMWV - (Abel, Courtney) Kill by Craig,Kelsey (from Gambone,Kristen). | so |
| 17-11 | Point CAWV - (Gambone,Kristen) Kill by Beltz, Traci (from Williams, Lizzie). | so |
| 18-11 | Point CAWV - (Williams, Lizzie) Ball handling error by Gambone,Kristen. |
| 18-12 | Point GMWV - (Williams, Lizzie) Service error. | so |
| 18-13 | Point GMWV - (Burke,Nicole) Attack error by Gillespie, Beth. |
| 19-13 | Point CAWV - (Burke,Nicole) Kill by Ryan, Megan (from Williams, Lizzie). | so |
| 19-14 | Point GMWV - (Conahan, Kate) Kill by Price,Amanda (from Gambone,Kristen). | so |
| 20-14 | Point CAWV - (Smith,Jackie) Kill by Doss, Alexis (from Williams, Lizzie). | so |
| 21-14 | Point CAWV - (Gillespie, Beth) Attack error by Craig,Kelsey. |
| 22-14 | Point CAWV - (Gillespie, Beth) Ball handling error by Price,Amanda. |
| 23-14 | Point CAWV - (Gillespie, Beth) Attack error by Mallon,Kelly. |
| 23-15 | Point GMWV - (Gillespie, Beth) Kill by Craig,Kelsey (from Gambone,Kristen). | so |
| 24-15 | Point CAWV - (Mallon,Kelly) Service error. | so |
| 25-15 | Point CAWV - (Ryan, Megan) Attack error by Craig,Kelsey. |
| For CAWV: Ryan, Megan; Gillespie, Beth; Recklau, Stephanie; Williams, Lizzie; Doss, Alexis; Beltz, Traci; libero Abel, Courtney. |
| For GMWV: Gambone,Kristen; Price,Amanda; Burke,Nicole; Smith,Jackie; Craig,Kelsey; Mallon,Kelly. |
| 0-1 | Point GMWV - (Abel, Courtney) Kill by Smith,Jackie (from Gambone,Kristen). | so |
| 1-1 | Point CAWV - (Burke,Nicole) Kill by Beltz, Traci (from Williams, Lizzie). | so |
| 2-1 | Point CAWV - (Williams, Lizzie) Ball handling error by Gambone,Kristen. |
| 2-2 | Point GMWV - (Williams, Lizzie) Service error. | so |
| 2-3 | Point GMWV - (Smith,Jackie) Bad set by Williams, Lizzie. |
| 2-4 | Point GMWV - (Smith,Jackie) Service ace (Beltz, Traci). |
| 3-4 | Point CAWV - (Smith,Jackie) Kill by Ryan, Megan (from Williams, Lizzie). | so |
| 4-4 | Point CAWV - (Beltz, Traci) Kill by Beltz, Traci (from Williams, Lizzie). |
| 4-5 | Point GMWV - (Beltz, Traci) Kill by Price,Amanda (from Mallon,Kelly). | so |
| 5-5 | Point CAWV - (Mallon,Kelly) Kill by Ryan, Megan (from Williams, Lizzie). | so |
| 6-5 | Point CAWV - (Gillespie, Beth) Attack error by Price,Amanda. |
| 6-6 | Point GMWV - (Gillespie, Beth) Kill by Burke,Nicole (from Gambone,Kristen). | so |
| 7-6 | Point CAWV - (Price,Amanda) Service error. | so |
| 8-6 | Point CAWV - (Ryan, Megan) Kill by Doss, Alexis (from Williams, Lizzie). |
| 8-7 | Point GMWV - (Ryan, Megan) Kill by Burke,Nicole (from Gambone,Kristen). | so |
| 9-7 | Point CAWV - (Craig,Kelsey) Kill by Recklau, Stephanie. | so |
| 9-8 | Point GMWV - (Doss, Alexis) Bad set by Williams, Lizzie. | so |
| 10-8 | Point CAWV - (Gambone,Kristen) Kill by Recklau, Stephanie (from Williams, Lizzie). | so |
| 11-8 | Point CAWV - (Abel, Courtney) Kill by Beltz, Traci (from Williams, Lizzie), block error by Smith,Jackie. |
| 11-9 | Point GMWV - (Abel, Courtney) Attack error by Gillespie, Beth. | so |
| 11-10 | Point GMWV - (Burke,Nicole) Kill by Smith,Jackie (from Gambone,Kristen). |
| 11-11 | Point GMWV - (Burke,Nicole) Attack error by Beltz, Traci. |
| 12-11 | Point CAWV - (Burke,Nicole) Kill by Beltz, Traci (from Williams, Lizzie). | so |
| 12-12 | Point GMWV - (Williams, Lizzie) Kill by Smith,Jackie (from Gambone,Kristen). | so |
| 13-12 | Point CAWV - (Smith,Jackie) Kill by Ryan, Megan (from Williams, Lizzie). | so |
| 14-12 | Point CAWV - (Beltz, Traci) Attack error by Craig,Kelsey. |
| 14-13 | Point GMWV - (Beltz, Traci) Kill by Craig,Kelsey (from Gambone,Kristen). | so |
| 15-13 | Point CAWV - (Mallon,Kelly) Kill by Ryan, Megan (from Williams, Lizzie). | so |
| 15-14 | Point GMWV - (Gillespie, Beth) Kill by Craig,Kelsey (from Gambone,Kristen). | so |
| 16-14 | Point CAWV - (Price,Amanda) Attack error by Burke,Nicole (block by Recklau, Stephanie; Ryan, Megan). | so |
| 17-14 | Point CAWV - (Ryan, Megan) Service ace (Mallon,Kelly). |
| 17-15 | Point GMWV - (Ryan, Megan) Attack error by Williams, Lizzie. | so |
| 18-15 | Point CAWV - (Craig,Kelsey) Kill by Recklau, Stephanie (from Williams, Lizzie). | so |
| 19-15 | Point CAWV - (Doss, Alexis) Attack error by Craig,Kelsey. |
| 20-15 | Point CAWV - (Doss, Alexis) Kill by Recklau, Stephanie (from Williams, Lizzie). |
| 21-15 | Point CAWV - (Doss, Alexis) Kill by Beltz, Traci (from Williams, Lizzie). |
| 21-16 | Point GMWV - (Doss, Alexis) Kill by Burke,Nicole (from Gambone,Kristen). | so |
| 22-16 | Point CAWV - (Gambone,Kristen) Service error. | so |
| 23-16 | Point CAWV - (Abel, Courtney) Kill by Beltz, Traci (from Williams, Lizzie). |
| 24-16 | Point CAWV - (Abel, Courtney) Kill by Williams, Lizzie (from Gillespie, Beth). |
| 24-17 | Point GMWV - (Abel, Courtney) Attack error by Beltz, Traci. | so |
| 25-17 | Point CAWV - (Burke,Nicole) Kill by Beltz, Traci (from Williams, Lizzie). | so |
| For CAWV: Conahan, Kate; Beltz, Traci; Recklau, Stephanie; Kulich, Danielle; Doss, Alexis; Ryan, Megan; libero Abel, Courtney. |
| For GMWV: Gambone,Kristen; Price,Amanda; Burke,Nicole; Smith,Jackie; Craig,Kelsey; Mallon,Kelly. |
| 1-0 | Point CAWV - (Gambone,Kristen) Kill by Beltz, Traci (from Conahan, Kate). | so |
| 1-1 | Point GMWV - (Conahan, Kate) Kill by Mallon,Kelly (from Gambone,Kristen). | so |
| 1-2 | Point GMWV - (Burke,Nicole) Kill by Smith,Jackie (from Gambone,Kristen). |
| 2-2 | Point CAWV - (Burke,Nicole) Attack error by Price,Amanda. | so |
| 2-3 | Point GMWV - (Beltz, Traci) Service error. | so |
| 3-3 | Point CAWV - (Smith,Jackie) Kill by Ryan, Megan (from Conahan, Kate). | so |
| For CAWV: Creed, Megan; Recklau, Stephanie. |
| 4-3 | Point CAWV - (Creed, Megan) Attack error by Craig,Kelsey. |
| 5-3 | Point CAWV - (Creed, Megan) Attack error by Craig,Kelsey. |
| 6-3 | Point CAWV - (Creed, Megan) Attack error by Mallon,Kelly. |
| 7-3 | Point CAWV - (Creed, Megan) Service ace (Price,Amanda). |
| 7-4 | Point GMWV - (Creed, Megan) Attack error by Beltz, Traci. | so |
| 8-4 | Point CAWV - (Mallon,Kelly) Attack error by Craig,Kelsey. | so |
| 9-4 | Point CAWV - (Ryan, Megan) Kill by Recklau, Stephanie (from Conahan, Kate). |
| 10-4 | Point CAWV - (Ryan, Megan) Service ace (Mallon,Kelly). |
| 10-5 | Point GMWV - (Ryan, Megan) Kill by Mallon,Kelly (from Gambone,Kristen). | so |
| 11-5 | Point CAWV - (Price,Amanda) Service error. | so |
| 12-5 | Point CAWV - (Doss, Alexis) Attack error by Craig,Kelsey. |
| 13-5 | Point CAWV - (Doss, Alexis) Kill by Beltz, Traci (from Conahan, Kate). |
| For CAWV: Phinney, Nicole. |
| 14-5 | Point CAWV - (Phinney, Nicole) Kill by Beltz, Traci (from Conahan, Kate). |
| 14-6 | Point GMWV - (Phinney, Nicole) Attack error by Recklau, Stephanie (block by Craig,Kelsey). | so |
| 15-6 | Point CAWV - (Craig,Kelsey) Service error. | so |
| 16-6 | Point CAWV - (Abel, Courtney) Kill by Kulich, Danielle (from Conahan, Kate). |
| 17-6 | Point CAWV - (Abel, Courtney) Service ace (Craig,Kelsey). |
| 18-6 | Point CAWV - (Abel, Courtney) Attack error by Smith,Jackie. |
| 18-7 | Point GMWV - (Abel, Courtney) Kill by Smith,Jackie. | so |
| 19-7 | Point CAWV - (Gambone,Kristen) Kill by Beltz, Traci (from Conahan, Kate). | so |
| 19-8 | Point GMWV - (Conahan, Kate) Kill by Smith,Jackie (from Gambone,Kristen). | so |
| 20-8 | Point CAWV - (Burke,Nicole) Kill by Ryan, Megan (from Conahan, Kate). | so |
| 21-8 | Point CAWV - (Beltz, Traci) Attack error by Price,Amanda. |
| 22-8 | Point CAWV - (Beltz, Traci) Kill by Ryan, Megan (from Beltz, Traci). |
| 22-9 | Point GMWV - (Beltz, Traci) Kill by Mallon,Kelly (from Gambone,Kristen). | so |
| 22-10 | Point GMWV - (Smith,Jackie) Service ace (Doss, Alexis). |
| 23-10 | Point CAWV - (Smith,Jackie) Kill by Doss, Alexis (from Conahan, Kate). | so |
| 23-11 | Point GMWV - (Creed, Megan) Kill by Craig,Kelsey (from Gambone,Kristen). | so |
| 24-11 | Point CAWV - (Mallon,Kelly) Service error. | so |
| 25-11 | Point CAWV - (Ryan, Megan) Attack error by Craig,Kelsey. |